Therapatic Index Form

Drug For "null"

Company Brand Quantity Packing Actual Price Retail Price
Genome COLONIL 135mg 3x10’s 110.50 130.00
Friends Pharma KOLICA 135mg 3x10’s 110.50 130.00
Neomedix NEOPAZ 125mg 10ml’s 19.55 23.00
GlaxoSmithkline STELABID No 2 - 250’s - -
Genome COLONIL 135mg/3.5gm 1x10’s null 80.00
Neutro Pharma MEBSYL 135mg/3.5gm 10’s 68.00 80.00
Neomedix NEOCOPAN-P 10/100 10x10’s 85.00 100.00
Genome SPASMED 10mg/500mg 10x10’s 85.00 100.00
Genome ROTAVIN 80mg 2x10’s 51.00 60.00
Star Laboratories SPASMOSTAR 40mg/2ml 25’s 212.50 250.00
Neutro Pharma SPRASID 40mg/2ml 25’s 212.50 250.00
Century FUROSINOL 80mg 2x10’s 242.25 285.00
Angelini SPASMEX 80mg 20’s 249.96 294.07
Friends FAMCET DA null 5x2’s - -
Friends H-CID 10mg 3x10’s - -
Scotmann BAMBUSCOT 10mg 30’s 297.50 350.00
Scotmann BAMBUSCOT 20mg 30’s 382.50 450.00
Alliance BAMBU 10mg Alliance - 330.00
Alliance BAMBU 20mg 3x10’s - 450.00
Pharma Health C-PRIDE 0.5mg 1x10’s 89.25 105.00
Ankaz AEROLIN 2mg/5ml 60ml 24.23 28.50
Ankaz AEROLIN 2mg/5ml 120ml 43.78 51.50
Ankaz AEROLIN 2mg/5ml 450ml 67.52 79.44
Ankaz AEROLIN 2mg 20's 17.34 20.40
Ankaz AEROLIN 2mg 100's 86.70 102.00
Ankaz AEROLIN 2mg 1000's 384.45 452.30
Ankaz AEROLIN 4mg 20’s 15.30 18.00
Ankaz AEROLIN 4mg 1000’s 593.55 698.30
Davis Pharma ASALKAR 2mg 5x10’s 29.75 35.00
Davis Pharma ASALKAR 4mg 3x10’s 21.25 25.00
Davis Pharma ASALKAR 2mg/5ml 60ml 19.55 23.00
Jawa ASTAMOL 2mg/5ml 60ml 19.55 23.00
Jawa ASTAMOL 2mg/5ml 450ml 144.50 170.00
Kohs ASTHAMIN 2mg/5ml 60ml 19.55 23.00
Epoch Pharma ASTHAMOL 2mg 60ml 0 027.00
Epoch Pharma ASTHAMOL 2mg 450ml 038.25 045.00
Epoch Pharma ASTHAMOL 2mg 2x10’s 0 021.00
Epoch Pharma ASTHAMOL 2mg 10x10’s 0 0106.00
Epoch Pharma ASTHAMOL 2mg 250’s 0 0165.00
Epoch Pharma ASTHAMOL 4mg 2x10’s 0 025.00
Epoch Pharma ASTHAMOL 4mg 10x10’s 0 0124.00
Epoch Pharma ASTHAMOL 4mg 200’s 0 0210.00
Simz ASTHASIM 2mg 60ml 019.55 023.00
Highnoon ASTHAVENT-HFA null 1’s 207.98 244.68
Z-Jans Pharma BRANKOSOL 2mg/5ml 60ml 019.55 022.50
Highnoon BREAVENT 200mg 30’s 65.30 76.82
Neomedix BRETHEEZ 2mg/5ml 60ml 022.95 027.00
Sellmore BREATHMORE 2mg/5ml 60ml 015.30 018.00
Ray Pharma BRONCHILATE 2mg 100’s 068.43 080.50
Ray Pharma BRONCHILATE 4mg 100’s 078.20 092.00
Ray Pharma BRONCHILATE 2mg/5ml 60ml 027.70 032.59
NovaMed BRONCHILATE 2mg/5ml 60ml 0 033.87
Geofman Pharma BRONCOLIN 2mg 5x20’s 80.16 94.30
Geofman Pharma BRONCOLIN 4mg 5x20’s 104.21 122.60
Geofman Pharma BRONCOLIN 2mg/5ml 60ml 25.03 29.45
Geofman Pharma BRONCOLIN 0.5mg/ml 1mlx5’s 071.03 083.57
Atco BRONKAL null 60ml 023.46 027.60
Atco BRONKAL null 20ml 026.35 031.00
Chas.A.Mendoza BROVEN 2mg 10x10’s 059.50 070.00
Chas.A.Mendoza BROVEN 2mg/5ml 60ml 015.30 018.00
Isis BROVOLIN 2mg 250’s 085.00 0100.00
Isis BROVOLIN 4mg 5x20 025.50 030.00
Isis BROVOLIN 2mg/5ml 60ml 017.00 020.00
Isis BROVOLIN 2mg/5ml 60ml 019.55 023.00
Isis BROVOLIN 2mg/5ml 450ml 059.50 070.00
ideal BUTAMAL 4mg 200’s 0 0125.00
ideal BUTAMAL 4mg 2x10 018.00 022.00
ideal BUTAMAL 2mg Per 5ml 60 ml 022.95 027.00
P.D.H BUTAMIN 4mg 10x12’s 085.00 0100.00
P.D.H BUTAMIN 2mg 5x20’s 059.50 070.00
P.D.H BUTAMIN 2mg 5x20’s 059.50 070.00
P.D.H BUTAMIN 2mg/5ml 60ml 017.00 020.00
(Caylex) CAY-SAL 2mg/5ml 60ml 015.30 018.00
Delux Chemical DECTAMOL 2mg/5ml 60ml 022.52 026.50
Delux Chemical DECTAMOL 4mg 10x10’s 068.85 081.00
Eros EROBOLIN 2mg 20x10’s 0119.00 140.00
Eros EROBOLIN 2mg 1000’s 0361.25 0425.00
Eros EROBOLIN 4mg 20x10 0144.50 0170.00
Eros EROBOLIN 4mg 1000’s 0552.50 0650.00
Eros EROBOLIN null 60ml 016.15 019.00
Eros EROBOLIN null 450ml 059.50 070.00
Unexolabs EULIN 2mg 120’s 071.00 085.00
Unexolabs EULIN 2mg 400’s 0247.00 0295.00
Unexolabs EULIN 4mg 120’s 092.00 0110.00
Unexolabs EULIN 4mg 200’s 0154.00 0184.00
Rock EZIBREATH null 60ml 021.76 025.61
Pharmawise FAKTOLIN 2mg 10x15’s 093.50 0110.00
Pharmawise FAKTOLIN 2mg 10x10’s 063.75 075.00
Gray’s GRAYFIN 30mg 1x100’s 34.00 40.00
Gray’s GRAYFIN 30mg 1000’s 297.50 350.00
Highnoon BREAVENT-B null 30’s 161.50 190.00
Highnoon BREAVENT-B null 30’s 195.50 230.00
Scilife ARIXA 15mg 14’s 297.50 350.00
Scilife ARIXA 20mg 14’s 365.50 430.00
Genetics BUTRIN 75mg 20’s 177.65 209.00
Genetics BUTRIN 150mg 30’s 479.40 564.00
Genetics BUTRIN 300mg 30’s 765.00 900.00
Genome BUTRIN 75mg 1x10’s 85.00 100.00
Genome BUTRIN 75mg 2x10’s 170.00 200.00
Genome BUTRIN 150mg 1x7’s 89.25 105.00
Genome BUTRIN 150mg 3x10’s 382.50 450.00
Genome BUTRIN 300mg 1x10’s 361.25 425.00
Genome BUTRIN 300mg 2x10’s 684.25 805.00
Genome BUTRIN 300mg 3x10’s 997.05 1173.00
Amarant DEPRION 150mg 1x10’s 157.25 185.00
GlaxoSmithKline WELLBUTRIN XL 150mg 30’s 637.50 750.00
GlaxoSmithKline WELLBUTRIN XL 300mg 30’s 1173.00 1380.00
Pharma Health XASLEXX 75mg 2x10’s 170.00 200.00
Pharma Health XASLEXX 150mg 2x10’s 255.00 300.00
A’raf Pharma ZYLEXX 75mg 2x10’s 222.70 262.00
A’raf Pharma ZYLEXX 150mg 2x10’s 334.05 393.00
Caylex CARD-LEX 50/12.5mg 14’s - -
Efroze Chemical CORBIS H 10mg 20’s - -
Wilson’s SOFVASC-V 5/80mg 14’s 318.75 375.00
Wilson’s SOFVASC-V 5/160mg 14’s 345.95 407.00
Wilson’s SOFVASC-V 10/160mg 14’s 424.15 499.00
Wilson’s SOFVASC-HCT 5/80mg 14’s 318.75 375.00
Wilson’s SOFVASC-HCT 5/160mg 14’s 345.95 407.00
Wilson’s SOFVASC-HCT 10/160mg 14’s 424.15 499.00
Mass Pharrma/Pharma Health CO-AMOTAC - 20’s - -
Batala LISOZIDE 10/25mg 2x10’s - -
Novins NOVILAPRIL-HT 10mg+25mg 2x10’s - -
Siza TORAX BRONCO 125mg/5ml 60ml - -
Siza TORAX BRONCO 125mg/5ml 120ml - -
Scotmann VENTEZE null 60ml - -
Scilife Pharma LIPOFEN 200mg 2x5’s 170.00 200.00
Pulse Pharma TRIFIBE 67mg 30’s 102.85 121.00
Pulse Pharma TRIFIBE 200mg 10’s 114.75 135.00
Zafa FLORAMEX 2mg 20’s 69.83 82.15
AGP NAVIDOXINE null 10x10’s - -
Webros WEDOXINE null 10x10’s - -
Laderly EMESTRON 5mg 5’s 3,485.00 4,100.00
Laderly EMESTRON 2mg/2ml Amp 1’s 425.00 500.00
Laderly EMESTRON 5mg/5ml Amp 1’s 960.50 1,130.00
Neomedix NEOTROP 5mg 1x5’s 3485.00 4100.00
Pharma Health NILSETRON 5mg 5’s 3,485.00 4,100.00
Pharma Health NILSETRON 5mg/5ml Amp 1’s 960.50 1,130.00
EG Pharma TROPISET 5mg 5’s 3485.00 4,100.00
EG Pharma TROPISET 5mg/5ml Amp 1’s 960.50 1,130.00
Getz Pharma NICOGET 10mg 20’s 213.35 251.00
Getz Pharma NICOGET 20mg 20’s 355.30 418.00
Zeb Laboratories LACTOZEB 3.35gm 120ml 120.70 142.00
Mendoza LAXAMEN 3.35mg 120ml 119.00 140.00
Bryon Pharma CORLET 20mg 2x10’s - -
Bryon Pharma CORLET 40mg 2x10’s - -
Atco ELANTAN 20mg 5x10’s - -
Atco ELANTAN 40mg 5x10’s - -
Atco ELANTAN 50mg 5x10’s - -
Wilson’s FLO-20 20mg 2x10’s - -
Wilson’s FLO-SR 20mg 3x10’s - -
Barrett Hodgson IMDUR 60mg 30’s - -
Martin Dow ISMO-20 20mg 20’s - -
Olive Lab ISOLIVE 20mg 20’s - -
Pharmatec ISOMON 20mg 2x10’s - -
Efroze ISOTAB 20mg 20’s - -
Efroze ISOTAB 40mg 20’s - -
Efroze ISOTAB 60mg 30’s - -
Scotmann ISOTIME 20mg 2x10’s - -
Scotmann ISOTIME 60mg 2x10’s - -
Mass Pharma ISOTRATE 10mg 3x10’s - -
Mass Pharma ISOTRATE 20mg 3x20’s - -
Mass Pharma ISOTRATE 40mg 2x10’s - -
Maple Pharma MONIS 20mg 20’s - -
Maple Pharma MONIS 20mg 100’s - -
Maple Pharma MONIS 40mg 20’s - -
Maple Pharma MONIS 40mg 100’s - -
Maple Pharma MONIS 60mg 30’s - -
Unimark MONOSOR 20mg 2x10’s - -
Unimark MONOSOR 40mg6 2x10’s - -
Unimark MONOSOR 60mg 3x10’s - -
Bio Pharma MONO-40 SR 40mg 20’s - -
Bio Pharma MONO-40 SR 40mg 100’s - -
Brookes MONOSORBID 20mg 1x10’s - -
Brookes MONOSORBID 60mg 3x10’s - -
Epla MONOTAB 20mg 2x10’s - -
Epla MONOTAB 40mg 2x10’s - -
Bio Pharma NITRO 60mg 10’s - -
Werrick Pharma SEQUENCE 20mg 2x10’s - -
Werrick Pharma SEQUENCE 60mg 3x10’s - -
null SORBIMON 20mg 20’s - -
null SORBIMON 20mg 10x10's - -
Benson UNITRATE 20mg 2x10's - -
Stern VASOCORD 20mg 3x10’s - -
Stern VASOCORD 40mg 3x10’s - -
Stern VASOCORD 60mg 3x10’s - -
Aster Life Sciences ASTRODOX 10mg /5ml vial - -
CCL DOXOCIN 10 mg vial - -
CCL DOXOCIN 50mg vial - -
Turner Grahams DOXORUBIN 10mg 1's - -
Turner Grahams DOXORUBIN 50mg 1's - -
A.J.Mirza Pharma CYTARABINE 100mg vial - -
English ORNIVIT null 60ml 72.68 85.51
CCL l TOXIPLATIN 150mg/15ml 1 vial - -
CCL l TOXIPLATIN 450mg/45ml 1 vial - -
Bio Pharma CISPLATIN 10 mg 20 ml - -
Bio Pharma CISPLATIN 5mg 100ml - -
CCL ONCOPLATIN 50mg vial - -
CCL LYMPHOSIDE 100mg/5ml 1 vial - -
Genix LETS 2.5 mg 10's - -
S. Ejazuddin LEUNASE 5000KU 1's vial
Rakaposhi CYPTADINE Per 5ml/ 2mg 200ml - -
Zinta CYPRECTIN Per 5ml/ 2mg. 120ml - -
Stanley STENZAR Per 5ml/ 2mg 120ml - -
Medicraft ASTHACURE 1mg 3x10’s 59.50 70.00
Medicraft ASTHACURE 1mg 60ml 36.55 43.00
Medera ASTHONEX 1mg 3x10’s 105.06 123.60
Semos BRONK 1mg 3x10’s 59.50 70.00
Semos BRONK Per ml 2mg 60ml 36.55 43.00
Alina Combine TIFEN 1mg 3x10 68.06 80.08
Dynatis/Indus Pharma LUDIOMIL 10mg 100’s 215.05 253.00
Dynatis/Indus Pharm LUDIOMIL 25mg 3x10’s 156.58 184.21
Shrooq ANXDEP 1mg 50x2ml 79.90 94.00
Shrooq ANXDEP 1mg 100x2ml 158.95 187.00
Lundbeck FLUANXOL 100mg 1x1ml 327.38 385.15
Lundbeck FLUANXOL 40mg 1x1ml 118.17 139.02
Lundbeck FLUANXOL 40mg 1x2ml 457.83 538.62
Lundbeck FLUANXOL 0.25mg 100’s 81.04 95.34
Lundbeck FLUANXOL 0.5mg 100’s 107.01 125.90
Lundbeck FLUANXOL 1 mg 100’s 159.15 187.23
Lundbeck FLUANXOL 3 mg 100’s 366.73 431.45
Scotmann FLUPENSCOT 40mg 1x2ml 254.58 299.50
Adamjee EPITOIN 30mg/5ml 120ml 81.10 -
Shrooq AMIRID 50mg 30’s 117.30 138.00
Shrooq AMIRID 200mg 10’s 322.15 379.00
Shrooq AMIRID 400mg 10’s 535.50 630.00
Linear Pharma LINPRIDE 50mg 2x10’s 193.80 228.00
Genome SOLIUM 50mg 3x10’s 280.50 330.00
Genome SOLIUM 50mg 2x10’s 193.80 228.00
Genome SOLIUM 50mg 1x10’s 102.00 120.00
Genome SOLIUM 100mg 1x10’s - 200.00
Genome SOLIUM 100mg 1x10’s - 550.00
CCL XIGA 5 mg 14's 208.25 245.00
CCL XIGA 10 mg 14's 306.00 360.00
novo nordisk VICTOZA 6mg/ml 1x3ml’s - -
Ardin BEMIDE 5 mg 60's 34.00 40.00
Zinta Pharma BENCLAM 5 mg 6x10’s 34.00 40.00
Reko BENIL 5 mg 3x20’s 51.85 61.00
Alfalah BENBIT 5 mg 60's 34.00 40.00
Nawabsons DANY 5 mg 2x30’s 24.00 40.00
Lisko DESUGAR 5 mg 10x6’s 75.04 88.28
Siza DIABETA 5 mg 6x10’s 25.50 30.00
Lowitt Pharma DIABINIL 5 mg 60's 34.00 40.00
Epla laboratories DIAMIDE 5 mg 6x10’s 37.83 44.50
Life-Line DICON 5 mg 6x10’s 59.50 70.00
Martin Dow EUGLUCON 5 mg 60's 74.80 88,00
Mediceena GLAD 5 mg 10x6’s 40.80 48.00
Geofman Pharma GLABINOL 5 mg 10x6’s 122.06 143.60
Dosaco GLAONIL 5 mg 6x10’s 59.65 70.18
Rex GLIBETIDE 5 mg 6x10’s 72.25 85.00
NovaMed GLICAM 5 mg 60's 34.00 48.93
Xenon Pharma GLIC 5 mg 60's 59.50 70.00
Efroze Chemical GLICON 5 mg 60's - 68.37
Pharmedic Laboratories GLIFEN 5 mg 6x10’s 59.50 70.00
Friends Pharma GLIFEND 5 mg 6x10’s 34.00 40.00
Batala Pharma GLIMME 5 mg 6x10’s 34.00 40.00
Mega Pharma GLUCOBAN 5 mg 6x10’s - 73.00
Swiss Pharma GLUKIL 5 mg 6x10’s 48.80 48.00
Jinnah JACLAMIDE 5 mg 6x10’s 34.00 40.00
Pharmacare Pharmide 5 mg 6x10’s 68.00 80.00
Bloom Pharma BROVENOL DM null 60ml 16.04 18.87
Bloom Pharma BROVENOL DM null 120ml 25.52 30.02
Aptcure APTIZID 80 mg 20’s 77.35 91.00
Epoch Pharma DB-ZIDE 80 mg 2x10’s 81.60 98.00
Harmann DIABESEL 80 mg 10's 77.35 91.00
Cibex CIBCOS null 120ml 50.15 59.00
Davis Pharma DIABO 80 mg 2x10’s 96.27 113.26
Epla laboratories DIAGLIC 80 mg 2x10’s 75.64 88.99
Servier DIAMICRON 80 mg 2x10’s 158.13 186,03
Zafa MINIOYL 500mcg 28x100’s 2213.40 2604.00
Pharmawise DIPHENE COM. null 60ml 11.48 13.50
Pharmawise DIPHENE COM. null 120ml 21.17 24.90
Gaba DIPHENHYDRAMINE null 120ml 17.21 20.25
Gaba DIPHENHYDRAMINE null 450m 35.10 41.30
Pfizer Pakistan MINIDIAB AF 2.5/250mg 10's 64.35 75.71
Pfizer Pakistan MINIDIAB AF 5/250mg 10's 84.67 99.61
Pfizer Pakistan MINIDIAB AF 5/500mg 10's 107.25 126.18
Novo Nordisk NOVOPEN 4 - 1's 5716.17 6724.91
Imco Pharma Lab IMCOTUSS null 120ml 0 29.75
Xenon ABSOLUTE 10mg 1x10’s - 195.9
Xenon ABSOLUTE 5mg 10’s 72.25 85.00
Pharmapak ABSOLUTE 10mg 1x10’s 72.25 85.00
Amarant AMPREXA 5mg 10’s 94.35 111.00
Amarant AMPREXA 10mg 1x10’s 167.45 197.00
Paramount AVENIA 5mg 10’s 112.13 131.92
Paramount AVENIA 10mg 1x10’s 197.91 232.84
Noa Hemis/Avant AZIVA 5mg 10’s 72 85
Noa Hemis/Avant AZIVA 10mg 1x10’s 127.00 150.00
Friends Pharma BRAINAGOL 5mg 10’s 72.25 85.00
Daynatis/Indus Pharma FURMIUM 5mg 10’s 385.98 454.09
Daynatis/Indus Pharma FURMIUM 10mg 10’s 715.11 841.30
Wise Pharma LAPIN 10mg 1x10’s 146.63 172.50
Organic LEPINZA 5mg 10’s 68 80
Organic LEPINZA 10mg 1x10’s 127.50 150.00
Hiranis LINZAP 5mg 10’s 90.64 106.63
Hiranis LINZAP 10mg 1x10’s 208.00 244.71
Miracle Pharma MIRAPINE 5mg 10’s - 97.75
Miracle Pharma MIRAPINE 10mg 1x10’s - 172.50
Standpharm NIRVANOL 10mg 1x10’s 146.00 171.80
Standpharm NIRVANOL 5mg 1x10’s 82.00 96.50
Novins NOZAPIN 10mg 1x10’s 127.50 150.00
Novins NOZAPIN 5mg 1x10’s 72.25 85.00
Medizan OLAN 10mg 10’s 127.50 150.00
Medizan OLAN 5mg 10’s 72.25 85.00
Aries OLANPIA 5mg 10’s - 130.00
Aries OLANPIA 10mg 1x10’s - 230.00
Lowitt OLAN-Z 10mg 10’s 127.50 150.00
Lowitt OLAN-Z 5mg 10’s 68 80
Gray’s OLANZ 10mg 10’s 146.63 172.50
Gray’s OLANZ 5mg 10’s 83.05 97.70
Werrick OLANZIA 10mg 10’s 127.50 1506.00
Werrick OLANZIA 5mg 10’s 70.70 83.20
Werrick OLANZIA 10mg 10’s 132.60 156.00
Werrick OLANZIA 5mg 10’s 72.25 85.00
Panacea O-LANZ 5mg 1x10’s 72.25 85.00
Panacea O-LANZ 10mg 1x10’s 127.50 150.00
Mega OLANZAR 5mg 1x10’s - 122.47
Mega OLANZAR 10mg 1x10’s - 216.13
Roryan Pharma OLANZAYAN 5mg 1x10’s 83.09 97.75
Roryan Pharma OLANZAYAN 10mg 1x10’s 146.20 172.00
Werrick Pharma OLANZIA 5mg 10’s 70.72 83.20
Werrick Pharma OLANZIA 10mg 10’s 132.60 156.00
Werrick Pharma OLANZIA 10mg 10’s 127.50 150.00
Werrick Pharma OLANZIA 5mg 10’s 72.25 85.00
Candid Pharma OLANZIL 5mg 10’s 72.25 85.00
Rasco OLANZIN 5mg 10’s 70.55 83.00
Rasco OLANZIN 10mg 10’s 127.50 150.00
Ferroza Int OLANZIP 5mg 10’s 72.25 85.00
Ferroza Int OLANZIP 10mg 10’s 127.50 150.00
T.G.Pharma OLAZ 5mg 10’s 66.30 78.00
T.G.Pharma OLAZ 10mg 10’s 125.80 148.00
Shrooq Pharma OLANZO 7.5mg 10’s 102 120
Wellborne OLAZAP 5mg 10’s 72.25 85.00
Wellborne OLAZAP 10mg 10’s 130 153
Nectar OLAZAP 5mg 10’s 72.25 85.00
Nectar OLAZAP 10mg 10’s 127.50 150.00
CellandGene OLEANZ 5mg 10’s 72.25 85.00
CellandGene OLEANZ 10mg 10’s 127.50 150.00
Genetics Pharma OLEPRA 10mg 10’s 203.15 239.00
Genetics Pharma OLEPRA 5mg 10’s 110.50 130.00
null OLEPRA 10mg 10’s - 99
null OLEPRA 5mg 10’s - 180
Caraway Pharma OLIMAG 5mg 10’s 79.05 93.00
Caraway Pharma OLIMAG 10mg 10’s 145.35 171.00
Bloom OLINZIB 10mg 10’s 127.50 150.00
Shrooq OLPIN 5mg 10’s 97.10 114.23
Fedro PULMOFED null 120ml 52.94 62.28
Excel GONACOR 5000iu 1 amp 725.00 852.00
Allmed Labs MANOTROPIN 5000iu 1 amp 595.00 700.00
Bayer Pakistan CLIMEN 2 mg 1x21’s 324.30 381.52
Bayer Pakistan GRAVIBINAN 250mg+5mg 1x1ml 92.95 109.00
Bayer Pakistan GRAVIBINAN 250mg+5mg 1x2m 155.55 183.00
Novo Nordisk KLIOGEST - 28's 247.97 275.52
Novo Nordisk TRISEQUENS - 28's 268.87 298.74
Resource Medical BEDOL 2 mg 28's 156.40 184.00
Aries NORGESTA 2 mg 21's - 148.00
Bayer Pakistan PROGYNOVA 2 mg 21's 158.36 186.30
Geofman Pharma TESTOSTERONE 250 mg 3x1ml 153.47 180.55
Bayer Pakistan ANDROCUR 50 mg 50's 1815.50 2135.88
Bayer Pakistan CLIMEN 2 mg 1x21’s 324.30 381.52
Bayer Pakistan DIANE 35 35 mcg 1x21’s 267.27 314.43
Servier DIAMICRON 60 mg 20's 333.13 391.92
Servier DIAMICRON 30 mg 20's 231.92 272.85
Neutro Pharma DIANEXT MR 60 mg 2x10’s 97.75 115.00
Neutro Pharma DIANEXT MR 30 mg 2x10’s 59.50 70.00
Wilson’s DICLAZIDE 80 mg 2x10’s 46.75 55.00
Himont DIOCID 80mg 30's 202.16 237.84
Genome Pharma FONYL 80 mg 2x10’s 77.35 91.00
Mass Pharma GLARE 80 mg 2x10’s 77.35 91.00
Novamed GLAZID MR 80 mg 2x10’s - 137.42
Novamed GLAZID MR 80 mg 3x10’s - 206.13
Novamed GLAZID MR 60 mg 10's - 162.89
Novamed GLAZID MR 60 mg 20's - 330.46
Novamed GLAZID MR 60 mg 30's - 391.13
Bio Lab GLICALA 80 mg 2x10’s 77.35 91.00
English Pharma GLICLAZIDE 80 mg 2x10’s 77.35 91.00
Ankaz AMIZOLE - 90 ml 45.69 53.75
Nawabsons AMM. CHLORIDE null 60ml 14.70 35.00
Nawabsons AMM. CHLORIDE null 120ml 20.70 40.00
Nawabsons AMM. CHLORIDE null 400ml 45.00 70.00
Ameer AMMONIUM CHLORIDE null 60ml 0 0
Ameer AMMONIUM CHLORIDE null 120ml 0 0
Ameer AMMONIUM CHLORIDE null 400ml 0 0
Shifa Lab AMMONIUM CHLORIDE null 120ml 0 31.00
Amarant PIRIDE 25mg 2x10’s 178.50 210.00
Amarant PIRIDE 50mg 2x10’s 238.00 280.00
Usawa SULPADE 100mg 2x10’s 127.50 150.00
Wimitis ACTOPIL 1mg/5ml 10’s null 180
The Schazoo Pharma CEREMIN 1mg/5ml 12’s 173.40 204.00
The Schazoo Pharma CEREMIN 120mg 120ml 260.10 306.00
The Schazoo Pharma CEREMIN 800mg 3x10 260.10 306.00
The Schazoo Pharma CEREMIN 400mg 6x10 260.10 306.00
Vision CERIL 1mg/5ml 12’s 510.00 600.00
Ideal CETAM 400mg 20’s 100.30 118.00
GlaxoSmithKline NOOTROPIL 800mg 30’s 324.55 381.82
GlaxoSmithKline NOOTROPIL 1mg/5ml 12’s 275.94 324.63
GlaxoSmithKline NOOTROPIL null 120ml 315.05 370.65
Pliva OIKAMID 400mg 60’s 267.41 314.60
Pliva OIKAMID 1mg 1x10’s 160.45 188.76
Shrooq PCTAM 400mg 60’s 193.08 228.00
Shrooq PCTAM 400mg 50’s 79.09 94.00
Raazee Therapeutics PETHIL 800mg 3x10’s 255.00 300.00
Global Pharma PIRACTIM 1mg/5ml 12’s 217.55 255.94
Global Pharma PIRACTIM 800mg 3x10’s 267.68 314.92
Global Pharma PIRACTIM 1000mg/5ml 120ml 218.69 257.28
Webros PIRATRIL 800mg 3x10’s 170.00 200.00
Macquin’s/Al-Habib UCETAM 400mg 30’s 150.18 166.86
Macquin’s/Al-Habib UCETAM 1mg/5ml 10Amp 210.80 248.00
Macquin’s/Al-Habib UCETAM 1mg/5ml 5 Amp 153.0 180.00
Macquin’s/Al-Habib UCETAM 1000mg/5ml 120ml 246.50 290.00
Macquin’s/Al-Habib UCETAM 800mg 3x10’s 324.55 381.82
Servier ARCALION 200 200mg 20’s 240.35 282.77
Rasco NEUROLONE 20mg 2x10’s 102 120
Goodman SULBAMINE 200mg 20’s 102 120
Genome TUSIN 200mg 20’s 102 120
Pulse Pharma TIAMEX 20mg 20’s 102 120
Amros AMMONIUM CHLORIDE 100mg/5ml 60ml 8.50 10.00
Amros AMMONIUM CHLORIDE 100mg/5ml 120ml 12.75 15.00
Sapient AMMONIUM CHLORIDE 100mg/5ml 60ml 15.30 18.00
Sapient AMMONIUM CHLORIDE 100mg/5ml 120ml 23.80 28.00
Sapient AMMONIUM CHLORIDE 100mg/5ml 450ml 27.00 31.80
Perfect AMMONIUM CHLORIDE 400gm null 12.75 15.00
Zanctok AMMONIUM CHLORIDE 100mg/5ml 60ml 17.00 20.00
Zanctok AMMONIUM CHLORIDE 100mg/5ml 120ml 25.50 30.00
Zanctok AMMONIUM CHLORIDE 100mg/5ml 450ml 36.55 43.00
Safe AMMONIUM CHLORIDE 100mg/5ml 60ml 17.00 20.00
Safe AMMONIUM CHLORIDE 100mg/5ml 120ml 25.50 30.00
Safe AMMONIUM CHLORIDE 100mg/5ml 450ml 36.55 43.00
Medicraft MEDIKUF null 100ml 25.50 30.00
Ankaz Pharma AEROLIN 2mg 100’s - -
Ankaz Pharma AEROLIN 2mg/5ml 120ml - -
Delux Chemical AMYDRINE null 450 ml - -
Delux Chemical AMYDRINE null 120 ml - -
Delux Chemical AMYDRINE null 60ml - -
Platinum NEUDOPA 275mg 10x10’s 1063.35 1251.00
Martin Dow MOGADON 5mg 50’s 170.00 200.00
Genetics Pharma STRESAM 50mg 24’s 340.00 400.00
Bryon Pharma AMAZE 3mg 3x10’s - -
Bloom Pharma AMZEE 3mg 30’s - -
Atco ANXIT 3mg 3x10’s - -
Epla ANXOLITE 3mg 3x10’s - -
Global Pharma ANZONIL 3mg 30’s - -
Neutro Pharma BAZAM 1.5mg 30’s - -
Neutro Pharma BAZAM 3mg 30’s - -
Neutro Pharma BAZAM 6mg 30’s - -
Dosaco BREXOTANIL 3mg 3x10’s - -
Danas BRODAN 1.5mg 30's - -
Danas BRODAN 3mg 3x10’s - -
Danas BRODAN 6mg 3x10’s - -
Standpharm BROLITE 3mg 3x10’s - -
Pharmacare BROMA 3mg 3x10’s - -
Pharmacare BROMA 6mg 3x10’s - -
Dynatis/Indus Pharma BROMALEX 3mg 3x10’s - -
Fozan BROMEFOZ 3mg 3x10’s - -
Medicraft BREMED 3mg 3x10’s - -
Orta BROMOTA 3mg 1x30’s - -
Shifa Labs/Heal BROMAZEPAM 3mg 1x30’s - -
Xenon BROMOTOP 3mg 3x10’s - -
Rasco BROXONIL 3mg 3x10’s - -
Bio-Lab BROZAM 3mg 3x10’s - -
Munawar BROZEM 3mg 30’s - -
Umersons BROZINIL 3mg 3x10’s - -
Star Brozit 3mg 3x10’s - -
Wilson’s CALMEASE 3mg 30’s - -
Dr. Raza Pharma COPE 3mg 3x10’s - -
Z-Jans Pharma EXELZA 3mg 30’s - -
Aries EXONIL 3mg 3x10’s - -
Panacea LAXIL 3mg 30’s - -
Panacea LAXIL 6mg 30’s - -
Leads Pharma LEADOPAM 3mg 30’s - -
Sharex LEXAPAM 3mg 30’s - -
Martin Dow LEXOTANIL 3mg 30’s - -
Mediate LEXOTEC 3mg 14’s - -
Safe LEXZUM 3mg 30’s - -
Chas.A.Mendoza LORIVAL 3mg 3x10’s - -
Saydon MOODI 3mg 3x10’s - -
Himont NIQUIL 3mg 30’s - -
Navegal Pharma NORMEEZ 6mg 3x10’s - -
Navegal Pharma NORMEEZ 3mg 3x10’s - -
Gray’s PAZAM 3mg 3x10’s - -
