| Company | Brand | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|
| NovaMed | COLINIL | 400mg | 1x30’s | - | 313.62 |
| Paramount | COLZINE | 400mg | 30’s | 452.48 | 532.33 |
| Getz Pharma | MASACOL | 400mg | 3x10’s | 548.25 | 777.65 |
| Adamjee | MESAZINE | 400mg | 5x6’s | 446.48 | - |
| Atco | PENTASA | 400mg | 100’s | 2777.74 | - |
| Xenon | MESICOL | 400mg | 30’s | - | 550.00 |
| Getz Pharma | MASACOL | 800mg | 3x10’s | 943.50 | 1296.09 |
| Getz Pharma | MASACOL | 4 g/100ml | 1’s | 190.40 | 224.00 |
| Wilshire` | AMBRON | 400mg | 4x5’s | 542.30 | 638.00 |
| Paramount | CLOZINE | 400mg | 30’s | 452.48 | 532.33 |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team