| Company | Brand | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|
| Focus & Rulz | BEVRIN | 135mg | 3x10’s | 157.27 | 185.02 |
| Biorex | BIOSPA | 135mg | 3x10’s | - | 194.00 |
| Abbott Laboratories | COLOFAC | 135mg | 30’s | 297.68 | 350.21 |
| Donvalley | CABORIN | 135mg | 30’s | - | 152.17 |
| Panacea | COLOFX | 135mg | 3x10’s | 110.50 | 130.00 |
| Akson | COLORIN | 135mg | 30’s | 127.50 | 150.00 |
| Nabiqasim Industries | COLOSPAS | 135mg | 30’s | 179.56 | 211.25 |
| Nabiqasim Industries | COLOSPAS MR | 200mg | 10’s | 157.25 | 185.00 |
| Convell | CONRINE | 135mg | 3x10’s | - | 243.00 |
| Curatech Pharma | CURAVERINE | 135mg | 3x10’s | 127.08 | 149.50 |
| Danas | DANVERIN | 135mg | 3x10’s | 110.50 | 130.00 |
| S.J&G Fazul Ellahie | DESPAS | 200mg | 10’s | 170.00 | 200.00 |
| Getz Pharma | Mebever MR | 200mg | 10’s | 140.25 | 198.00 |
| NovaMed | MEBEVIN | 135mg | 3x10’s | null | 163.08 |
| Universal Pharma | MEBWIN | 135mg | 3x10’s | 110.50 | 130.00 |
| Medizan | MEBEW | 135mg | 30’s | 110.50 | 130.00 |
| Aries | MEBOFAC | 135mg | 3x10’s | - | 190.00 |
| Xenon | MEBRA | 135mg | 30’s | - | 228.9 |
| Aurik | MEBREST | 200mg | 10’s | 195.50 | 230.00 |
| Paramount | MEBRIN | 135mg | 30’s | 155.18 | 182.56 |
| Polyfine | MEBSPA | 135mg | 3x10’s | null | 180.00 |
| Qintar | MESPAREX | 135mg | 30’s | 120.15 | 141.35 |
| Caylex Pharma | MEVOREX | 135mg | 3x10’s | 141.10 | 166.00 |
| S.J &G. Fazul Ellahie | MEVRIN | 135mg | 4x10’s | 244.80 | 288.00 |
| Lowitt Pharma | MODICS | 135mg | 30’s | 110.50 | 130.00 |
| Heal Pharma | M-VIRIN | 135mg | 3x10’s | 142.13 | 167.21 |
| Rakaposhi | RAVARINE | 135mg | 3x10’s | 160.65 | 189.00 |
| AGP | SPASLER NEO | 135mg | 3x10’s | 316.72 | 372.61 |
| Mega Pharma | SPASBAN | 135mg | 30’s | null | 238.10 |
| Miracle Pharma | SPASMEB | 135mg | 30’s | - | 149.50 |
| Jawa | SPASRIN | 135mg | 3x10’s | - | 207.00 |
| Mediceena | SPASREX | 135mg | 30’s | 127.50 | 150.00 |
| Sayyed | SYDERINE MR | 200mg | 1x10’s | 51.00 | 60.00 |
| Z-Jans | TRASPAS | 135mg | 3x10’s | null | 110.00 |
| Mercy | TRASPAS | 135mg | 3x10’s | 110.50 | 130.00 |
| Shaigan | ZEESPA | 135mg | 30’s | 164.02 | 192.96 |
| Focus & Rulz | BEVRIN | 200mg | 1x10’s | 205.22 | 241.43 |
| Genome | COLONIL | 200mg | 1x10’s | 195.50 | 230.00 |
| Shaheen | MIBS | 135mg | 3x10’s | 192.50 | 163.63 |
| Paramount | MEBRIN | 135mg | 100’s | 517.29 | 608.58 |
| Albert Pharma | MESODIM | 135mg | 3x10’s | 123.00 | 145.00 |
| Albert Pharma | MESODIM | SR200mg | 1x10’s | 140 | 119 |
| S.J&G Fazul Ellahie | DESPAS | 200mg | 40’s | 346.80 | 408.00 |
| Focus & Rulz | BERRIN | 200mg | 10’s | 235.99 | 277.64 |
| Genetic | MEBECOL SR | 200mg | 10’s | 195.50 | 230.00 |
| Dew-Max Pharma | XEBREN | 200mg | 10’s | 247.31 | 290.95 |
| Albert Pharma | MESODIM | 200mg | 1x10’s | 221.00 | 260.00 |
| Mcolson | NUFAC SR | 200mg | 10’s | 195.5 | 230.00 |
| Legacy Pharma | SPASMORIN | 135mg | 30’s | 110.50 | 130.00 |
| Glitz Pharma | BAVIR | 135mg | 3x10’s | 201.26 | 236.76 |
| Seraph Pharma | MEBRIN | 2000mg | 10’s | 253.32 | 298.02 |
| Medisure | FACLO | 135mg | 3x10’s | - | 167.00 |
| Aneeb Pharma | ANBRINE | 135mg | 3x10’s | 127.08 | 149.50 |
| Pharmasol | COLIVER | 200mg | 10s | - | 283.91 |
| Pharmasol | COLIVER | 3.5mg | 10s | - | 98.75 |
| Focus & Rulz | BEVRIN | 135mg | 3x10’s | 157.27 | 185.02 |
| Epharm | BEVERINE | 200mg | 30’s | null | 160.00 |
| Regal Pharma | MEBRO MR | 200mg | 10’s | null | 265.00 |
| Regal Pharma | MEBRO MR | 200mg | 30's | null | 761.00 |
| Martin Dow | MEPSAN | 135mg | 30's | 110.50 | 150.00 |
| Martin Dow | MEPSAN | 200mg | 10’s | 92.65 | 109.00 |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team