| Company | Brand | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|
| Zeb Laboratories | ABDOPAIN | 10mg/250mg | 10x10’s | 85.00 | 100.00 |
| Mediate | BUSCOMED | 10mg/500mg | 100’s | 85.00 | 100.00 |
| Martin Dow Marker | BUSCOPAN Plus | 10mg/250mg | 10x10’s | - | 528.00 |
| Prime Laboratories | BUSCOPRIME | 10mg/500mg | 100’s | 85.00 | 100.00 |
| Unexo | HISN Plus | 10mg/250mg | 100’s | - | 258.00 |
| Roryan | HYO Plus | 10mg/500mg | 10x10’s | 92.65 | 109.00 |
| Venus | HYOSCINE COMPOUND PLUS | 10mg/500mg | 10x10’s | - | 200.00 |
| Aries | HYOSAMOL Plus | 10mg/250mg | 10x10’s | null | 166.00 |
| Rasco | RASCOPAN | 10mg/500mg | 10x10’s | 85.00 | 100.00 |
| Regent | REGOPAN PLUS | 10mg/500mg | 10x10’s | 85.00 | 100.00 |
| Eros | SPASMOPAN | 10mg/250mg | 10x10’s | 85.00 | 100.00 |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team