| Company | Brand | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|
| Hilton | ANAPAZ | - | 100’s | - | 181.88 |
| Dosaco | DOSAPAZ | 125mg | 10ml’s | 26.75 | 31.47 |
| Paramount | PEPTARD | 125mcg | 10ml’s | 27.86 | 32.78 |
| MKB | SPASMIN | 125mcg/ml | 10ml | - | 26.45 |
| Selemore | SPAZSEL | 125mcg/ml | 10ml | 19.55 | 23.00 |
| Sharex | PANPUROL | 10mg | 20’s | 34.00 | 40.00 |
| Hilton | ANAPAZ | 125mcg/ml | 10ml | - | 50.10 |
| Glitz | ACUPAZ | 0.250mcg | 10x10’s | 140.96 | 165.83 |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team