Manufacturer Directory Form

Drugs by Manufacturer: CCL PHARMACEUTICALS (PVT) LTD.

Brand Company Type Active Ingredient Quantity Packing Actual Price Retail Price
FAAST CCL Infu Omeprazole 40mg 1s 267.65 314.88
FAAST CCL Cap Omeprazole 40mg 2x7’s 370.56 435.95
FAAST CCL Cap Omeprazole 20mg 14’s 208.25 245.00
FAAST PLUS CCL Cap Omeprazole 20mg + Sodium bi carbonate 1100mg 20mg/1100mg 14’s 246.44 288.75
FAAST PLUS CCL Capsule Omeprazole 40mg + Sodium bi carbonate 1100mg 40mg/1100mg 14’s 392.70 462.00
EPICETAM CCL Pharma Tablets Levetiracetam 250mg 10’s 255.00 300.00
EPICETAM CCL Pharma Tablets Levetiracetam 500mg 10’s 403.75 475.00
EPICETAM CCL Pharma Tablets Levetiracetam 750mg 10’s 552.50 650.00
EPICETAM CCL Pharma Syrup Levetiracetam 100mg/ml 60ml’s 388.37 456.90
EPICETAM CCL Pharma Injection Levetiracetam 500mg /5ml 1’s 323.57 380.67
ZOTONIX CCL Tablets Pantoprazole Sodium 40mg 14’s 620.51 730.01
ZOTONIX CCL Injection Pantoprazole Sodium 40mg 1’s 351.90 414.00
BEPRA CCL Tablets Rabeprazole 20mg 10’s 161.50 190.00
BEPRA CCL Tablets Rabeprazole 10mg 10’s 110.50 130.00
GABLIN CCL Pharma Cap Pregabalin 25mg 14’s 215.05 253.00
GABLIN CCL Pharma Cap Pregabalin 50mg 14’s 234.60 276.00
GABLIN CCL Pharma Cap Pregabalin 75mg 14’s 264.35 311.00
GABLIN CCL Pharma Cap Pregabalin 100mg 14’s 337.24 396.75
GABLIN CCL Pharma Cap Pregabalin 150mg 14’s 357.00 420.00
GABLIN CCL Pharma Cap Pregabalin 300mg 14’s 618.80 728.00
NOCLOT CCL Pharma Tablets Clopidogrel 75mg 20's 310.35 365.12
NOCLOT CCL Pharma LD Tab Clopidogrel 300mg 1’s 37.69 44.34
NOCLOT Ea CCL Pharma Tablets Each tablet contains Clopidogrel (as Clopidogrel Bisulphate U.S.P.) 75 mg.and Aspirin U.S.P. 75 mg. 75/75mg 10’s 164.90 194.00
XALIA CCL Tablets Rivaroxaban 10mg 10’s 255.00 300.00
XALIA CCL Tablets Rivaroxaban 15mg 10’s 340.00 400.00
XALIA CCL Tablets Rivaroxaban 20mg 10’s 425.00 500.00
VALAM CCL Tablets Amlodipine 5mg, Valsartan 80mg 5/80mg 14’s 238.77 280.90
VALAM CCL Tablets Amlodipine 5mg, Valsartan 160mg 5/160mg 14’s 335.75 395.00
VALAM CCL Tablets Amlodipine 10mg, Valsartan 160mg 10/160mmg 14’s 391.00 460.00
MONTAIR CCL Pharma Tablets Montelukast Sodium 4mg 14’s 154.70 182.00
MONTAIR CCL Pharma Tablets Montelukast Sodium 5mg 14’s 202.30 238.00
MONTAIR CCL Pharma Tablets Montelukast Sodium 10mg 14’s 286.45 337.00
EXAPRO CCL Pharma Tablets Escitalopram 5mg 14’s 200.29 235.64
EXAPRO CCL Pharma Tablets Escitalopram 10mg 14’s 276.25 325.00
EXAPRO CCL Pharma Tablets Escitalopram 20mg 14’s 374.00 440.00
NORMOPRESS CCL Pharma Tablets Angiotensin II receptor antagonist 25mg 1x10 - -
NORMOPRESS CCL Pharma Tablets Angiotensin II receptor antagonist 50mg 1x10 - -
TORIDE CCL Pharma Tablets Itopride Hydrochloride 50 mg 1x10’s - -
VALSTAR CCL Tablets Valsartan 80mg 1x14’s 168.07 197.73
VALSTAR CCL Tablets Valsartan 160mg 1x14’s 280.45 329.94
CO- VALSTAR CCL Tablets Valsartan + Hydrochlorothiazide 80mg 1x14’s 285.60 336.00
PRO-STATIN CCL Pharma Tablets Atorvastatin 10mg 10’s 148.75 175.00
PRO-STATIN CCL Pharma Tablets Atorvastatin 20mg 10’s 297.50 350.00
PRO-STATIN CCL Pharma Tablets Atorvastatin 40mg 10’s 403.75 475.00
METOMIDE CCL Pharma Tablets METOCLOPRAMIDE HCL 10mg 100’s 128.50 151.18
METOMIDE CCL Pharma Syrup METOCLOPRAMIDE HCL 5mg/5ml 50ml 45.49 53.52
METOMIDE CCL Pharma Injection METOCLOPRAMIDE HCL 10mg/2ml 10’s 303.14 257.25
DANSET CCL Pharma Tablets Ondansetron Hcl 8mg 12’s 306.00 360.00
DANSET CCL Pharma Injection Ondansetron Hcl 2mg /ml 4mlx12’s 637.50 750.00
PIT-STAT CCL Pharma Tablets Pitvastatin Calcium 2mg 1mg 10’s 106.25 125.00
PIT-STAT CCL Pharma Tablets Pitvastatin Calcium 2mg 2mg 10’s 165.75 195.00
PIT-STAT CCL Pharma Tablets Pitvastatin Calcium 2mg 4mg 10’s 216.75 255.00
CRESTAT CCL Pharma Tablets Rosuvastatin 5mg 10’s 133.94 157.58
CRESTAT CCL Pharma Tablets Rosuvastatin 10mg 10’s 218.65 257.24
CRESTAT CCL Pharma Tablets Rosuvastatin 20mg 10’s 399.50 470.00
MYO-Q CCL Pharma Capsule Omega-3-acidethylesters - 20’s 850.00 1000.00
LAXITOL CCL Syrup Per 15 ml: Lactitol monohydrate 10 gm. 3.35gm/5ml 120ml’s 170.00 200.00
VIRATA CCL Tablets Ticagrelor 90mg 20’s - -
TACGRAF CCL Pharma Capsule Tacrolimus 0.5mg 30's - -
TACGRAF CCL Pharma Capsule Tacrolimus 1mg 30's - -
MYCOLATE CCL Pharma Tablets Mycophenolate Mofetil 500mg 50’s - -
DOXOCIN CCL Injection null 10 mg vial - -
DOXOCIN CCL Injection null 50mg vial - -
XYLIZINE CCL Tablets Levocetirizine Dihydrochloride 5mg 10’s - -
VEZITIC CCL Pharma Tablets Solifenacin Succinate 5mg 10’s 408.00 480.00
VEZITIC CCL Pharma Tablets Solifenacin Succinate 10mg 10’s 680.00 800.00
MIRABET CCL Tablets Mirabegron 25mg 20’s 765.00 900.00
MIRABET CCL Tablets Mirabegron 50mg 20’s 1190.00 1400.00
TRIPTOR CCL Capsule Ursodeoxycholic Acid 250mg 10’s 209.52 246.50
TRIPTOR CCL Capsule Ursodeoxycholic Acid 500mg 10’s 344.25 405.00
URSO AGP Capsule Ursodeoxycholic Acid 250mg 10’s 510.00 600.00
URSO AGP Capsule Ursodeoxycholic Acid 500mg 10’s 850.00 1000.00
URSO AGP Suspensions Ursodeoxycholic Acid null 60ml 881.31 136.84
URSO AGP Suspensions Ursodeoxycholic Acid null 120ml 1190.00 1400.00
PARAXYL CCL Pharma Tablets Paroxetine 20mg 10’s 280.42 329.90
PARAXYL CCL Pharma Tabs CR Paroxetine 12.5mg 30’s 642.60 756.00
PARAXYL CCL Pharma Tabs CR Paroxetine 25mg 30’s 986.00 1160.00
PARAXYL CCL Pharma Tabs CR Paroxetine 37.5mg 10’s 377.71 444.37
l TOXIPLATIN CCL Injection null 150mg/15ml 1 vial - -
l TOXIPLATIN CCL Injection null 450mg/45ml 1 vial - -
ONCOPLATIN CCL Injection null 50mg vial - -
XALIPLATIN CCL Pharma Injection Oxaliplatin 50mg 1x10ml’s - -
XALIPLATIN CCL Pharma Injection Oxaliplatin 100mg 1x10ml’s - -
LYMPHOSIDE CCL Injection null 100mg/5ml 1 vial - -
Mebrexel CCL Injection Docetaxel 20 mg 1's - -
Mebrexel CCL Injection Docetaxel 80 mg 1's - -
MAXFLOW CCL Laboratories Capsule Tamsulosin Hydrochloride 0.4mg 20’s 714.00 840.00
METAPLAXEL CCL Pharma Injection Paclitaxel 30 mg 1's - -
METAPLAXEL CCL Pharma Injection Paclitaxel 150 mg 1's - -
CYTOTECAN CCL Pharma Injection Irinotecan Hydrochloride 100mg 1's vial - -
LOSIRAL CCL Pharma Tablets Benzhydryltriazole derivative 2.5 mg 30's - -
MAXLOW -D CCL Pharma Capsule Each hard capsule contains 0.5 mg dutasteride and 0.4 mg tamsulosin hydrochloride, (equivalent to 0.367 mg tamsulosin). null 10’s 622.67 732.55
SITA-MET CCL Pharma Tablets Sitagliptin 50/500mg 14's 283.90 334.00
SITA-MET CCL Pharma Tablets Sitagliptin 50/1000mg 14's 291.55 343.00
SITA-MET CCL Pharma Tablets Sitagliptin 500mg + Metformin 50mg 50/500mg 14's 283.90 334.00
SITA-MET CCL Pharma Tablets Sitagliptin 1000mg + Metformin 50mg 50/1000mg 14's 291.55 334.00
GALZA CCL Pharma Tablets Vildagliptin 50 mg 28's 595.00 700.00
GALZA-MET CCL Pharma Tablets Dipeptidyl peptidase-4inhibitor to increase insulin secretion ,lower glucogon secretion/ Bigunides. 50/1000mg 14's 297.50 350.00
GALZA-MET CCL Pharma Tablets Dipeptidyl peptidase-4inhibitor to increase insulin secretion ,lower glucogon secretion/ Bigunides. 50/850mg 14's 297.50 350.00
XIGA CCL Tablets null 5 mg 14's 208.25 245.00
XIGA CCL Tablets null 10 mg 14's 306.00 360.00
QUTYL CCL Pharma Tablets Quetiapine 25mg 10’s 111.35 131.00
QUTYL CCL Pharma Tablets Quetiapine 100mg 10’s 246.50 290.00
QUTYL CCL Pharma Tablets Quetiapine 200mg 10’s 323.00 380.00
BIOMOUSSE CCL Gel Methyle Ergometrine Maleate 50ml null 423.08 470.09
ORINASE CCL Pharma Tablets Sulfonylurea (2nd generation) 1 mg 20's 86.70 102.00
ORINASE CCL Pharma Tablets Sulfonylurea (2nd generation) 2 mg 20's 148.75 175.00
ORINASE CCL Pharma Tablets Sulfonylurea (2nd generation) 3 mg 20's 193.80 228.00
ORINASE CCL Pharma Tablets Sulfonylurea (2nd generation) 4 mg 20's 289.00 340.00
ORINASE MET CCL Pharma Tablets Glimepiride 1.0mg and Metformin Hydrochloride 500mg 1.0mg/500mg 30's 137.20 161.41
ORINASE MET CCL Pharma Tablets Glimepiride 2.0mg and Metformin Hydrochloride 500mg 2.0mg/500mg 30's 229.50 270.00
GLIMET CCL Pharma Tablets MetforminHcl 500mg+glibenclamide 1.25mg 500/1.25mg 30's 40.89 48.11
GLIMET CCL Pharma Tablets MetforminHcl 500mg+glibenclamide 2.5mg 500/2.5mg 30's 71.77 84.44
GLIMET CCL Pharma Tablets MetforminHcl 500mg+glibenclamide 5mg 500/5.0mg 30's 81.93 96.39
PIOMET PLUS CCL Pharma Tablets Pioglitazone 15mg / Metformin 850mg 15/850mg 14's 99.55 117.12
PIOMET PLUS CCL Pharma Tablets Thiazolidinedione + Biguanide 15/500mg 14's 101.58 119.51
EPO CCL Pharma Injection Epoetin Alfa 2000 IU 1’s 1106.72 1302.02
ZIPRA CCL Capsule Benzisoxazole derivative 20mg 14’s 297.50 350.00
ZIPRA CCL Capsule Benzisoxazole derivative 40mg 14’s 297.50 350.00
SUCROFER -S CCL Phrama Syrup Each 15ml contains: Iron protein succinylate 800mg equivalent to Iron (Fe-3) 40mg. null 60ml - -
SUCROFER -S CCL Phrama Syrup Each 15ml contains: Iron protein succinylate 800mg equivalent to Iron (Fe-3) 40mg. null 120ml - -
FEBUX CCL Pharma Tablets Febuxostat 40mg 2x10’s 297.50 350.00
FEBUX CCL Pharma Tablets Febuxostat 80mg 2x10’s 527.00 620.00
VITAXON CCL Pharma Injection Mecobalamin (Vitamin B12 Plain) 500mcg 10’s 297.50 350.00
VITAXON CCL Pharma Tablets Mecobalamin (Vitamin B12 Plain) 500mcg 30’s 173.40 204.00
DASIROX CCL Pharma Tablets Deferasirox 100mg 30’s 1062.50 1250.00
DASIROX CCL Pharma Tablets Deferasirox 400mg 30’s 4080.00 4800.00
GRASTIN CCL Pharma Injection Filgrastim (Granulocyte Colony-Stimulating Factor, G-CSF) 300ug/0.5ml 1Vial 3607.83 4244.50
DAN-D CCL Pharma Injection Vitamin D 5mg/ml 1’s 125.55 147.70
DAN-D CCL Pharma Capsule Vitamin D 5,000IU 30’s 340.00 400.00
DAN-D CCL Pharma Capsule Vitamin D 50,000IU 5’s 212.50 250.00
DAN-D CCL Pharma Capsule Vitamin D 200,000IU 1’s 212.50 250.00
FLEXAGIL CCL Tablets Cyclobenzaprine 10mg 10’s 101.58 119.51
FLEXAGIL CCL Tablets Cyclobenzaprine 5mg 10’s 60.95 71.70
KARTY CCL Pharma Capsule Diacerein 50mg 30’s 927.10 1090.71
ORTHARIN CCL Pharma Capsule null 50mg 30’s 688.05 810.00
DEFLAM CCL Pharma Tablets Diclofenac Potassium 50mg 20’s 93.24 109.69
OSTEOTEC CCL Tablets Diclofenac 50mg + Misoprostol 200mcg 50mg/ 200 20’s 210.36 247.48
OSTEOTEC CCL Tablets Diclofenac 75mg + Misoprostol 200mcg 75mg/ 200 20’s 242.78 285.62
CEFTORINGE CCL Pharma Injection Cefotaxime 250 mg 1's 41.65 49.00
CEFTORINGE CCL Pharma Injection Cefotaxime 500 mg 1's 72.25 85.00
CEFTORINGE CCL Pharma Injection Cefotaxime 1 gm 1's 119.00 140.00
SNARE CCL Inj IM/IV Ceftriaxone 250 mg 1's 109.65 129.00
SNARE CCL Inj IM/IV Ceftriaxone 500 mg 1's 165.75 195.00
SNARE CCL Inj IM/IV Ceftriaxone 1000 mg 1's 267.75 315.00
SNARE CCL Injection null 250 mg 1's 85.00 100.00
SNARE CCL Injection null 500 mg 1's 140.25 165.00
SNARE CCL Injection null 1 gm 1's 221.00 260.00
AMOCILLIN CCL Capsule null 250 mg 100's 263.87 310.44
AMOCILLIN CCL DS Cap null 500 mg 100's 634.21 746.13
AMOCILLIN CCL Injection null 250 mg 1 vial 28.76 33.84
AMOCILLIN CCL DS Inj null 500 mg 1 vial 45.33 53.32
AMOCILLIN CCL Suspensions null 125 mg 45 ml 22.19 26.10
AMOCILLIN CCL DS Susp null 250 mg 60 ml 43.53 51.21
FOXAMINE CCL Pharma Tablets Rifaximin 550mg 1x10 510.00 600.00
FOXAMINE CCL Pharma Tablets Rifaximin 200mg 1x10 141.95 167.00
FOSOMIN CCL Pharma Capsule PhosFosfomycin 500mg 10’s 143.34 168.64
FOSOMIN CCL Pharma Suspensions Fosfomycin 250mg/5ml 60ml 137.23 161.45
TENOVIR Navegal Tablets Tenofovir 300mg 10’s - 113.00
MOLOX CCL Pharma Tablets Moxifloxacin 400mg 5’s 318.75 375.00
MOLOX CCL Pharma Injection Moxifloxacin 400mg/250ml 1’s 318.75 375.00
ABRIVA PLUS CCL Pharma Tablets Sofosbuvir+Vepatasvir 400mg/100mg 28’s - -
ABRIVA CCL Pharma Tablets Sofosbuvir 400mg 28’s 6415.37 7547.49
DACRIVA CCL Pharma Tablets - 30mg 28’s 2364.70 2782.00
DACRIVA CCL Pharma Tablets Daclatasvir 60mg 28’s 5066.65 5960.76
ZOVIRIN CCL Pharma Tablets Ribavirin / Tribavirin 400mg 10’s 477.58 561.86
TACAVIR CCL Pharma Tablets Entecavir 0.5mg 30’s 11,305.52 13,300.61
TACAVIR CCL Pharma Tablets Entecavir 1mg 30’s 11900.00 14,000.00
MALGO CCL Injection Artemether 80mg/ml 6 Amp 655.97 771.73
MALGO CCL Injection Artemether 40mg/ml 10 Amp 510.00 600.00
LEVOCIL CCL Pharma Tablets Levofloxacin 250mg 10’s 157.25 185.00
LEVOCIL CCL Pharma Tablets Levofloxacin 500mg 10’s 276.25 325.00
LEVOCIL CCL Pharma Inf Levofloxacin 500mgIV 100ml 272.00 320.00
MALGO CCL Tablets null 20/120mg 16’s 272.00 320.00
MALGO CCL Tablets null 40/240mg 8s 298.05 350.65
MALGO CCL Tablets null 80/480mg 6’s 372.30 438.00
MALGO CCL Syrup - 15/90mg 30ml 101.60 119.53
MALGO CCL Syrup null 15/90mg 60ml 203.15 239.00
GRANISET CCL Pharma Tablets null 1mg 10’s 2252.50 2650.00
GRANISET CCL Pharma Injection null 3mg/3ml 5’s 2690.25 3165.00
ESPRA CCL Pharma Capsule Esomeprazole 20mg 14’s - -
ESPRA CCL Pharma Capsule Esomeprazole 40mg 14’s - -
ESPRA CCL Pharma Injection Esomeprazole 40mg 1’s - -
TORATE CCL Pharma Tablets Topiramate 25mg 30’s 515.06 605.95
TORATE CCL Pharma Tablets Topiramate 50mg 30’s 633.25 745.00
SITA CCL Pharma Tablets Sitagliptin 50mg 14’s 318.75 375.00
SITA CCL Pharma Tablets Sitagliptin 100mg 14’s 527.00 620.00
MAXLOW -D CCL Pharma Capsule Each hard capsule contains 0.5 mg dutasteride and 0.4 mg tamsulosin hydrochloride, (equivalent to 0.367 mg tamsulosin) null 20’s 1310.51 1541.78