| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| HEPARIN | Biomedics | Injection | Glycosaminoglycan, sulfated | 1000iu/ml | 5mlx1 | 21.25 | 25.00 |
| HEPARIN | Biomedics | Injection | Glycosaminoglycan, sulfated | 5000iu/ml | 5mlx1 | 79.90 | 94.00 |
| HEPARINOL | BioMedical | Injection | Glycosaminoglycan, sulfated | 5000iu/ml | 5mlx1’s | 399.00 | 470.00 |
| HEPARINOL | BioMedical | Injection | Glycosaminoglycan, sulfated | 1000iu/ml | - | 21.00 | 25.00 |
| BINFUSOL | Bio Medics | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 100mlX1’S | 22.15 | 26.06 |
| IPRANEB | Bio Medics | Soln | Ipratropium Bromide | 500mcg | 5x2ml | 310.84 | 365.70 |
| IPRANEB | Bio Medics | Sol | Ipratropium Bromide | 500mcg | 6x2ml | 373.01 | 438.84 |
| IPRANEB | Bio Medics | Soln | Ipratropium Bromide | 500mcg | 60x2ml | 3580.57 | 4212.44 |
| GELASOL | Bio Medics | Injection | Modified Fluid Gelatin 40gm | null | 500mlx1’s | 326.38 | 383.98 |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team