| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| PENTASA | Atco | Tablets | Mesalazine | 400mg | 100’s | 2777.74 | - |
| DONECEPT | Atco | Tablets | Donepezil Hydrochloride | 5mg | 1x10 | 185.10 | - |
| DONECEPT | Atco | Tablets | Donepezil Hydrochloride | 10mg | 1x10 | 257.76 | - |
| ATCOMID | Atco | Tablets | Lacosamide | 50mg | 14s | 189.90 | 300.00 |
| ATCOMID | Atco | Tablets | Lacosamide | 100mg | 14’s | 297.50 | 480.00 |
| ATCOMID | Atco | Tablets | Lacosamide | 150mg | 14’s | 440.30 | 518.00 |
| ATCOMID | Atco | Injection | Lacosamide | 20ml | - | 350.00 | 411.76 |
| EPIGRAN | Atco | Injection | Phenytoin Sodium | 250mg/5ml | 10’s | 1754.71 | - |
| BRONKAL | Atco | Syrup | Salbutamol | 2mg/5ml | 60ml | - | 33.00 |
| SYNGAB | Atco | Cap | Pregabalin | 100mg | 2x7’s | 392.70 | 420.00 |
| SYNGAB | Atco | Cap | Pregabalin | 250mg | 2x7’s | 156.25 | - |
| SYNGAB | Atco | Cap | Pregabalin | 25mg | 2x7’s | 255.00 | - |
| SYNGAB | Atco | Cap | Pregabalin | 75mg | 14’s | 327.25 | 351.00 |
| BRONKAL | Atco | Syrup | null | null | 60ml | 023.46 | 027.60 |
| BRONKAL | Atco | Respiratory Solution | null | null | 20ml | 026.35 | 031.00 |
| ASCARD | Atco | Tablets | Salicylate derivative | 75mg | 30’s | 53.41 | - |
| ASCARD | Atco | Tablets | Salicylate derivative | 150mg | 30’s | 64.09 | - |
| PHENOBARB | Atco | Injection | Phenobarbitone | 200mg/2ml | 10’s | 212.50 | 250.00 |
| ASCARD PLUS | Atco | Tablets | Each tablet contains Clopidogrel (as Clopidogrel Bisulphate U.S.P.) 75 mg.and Aspirin U.S.P. 75 mg. | 75/75mg | 1x10’s | 166.82 | - |
| ASCARD PLUS | Atco | Tablets | Each tablet contains Clopidogrel (as Clopidogrel Bisulphate U.S.P.) 75 mg.and Aspirin U.S.P. 75 mg | 75/81mg | 1x10’s | - | 169.41 |
| REVOBAN | Atco | Tablets | Rivaroxaban | 10mg | 10’s | 355.30 | 380.00 |
| AGGRASTAT | Atco | Injection | Tirofiban | 0.2mg/50ml | 50ml | - | 18934.75 |
| TENZIL | Atco | Tablets | Lorazepam | 1mg | 10x10’s | 48.15 | 56.65 |
| TANAKAN | Atco | Tablets | Ginko Biloba Extract | null | 2x15’s | 377.71 | - |
| IPNEB | Atco | Sol | Ipratropium Bromide | - | 20ml | 116.82 | - |
| COAGURIN | Atco | Tablets | Coumarin derivative | 1mg | 10x10’s | 161.50 | 190.00 |
| COAGURIN | Atco | Tablets | Coumarin derivative | 2.5mg | 10x10’s | 306.00 | 360.00 |
| COAGURIN | Atco | Tablets | Coumarin derivative | 5mg | 10x10’s | 488.75 | 575.00 |
| MEROL | Atco | Tablets | B 1-adrenergic blocker, cardioselective | 25mg | 3x10’s | 60.33 | - |
| MEROL | Atco | Tablets | B 1-adrenergic blocker, cardioselective | 50mg | 3x10’s | 111.95 | - |
| MEROL | Atco | Tablets | B 1-adrenergic blocker, cardioselective | 100mg | 3x10’s | 191.96 | - |
| MEROL | Atco | Injection | B 1-adrenergic blocker, cardioselective | 5mg/amp | 5’s | 261.89 | - |
| BYNEVOL | Atco | Tablets | Nebivolol | 2.5mg | 14’s | 115.14 | - |
| BYNEVOL | Atco | Tablets | Nebivolol | 5mg | 14’s | 187.00 | - |
| BYNEVOL | Atco | Tablets | Nebivolol | 10mg | 14’s | 272.00 | - |
| DIOPLUS | Atco | Tablets | Amlodipine 5mg, Valsartan 80mg | 5/80mg | 14’s | 279.31 | 298.26 |
| DIOPLUS | Atco | Tablets | Amlodipine 5mg, Valsartan 160mg | 5/160mg | 14’s | 399.35 | - |
| DIOPLUS | Atco | Tablets | Amlodipine 10mg, Valsartan 160mg | 10/160mg | 14’s | 468.60 | - |
| VASTOR AM | Atco | Tablets | Amlodipine 5mg, Atorvastatin 10mg | 5/10mg | 10’s | - | - |
| VASTOR AM | Atco | Tablets | Amlodipine 10mg, Atorvastatin 10mg | 10/10mg | 10’s | - | - |
| ATCOPRAM | Atco | Tablets | Escitalopram | 10mg | 14’s | - | 309.00 |
| ATCOPRAM | Atco | Tablets | Escitalopram | 20mg | 14’s | 273.70 | 322.00 |
| SOLO | Atco | Tablets | Montelukast Sodium | 5mg | 1x14’s | = | 308.00 |
| SOLO | Atco | Tablets | Montelukast Sodium | 10mg | 1x14’s | 337.00 | - |
| SOLO | Atco | Sachet | Montelukast Sodium | 4mg | 1x14’s | 341.00 | - |
| MILRON | Atco Laboratories | Injection | Phosphodieserse inhibitors | 10mg /10ml | 1’s | 1439.30 | 1616.00 |
| LAME | Atco | Tablets | Lisinopril | 5mg | 2x15’s | 163.68 | - |
| LAME | Atco | Tablets | Lisinopril | 10mg | 2x15’s | 314.76 | 336.00 |
| LAMORETIC | Atco | Tablets | Lisinopril+Hydrochlorothiazide | 20/12.5mg | 2x14’s | 525.02 | 598.00 |
| VOMILUX | Atco | Tablets | Domperidone | 10mg | 1x5’s | 182.75 | 215.00 |
| VOMILUX | Atco | Suspensions | Domperidone | 5mg/5ml | 60ml | 41.05 | 48.30 |
| NORADRIN | Atco Laboratories | Injection | Noradrenaline/ Norepinephrine | 4mg/4ml | 1x5’s | - | - |
| GEMPID | Atco | Tablets | Gemfibrozil | 600mg | 20’s | 194.36 | - |
| SYNEPHRINE | Atco Laboratories | Injection | Phenylephrine Hydrochloride | 100mg/1ml | 5x1ml’s | - | - |
| ROVATOR | Atco | Tablets | Rosuvastatin | 5mg | 1x10’s | 149.02 | - |
| ROVATOR | Atco | Tablets | Rosuvastatin | 10mg | 1x10’s | 245.56 | - |
| ROVATOR | Atco | Tablets | Rosuvastatin | 20mg | 1x10’s | 357.00 | - |
| AGGRASTAT | Atco | Injection | 0.2mg/50ml | - | 6094.53 | 18934.75 | |
| MICRONEMA | Atco | Enema | per/120ml sodium bisulphate 0.8gmg , sodium phosphate 0.3mg | 0.8gm/0.3mg | 10ml | 23.38 | 27.51 |
| MICRONEMA | Atco | Enema | per/120ml sodium bisulphate 0.8gmg , sodium phosphate 0.3mg | 0.8gm/0.3mg | 20ml | 41.52 | - |
| CARDINT | Atco | Tablets | Nitroglycerine / Glyceryl Trinitrate | 2.6mg | 30’s | 204.26 | - |
| CARDINT | Atco | Tablets | Nitroglycerine / Glyceryl Trinitrate | 6.4mg | 30’s | 240.69 | - |
| DEPONIT | Atco | Patche-05 | 5 mg or 10 mg/24 hour transdermal patch. | null | 10’s | 382.50 | 450.00 |
| DEPONIT | Atco | Patche-10 | 5 mg or 10 mg/24 hour transdermal patch. | null | 10’s | 637.50 | 750.00 |
| NITROCINE | Atco | Inf | Nitrate, organic | 10mg/10ml | 10’s | 1001.62 | 1178.38 |
| ISOKET | Atco | Injection | Nitrate, organic | 10mg/10m | 10’s | 1397.83 | 1644.50 |
| ISOKET | Atco | Tablets | Nitrate, organic | 10mg | 10x10’s | 48.45 | 57.00 |
| ISOKET | Atco | Tabs RTD | Nitrate, organic | 20mg | 6x10’s | 142.75 | 167.94 |
| ELANTAN | Atco | Tablets | null | 20mg | 5x10’s | - | - |
| ELANTAN | Atco | Tablets | null | 40mg | 5x10’s | - | - |
| ELANTAN | Atco | Drops | null | 50mg | 5x10’s | - | - |
| SMECTA | Atco | Sachet | Dioctahedral Smectite | 3gm powder | 30’s | 391.00 | 460.00 |
| OSMOLAR | Atco | Sachets | ORS (WHO Formula) | null | 1x20’s | - | - |
| ZINCAT | Atco | OD Syrp | Zinc Sulphate Monohydrate | 10mg/5ml | 60ml | 51.00 | 60.00 |
| ZINCAT | Atco | Disp Tab | Zinc Sulphate Monohydrate | 20mg | 10’s | 42.50 | 50.00 |
| THALIDO | Atco | Capsule | Thalidomide | 100mg | 10's | - | - |
| THALIDO | Atco | Capsule | Thalidomide | 50mg | 10's | - | - |
| MINIRIN | Atco | Spray | Demopressin | 2.5ml | 10mcg/dose | - | 4415.00 |
| ADRIM | Atco | Injection | Doxorubicin HCL (adriamycin) | 10mg /5ml | vial | - | - |
| ADRIM | Atco | Injection | Doxorubicin HCL (adriamycin) | 50mg/25ml | vial | - | - |
| MINIRIN | Atco | Tablets | Demopressin | 0.1mg | 30’s | - | 5440.00 |
| ANTHRACIN | Atco | Injection | Epirubicin Hydrochloride | 10mg | 5ml vial | - | - |
| ANTHRACIN | Atco | Injection | Epirubicin Hydrochloride | 50mg | 25ml vial | - | - |
| MITOXANTRONA | Atco | Injection | Mitoxantrone | 20 mg | per vial | - | - |
| CYTARINE | Atco | Injection | Cytarabine (Cytosine Arabinoside) | 100mg | vial | - | - |
| CYTARINE | Atco | Injection | Cytarabine (Cytosine Arabinoside) | 500mg | vial | - | - |
| CYTARINE | Atco | Injection | Cytarabine (Cytosine Arabinoside) | 1 gm | vial | - | - |
| GEMITA | Atco | Injection | Gemcitabine | 1 gm | Vial 50ml | - | - |
| GEMITA | Atco | Injection | Gemcitabine | 200 mg | Vial 10ml | - | - |
| MINIRIN | Atco | Tablets | Demopressin | 0.2mg | 30’s | - | 8849.00 |
| BEMOCIN | Atco | Injection | Bleomycin | 15 mg | 1's | - | - |
| VINELBINE | Atco | Injection | Vinorelbine | 50mg /ml | 1's | - | - |
| VINELBINE | Atco | Injection | Vinorelbine | 10 mg/ml | 1's | - | - |
| CARBOPLATIN | Atco | Injection | Carboplatin | 150mg | Vial 15ml | - | - |
| CARBOPLATIN | Atco | Injection | Carboplatin | 450mg | Vial 45ml | - | - |
| KEMOCARB | Atco | Injection | Carboplatin | 150mg/15ml | 1 vial | - | - |
| KEMOCARB | Atco | Injection | Carboplatin | 450mg/45ml | 1 vial | - | - |
| KEMOPLAT | Atco | Injection | Cisplatinum | 10 mg | vial | - | - |
| KEMOPLAT | Atco | Injection | Cisplatinum | 50mg/Vial | 100mlx1’s | - | - |
| DABENZOL | Atco | Injection | Oxaliplatin | 50mg | 1's | - | - |
| DABENZOL | Atco | Injection | Oxaliplatin | 100mg | 1's | - | - |
| l OXITAN | Atco | Injection | Oxaliplatin | 50 mg | 1x10ml’s | - | - |
| l OXITAN | Atco | Injection | Oxaliplatin | 100mg | 1x10ml’s | - | - |
| FYTOSID | Atco | Injection | Etoposide | 100mg/5ml | 1x5ml | - | - |
| DAXOTEL | Atco | Injection | Docetaxel | 20mg/0.5ml | 1's | - | - |
| DAXOTEL | Atco | Injection | Docetaxel | 80mg /2ml | 1's | - | - |
| TEXOT | Atco | Injection | Docetaxel | 20 mg | 1's | - | - |
| ANZATAX | Atco | Injection | Paclitaxel | 30 mg | 1's | - | - |
| ANZATAX | Atco | Injection | Paclitaxel | 150 mg | 1's | - | - |
| INTAXEL | Atco | Injection | Paclitaxel | 30mg /5ml | 1's | - | - |
| INTAXEL | Atco | Injection | Paclitaxel | 100mg /17ml | 1's | - | - |
| INTAXEL | Atco | Tablets | Paclitaxel | 150mg /25ml | 1's | - | - |
| INTAXEL | Atco | Injection | Paclitaxel | 260mg /43.4ml | 1's | - | - |
| INTAXEL | Atco | Injection | Paclitaxel | 300mg /50ml | 1's | - | - |
| l PACLITAXFIL | Atco | Injection | Paclitaxel | 30 mg | 1x5ml’s | - | - |
| IRINOTEL | Atco | Injection | Irinotecan Hydrochloride | 40 mg | 1's vial | - | - |
| IRINOTEL | Atco | Injection | Irinotecan Hydrochloride | 100mg | 1's vial | - | - |
| VINELBINE | Atco | Injection | Topotecan | 50mg /ml | 1's | - | - |
| VINELBINE | Atco | Injection | Topotecan | 10mg/ml | 1's | - | - |
| TOPOTEL | Atco | Injection | Topotecan | 4 mg | vial | - | - |
| FEMIZET | Atco | Tablets | Anastrozole | 1 mg | 10's | - | - |
| XYLOR | ATCO | Tablets | Loratadine | 10mg | 2x10’s | = | - |
| XYLOR | ATCO | Syrup | Loratadine | 5mg/5ml | 60ml | - | - |
| MINIRIN | Atco | Injection | Demopressin | 40mcg | 10's | - | 4,466.00 |
| VILGLIP | Atco | Tablets | Vildagliptin | 50 mg | 2x14’s | 764.15 | 899.00 |
| VIGLIP M | Atco | Tablets | Vildagliptin+ Metformin | 50/1000mg | 2x7’s | 285.60 | 336.00 |
| VIGLIP M | Atco | Tablets | Vildagliptin+ Metformin | 50/850mg | 2x7’s | 285.60 | 336.00 |
| COMBINOL-D | Atco | Syrup | per 5ml: dextromethorphan hydrobromide 10mg, ephedrine HCl 7.5mg, chlorpheniramine maleate 4mg, terpinhydrate 3.5mg, ammonium chloride 90 mg | null | 120ml | 36.55 | 43.00 |
| COMBINOL-JR | Atco | Junior | per 5ml: promethazine 1.5mg, pholcodine 1.5mg. | null | 60ml | 25.50 | 30.00 |
| PIOTON | Atco | Tablets | Pioglitazone | 15 mg | 14's | 68.00 | 80.00 |
| PIOTON | Atco | Tablets | Pioglitazone | 30 mg | 14's | 119.00 | 140.00 |
| PIOTON | Atco | Tablets | Pioglitazone | 45 mg | 14's | 170.00 | 200.00 |
| PIOTON PLUS | Atco | Tablets | Pioglitazone 15mg / Metformin 850mg | 15/850mg | 14's | 85.00 | 100.00 |
| PIOTON PLUS | Atco | Tablets | Thiazolidinedione + Biguanide | 15/500mg | 14's | 83.30 | 98.00 |
| ATCONATE | Atco | Tablets | Risedronate | 150 mg | 1's | 510.00 | - |
| OSSTIUM | Atco | Sachet | Strontium Ranelate | 2 g | 7's | 748.00 | - |
| DECAPEPTYL | Atco | Injection | Triptorelin | 0.1mg | 28's | 17,531.25 | 20,625.00 |
| DECAPEPTYL | Atco | Inj (Depot Powder) | Triptorelin | 3.75 mg | 1's | 10,749.88 | 12,646.92 |
| MENOGON | Atco | Injection | Menotrophin (Follicle-stimulating hormone/ FSH 75 IU, Luteinising hormone/LH 75 IU); powder in amp plus diluent | 75iu | 10's | 5,950.00 | 7,000.00 |
| CLONEXA | Atco Laboratories | Tablets | Eszopiclone | 1mg | 1x10’s | 73.95 | 87.00 |
| CLONEXA | Atco Laboratories | Tablets | Eszopiclone | 2mg | 1x10’s | 112.20 | 132.00 |
| CLONEXA | Atco Laboratories | Tablets | Eszopiclone | 3mg | 1x10’s | 168.30 | 198.00 |
| ANXIT | Atco | Tablets | null | 3mg | 3x10’s | - | - |
| COMBINOL-E | Atco | Syrup | Per 5ml: aminophylline 32mg, diphenhydramine 8mg, ammonium chloride 30mg, menthol 0.98mg | null | 120ml | - | - |
| RHINOFF | Atco | Fort Tab | Ibuprofen 400mg, pseudoephedrine 300mg. | null | 100’s | - | - |
| RHINOFF | Atco | Tablets | Ibuprofen 200mg, pseudoephedrine 300mg. | null | 100’s | - | - |
| RHINOFF | Atco | Suspensions | null | null | 60ml | - | - |
| URIGUARD | Atco | Tablets | Febuxostat | 40mg | 20’s | 434.78 | 465.00 |
| NORSALINE P | Atco | Sol | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 30ml | 23.80 | 28.00 |
| SONETA | Atco | Tablets | Tizanidine | 2mg | 10’s | 104.32 | - |
| WINOLAP | Atco | Eye Drop | Olopatadine Hydrochloride | 1% | 5ml | 214.04 | - |
| WINOLAP | Atco | Eye Drop | Olopatadine Hydrochloride | 2% | 2.5ml | 178.50 | - |
| CASAN | Atco | Tablets | Ossein complex i.e. Hydroxyapatite compound 830mg (equiv to calcium 177.6mg, phsophorus 82.2mg, residual mineral salts 24.9mg, collagen 224mg, other protein 66.4mg, trace elements Fl, Mg, Fe, Ni, Cu) buff film-coated tab | null | 3x10’s | - | - |
| EUMYTIC | Atco | Tablets | Cyclobenzaprine | 10mg | 1x10’s | 85.00 | 100.00 |
| EUMYTIC | Atco | Tablets | Cyclobenzaprine | 5mg | 1x10’s | 51.00 | 60.00 |
| OXICIN-D | Atco | Eye Drop | Ocul Dexamethasone 0.1%, Moxifloxacin 0.5% | null | 5ml | 270.49 | 266.00 |
| FLUROZINE | Atco | Drops | Fluorometholone + Neomycin | null | 5ml | 68.55 | - |
| DIAROX | Atco | Capsule | Diacerein | 50mg | 10’s | 370.20 | - |
| VISOL 2% | Atco | Gel | 2% | 10gm | 105.40 | 124.00 | |
| VISOL 2% | Atco | Gel | Polyacrylic | 2% | 10gm | - | - |
| PROBETA-N | Atco | Drops | null | 0.1% w/v. | 7.5ml | - | - |
| PROBETA-N | Atco | Oint | null | null | 5gm | - | - |
| PROBETA-N | Atco | Drops | Betamethasone Sodium | 0.1% w/v. | 7.5ml | 41.99 | - |
| PROBETA-N | Atco | Oint | null | null | 5gm | 13.04 | 15.33 |
| NORSALINE P | Atco | Drops | Sodium Chloride 0.9% | 0.65% | 30ml | - | - |
| N-CORN | Atco Laboratories | Drops | Netilmicin Sulphate | 0.3% | 5ml | - | - |
| OXICIN | Atco | Drops | Moxifloxacin | 0.5% | 5ml | - | - |
| PROBETA-N | Atco | Drops | Betamethasone+ Neomycin Sulphate | 0.1% | 7.5ml | - | - |
| BRACIN-D | Atco | Drops | Tobramycin 0.3%, dexamethasone 0.1% | null | 5ml | - | - |
| BETAXOL | Atco | Drops | Betaxolol HCL | null | 5ml | - | - |
| GALNTRIM | Atco | Soln | Dorzolamide 2%, Timolol 0.5% | null | 5ml | - | - |
| BRIMO-T | Atco | Drops | Brimonidine tartrate with Timolol | - | 5ml | - | - |
| NAPADOC | Atco | Tablets | Codeine phosphate + Paracetamol | 15/500/30mg | 3x10’s | - | 151.00 |
| Bunorfin | Atco | Injection | null | 0.3mg/ml | 5’s | 170.00 | 200.00 |
| Bunorfin | Atco | Tablets | Buprenorphine | 0.2mg | 5x10’s | 457.83 | 501.80 |
| MARADOL | Atco | Injection | Tramadol Hcl | 50mg/2ml | 5ml | 334.69 | 365.00 |
| DISTALGESIC | Atco | Tablets | TRAMADOL Hcl 37.5mg+Acetaminophen 325mg | null | 1x10’s | 135.24 | - |
| SUMOXEN | Atco | Tablets | Sumatriptan+Naproxin Sodium | 85/500mg | 2’s | - | - |
| NILEM | Atco | Tablets | Meloxicam | 7.5mg | 1x10 | 45.90 | 54.00 |
| NILEM | Atco | Tablets | Meloxicam | 15mg | 1x10 | 51.85 | 61.00 |
| MESULID | Atco | Tablets | Nimesulide | 100mg | 10’s | 93.14 | - |
| POLYGYNAX | Atco | Oint | Polymyxin B Sulphate +Neomycin sulphate. | null | 1x6 | - | - |
| HEALIT | Atco | Oint | Per gm: Polymyxin B sulphate 5,000 untis, Bacitracin Zinc 500, units,neomycin (as sulphate) 3.5mg/gm & lidocain 40m. | null | 10gm | - | - |
| MELAS-H | Atco | Ointment | Sodium Fusidate | 2% | 15gm | - | - |
| MELAS H | Atco | Cream | Sodium Fusidate/Hydrocortisone | null | 15gm | - | - |
| ATCOGEN | Atco | Cream | Gentamycin | 1% | 10gm | - | - |
| BETAGENIC | Atco | Cream | Betamethasone Valerate 0.1% & gentamicin sulfate 0.1%) | null | 15gm | - | - |
| BETAGENIC | Atco | Oint | Betamethasone Valerate 0.1% & gentamicin sulfate 0.1%) | null | 15gm | - | - |
| MELAS | Atco | Cream | Fusidic Acid | 2% | 15gm | - | - |
| DEPILUS | Atco | Cream | Eflornithine Hydrochloride | 13% | 15gm | - | - |
| CONAZ | Atco | Soln | Imidazole derivative | 2% | 60ml | - | - |
| TERBIDERM | Atco | Cream | Terbinafine | null | 10gm | - | 219.00 |
| BETADERM | Atco | Cream | Betamethasone Cream | 0.1% | 5gm | - | - |
| BETADERM | Atco | Cream | Betamethasone Cream | 0.1% | 15gm | - | - |
| BETADERM | Atco | Lotion | Betamethasone Cream | null | 60ml | - | - |
| BETADERM | Atco | Oint | Betamethasone Cream | 0.1% | 15gm | - | - |
| BETADERM | Atco | Lotion | Betamethasone Lotion | 1% | 60ml | - | - |
| CLOBEDERM | Atco | Lotion | Clobetasol | 0.05% | 20ml | - | - |
| CLOBEDERM | Atco | S Lotion | null | null | 20ml | - | - |
| CLOBEDERM | Atco | Cream | null | null | 10gm | - | - |
| CLOBEDERM | Atco | Oint | null | null | 5gm | - | - |
| CLOBEDERM | Atco | Oint | Clobetasol | null | 15gm | - | - |
| CLOBEDERM | Atco | Emollient CR | null | null | 5gm | - | - |
| BETADERM-N CR | Atco | Cream/Oint | 0.1% betamethasone as the valerate ester 0.5% neomycin sulphate (3,500 units per gm or per ml). | 5gm | 5gm | - | - |
| BETADERM-N CR | Atco | Cream/Oint | 0.1% betamethasone as the valerate ester 0.5% neomycin sulphate (3,500 units per gm or per ml). | 15gm | 15gm | - | - |
| BETASALIC | Atco | Oint | 0.05% betamethasone dipropionate with 3% Salicylic acid | null | 15gm | - | - |
| BETADERM-NM | Atco | Cream | Miconazole+Neomycin+ Betamethasone | null | 15gm | - | - |
| CLOBEDERM-NN | Atco | Oint | (Clobetasol Propionate & Neomycin sulphate 0.5% & Nystatin 100000 units) | null | 5gm | - | - |
| ADAPCO | Atco Laboratories | Gel | Adapalene | 3mg 1% | 15g | - | - |
| ADAPCO | Atco Laboratories | Cream | Adapalene | 1% | 15g | - | - |
| DOXYN | Atco | Capsule | Doxycycline | 100 mg | 50’s | 212.50 | 250.00 |
| SKIN-A | Atco Laboratoies | Cream | Tretinoin | 0.5% | 10gm | - | - |
| ACSOLVE | Atco | Gel | Clindamycin | null | 10gm | - | - |
| ACSOLVE | Atco | Lotion | Clindamycin | 10mg/ml | 30ml | - | - |
| ACDERMIN | Atco | Gel | Per gm: Clindamycin (as phosphate) 1% .+ Tretinion | null | 20gm | - | - |
| ACNES CREAMY WASH | Atco | Acne Wash | Medicated | null | 50gm | - | - |
| HYDERQUIN | Atco | Cream | Hydroquinone | 2% ww | 10gm | - | - |
| HYDERQUIN | Atco | Cream | Hydroquinone | 4% ww | 10gm | - | - |
| HYDERQUIN PLUS | Atco | Cream | Hydroquinone | 2% ww | 15gm | - | - |
| HYDERQUIN PLUS | Atco | Cream | Hydroquinone | null | 30gm | - | - |
| SCABFREE | Atco Laboratories | Cream | Permethrin | 5% | 30gm | - | - |
| SCABFREE | Atco Laboratories | Lotion | Permethrin | null | 60ml | - | - |
| SKIN AQUA CLEAR WHITE | Atco | Sun Screen | Selenium Sulphate | null | 25gm | - | - |
| P-DOXIME | Atco | Injection | Pralidoxime Methylsulphate | 20mg/ml | 10x10ml | - | - |
| VIREX | Atco | Capsule | Ribavirin / Tribavirin | 400mg | 1x10’s | - | 478.00 |
| A-FANTRINE | Atco | Injection | Artemether | 40mg/ml | 10x1’s | 382.50 | 450.00 |
| A-FANTRINE | Atco | Injection | Artemether | 80mg/ml | 5x1’s | 329.80 | 388.00 |
| CONAZ | Atco | Tablets | Ketoconazole | 100mg | 10’s | 144.50 | 170.00 |
| IVERMITE | Atco | Tablets | IVERMECTIN | 6mg | 1x10’s | 211.65 | 249.00 |
| IVERATAN | Atco | Tablets | IVERMECTIN | 6mg | 1x10’s | 85.00 | 100.00 |
| ATCOFLOX | Atco | Tablets | Levofloxacin | 250mg | 1x10’s | - | 169.00 |
| ATCOFLOX | Atco | Tablets | Levofloxacin | 500mg | 1x10’s | - | 220.21 |
| A-FANTRINE | Atco | Syrup | artemethe 15mg lumefantrine 90mg | 15/90mg | 30ml | 75.65 | 89.00 |
| A-FANTRINE | Atco | Syrup | artemethe 15mg lumefantrine 90mg | 15/90mg | 60ml | 153.00 | 180.00 |
| A-FANTRINE | Atco | Tablets | artemethe 20mg lumefantrine 120mg | 20/120mg | 1x16’s | 231.70 | 272.00 |
| A-FANTRINE | Atco | DS Tab | artemether 40mg lumefantrine 240mg | 40/240mg | 8’s | 224.40 | 264.00 |
| A-FANTRINE | Atco | Once Tab | null | 80/480mg | 1x6’s | 281.35 | 331.00 |
| A-FANTRINE | Atco | Tablets | null | 20/120mg | 2x8’s | 209.95 | 247.00 |
| A-FANTRINE | Atco | DS Tab | artemether 40mg lumefantrine 240mg | 40/240mg | 8’s | 209.95 | 247.00 |
| A-FANTRINE | Atco | DS Tab | null | 80/480mg | 6’s | 249.90 | 294.00 |
| A-FANTRINE | Atco | Syrup | artemethe 15mg lumefantrine 90mg | 15/90mg | 60ml | 124.95 | 147.00 |
| A-FANTRINE | Atco | Syrup | artemethe 15mg lumefantrine 90mg | 15/90mg | 30ml | 72.25 | 85.00 |
| ECOROX | Atco | Capsule | Esomeprazole | 20mg | 1x14s | - | - |
| ECOROX | Atco | Capsule | Esomeprazole | 40mg | 1x14s | - | - |
| ASCARD | Atco | Tablets | Salicylate derivative | 300mg | 30’s | 44.20 | 52.00 |
| ELANTAN | Atco | Tablets | Isosorbide Mononitrate | 20mg | 5x10’s | - | - |
| ELANTAN | Atco | Tablets | Isosorbide Mononitrate | 40mg | 5x10’s | - | - |
| ELANTAN | Atco | Cap Long | Isosorbide Mononitrate | 50mg | 5x10’s | - | - |
| BRONKAL | Atco | Respiratory Solution | Salbutamol | null | 20ml | - | 46.00 |
| ROPSOL | Atco | Emulsion | Cyclosporin | 0.05% | 0 ml | - | - |
| BRACIN-D | Atco | Drops | Tobramycin | null | 5ml | - | - |
| BRACIN | Atco | Oint | null | 3% | 5gm | - | - |
| PROLOX | Atco | Drops | Ciprofloxacin | null | 5ml | - | - |
| PENFEN | Atco | Injection | Diclofenac Sodium | 75mg/3ml | 5’s | - | - |
| PENFEN | Atco | Tablets | Diclofenac Sodium | 50mg | 20’s | - | - |
| ATCAM RAPID | Atco | Tablets | Lornoxicam | 8mg | 10’s | 170.00 | - |
| MOVELAT | Atco | Cream / Gel | Cream/Gel Adrenocortical extract 1% mucopolysacchride polysulphate 0.2% salicylic acid 2% | null | 50gm | - | - |
| DECAPEPTYL | Atco | Injection | Triptorelin | 0.1mg | 28’s | 17,531.25 | 20,625.00 |
| DECAPEPTYL | Atco | Inj (Depot Powder) | Triptorelin | 3.75mg | 1’s | 10,749.88 | 12,646.92 |
| PROSOTEC | Atco | Tablets | Misoprostol | 200mcg | 10’s | - | - |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team