| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| CENFER | Centuary | Injection | Iron Sucrose Complex | 100mg/5mlx5 | null | 850.00 | 1000.00 |
| KELEY | Epharm | Capsule | Cephalexin | 250mg | 1x12’s | - | 115.00 |
| KELEY | Epharm | Capsule | Cephalexin | 250mg | 1x16’s | - | 129.00 |
| DICALCI | Centuary | Tablets | Alfacalcidol | 0.5mcg | 10’s | 127.50 | 150.00 |
| DICALCI | Centuary | Tablets | Alfacalcidol | 1.0mcg | 10’s | 233.75 | 275.00 |
| VANCOLON | Centuary | Injection | Tricyclic glycopeptide derivative | 1 gm | - | 1040.09 | 1223.64 |
| VANCOLON | Centuary | Injection | Tricyclic glycopeptide derivative | 250 mg | - | 238.66 | 333.72 |
| VANCOLON | Centuary | Injection | Tricyclic glycopeptide derivative | 500 mg | - | 481.37 | 566.32 |
| ENAMID | Centuary | Tablets | Thiomine derivative | 250mg | 3x10’s | 344.25 | 405.00 |
| VIRAZIN | Centuary | Capsule | Ribavirin / Tribavirin | 100mg | 2x10 | 288.29 | 320.32 |
| VIRAZIN | Centuary | Capsule | Ribavirin / Tribavirin | 200mg | 2x10 | 514.80 | 572.00 |
| VIRAZIN | Centuary | Capsule | Ribavirin / Tribavirin | 400mg | 1x10 | 415.70 | 489.06 |
| VIRAZIN | Centuary | Capsule | Ribavirin / Tribavirin | 400mg | 3x10 | 1200.00 | 1412.84 |
| CENTIVIR | Centuary | Tablets | Entecavir | 0.5mg | 3x10 | 5100.00 | 6000.00 |
| OLFEN | Centuary | Tablets | Diclofenac Sodium | 50mg | 2x10’s | - | - |
| OLFEN | Centuary | SR Tabs | Diclofenac Sodium | 100mg | 10x2’s | - | - |
| OLFEN | Centuary | Injection | Diclofenac Sodium | 75mg/3ml | 5’s | - | - |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team