| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| ANAFORTAN PLUS | AGP | Plus Tabs | 80mg | 30’s | 373.21 | 439.07 | |
| SPASLER NEO | AGP | Tablets | Mebeverine Hcl | 135mg | 3x10’s | 316.72 | 372.61 |
| SPASLERP | AGP | Syrup | 60ml | 5mg/5ml | 90.10 | 106.00 | |
| ANAFORTAN PLUS | AGP | Plus Tabs | : Hydrated phloroglucinol 80mg equivalent to anhydrous phlorglucinol 62.233mg, trimethylphloroglucinol 80mg. | 80mg | 30’s | 633.44 | 745.22 |
| AXID NEO | AGP | Capsule | Esomeprazole | 20mg | 14s | - | - |
| MAXNA | AGP | Capsule | Tranexamic Acid | 500mg | 20’s | 432.13 | 508.39 |
| LUCAST | Hygeia | Tablets | Montelukast Sodium | 5mg | 14’s | 160.65 | 189.00 |
| LUCAST | Hygeia | Tablets | Montelukast Sodium | 10mg | 14’s | 202.30 | 238.00 |
| PHYLLOCONTIN | AGP | Tablets | Aminophylline | 225mg | 50’s | 244.63 | 287.80 |
| RIGIX | AGP | Tablets | Cetirizine Hhdrochloride | 10mg | 30’s | - | - |
| RIGIX | AGP | Oral Solution | Cetirizine Hhdrochloride | 1mg/ml | 120ml | - | - |
| NAVIDOXINE | AGP | Tablets | null | null | 10x10’s | - | - |
| ENDOXAN | AG&C | Injection | Cyclophosphamide | 500mg | 1's | - | - |
| ENDOXAN | AG&C | Injection | Cyclophosphamide | 1gm | 1's | - | - |
| URGESIN | AGP | Tablets | Solifenacin Succinate | 5mg | 1x10’s | 448.80 | 528.00 |
| URGESIN | AGP | Tablets | Solifenacin Succinate | 10mg | 1x10’s | 748.00 | 880.00 |
| GLIPTIN PLUS | Himont | Tablets | Sitagliptin 500mg + Metformin 50mg | 50/500mg | 10’s | 218.98 | 257.62 |
| GLIZIAMET | AGP | Tablets | Sitagliptin 1000mg + Metformin 50mg | 50/1000mg | 14's | 412.25 | 485.00 |
| GLIZIAMET | AGP | Tablets | Sitagliptin 500mg + Metformin 50mg | 50/500mg | 14's | 412.25 | 485.00 |
| GLUCONORM | AGP | Tablets | Sulfonylurea (2nd generation) | 1mg | 2x10’s | 148.75 | 175.00 |
| GLUCONORM | AGP | Tablets | Sulfonylurea (2nd generation) | 2mg | 2x10’s | 225.25 | 265.00 |
| GLUCONORM | AGP | Tablets | Sulfonylurea (2nd generation) | 3mg | 2x10’s | 293.25 | 345.00 |
| GLUCONORM | AGP | Tablets | Sulfonylurea (2nd generation) | 4mg | 2x10’s | 391.00 | 460.00 |
| POZE | AGP | Tablets | Pioglitazone | 15mg | 14's | 238.00 | 280.00 |
| POZE | AGP | Tablets | Pioglitazone | 30mg | 14's | 310.25 | 365.00 |
| POZE | AGP | Tablets | Pioglitazone | 45mg | 14's | 323.00 | 380.00 |
| POZE G | AGP | Tablets | Pioglitazone + Glimepiride | 30/2mg | 14's | 357.00 | 420.00 |
| POZE G | AGP | Tablets | Pioglitazone + Glimepiride | 30/4mg | 14's | 467.50 | 550.00 |
| POZEMET | AGP | Tablets | Pioglitazone 15mg / Metformin 850mg | 15/850mg | 14's | 144.50 | 170.00 |
| POZEMET | AGP | Tablets | Thiazolidinedione + Biguanide | 15/500mg | 14's | 144.50 | 170.00 |
| RUBIJECT | AGP | Injection | Iron Sucrose Complex | 5x5ml’s amp | null | 1616.54 | 1901.81 |
| RUBIFER | AGP | Tablets | Iron Polymaltose Complex | null | 20’s | 211.44 | 248.75 |
| RUBIFER | AGP | Syrup | Iron Polymaltose Complex | null | 120ml | 210.69 | 247.87 |
| RUBIFER | AGP | Drops | Iron Polymaltose Complex | null | 15ml | 104.08 | 122.45 |
| NEBCIN | AGP | Injection | Tobramycin | 10mg | 5's | - | - |
| NEBCIN | AGP | Injection | Tobramycin | 20mg | 1's | - | - |
| NEBCIN | AGP | Injection | Tobramycin | 80mg | Vial | - | - |
| NOVAFOL | AGP | Tablets | L-Methylfolate Sodium Iron Edetate | 400mcg | 30’s | 218.79 | 257.40 |
| MECOVATE | AGP | Injection | Mecobalamin (Vitamin B12 Plain) | 5mcg/ml | 10x1ml’s | 622.10 | 731.88 |
| MECOVATE | AGP | Tablets | Mecobalamin (Vitamin B12 Plain) | 500mcg | 10x10’s | 774.93 | 911.68 |
| FEBUXIN | AGP | Tablets | Febuxostat | 40mg | 2x10’s | 255.00 | 300.00 |
| FEBUXIN | AGP | Tablets | Febuxostat | 80mg | 2x10’s | 382.50 | 450.00 |
| ANALAR | AGP | Tablets | Tizanidine | 2mg | 1x10’s | 113.80 | 133.88 |
| ALL D | AGP | Drops | Vitamin D | 10mg | 1x10 | 238.00 | 280.00 |
| RUBIFER F | AGP / OBS | Tablets | Iron (III)-hydroxide polymaltose complex equivalent to Elemental Iron....100mg & Folic Acid ... 0.75mg. | null | 20’s | - | - |
| OSNATE 800 | AGP | Tablets | Ossein mineral complex i.e. Hydroxyapatite compound 830mg (equiv to calcium 177.6mg, phsophorus 82.2mg, residual mineral salts 24.9mg, collagen 224mg, other protein 66.4mg, trace elements Fl, Mg, Fe, Ni, Cu) buff film-coated tab | null | 30’s | - | - |
| OSNATE-D | AGP | Tablets | Each Tablet Contains: Vitamin D... B.P. .... 400IU & Ossein Mineral Complex MDP ..... 830mg. | null | 30’s | 308.49 | 362.93 |
| OSNATE-D | AGP | Syrup | Each Tablet Contains: Vitamin D... B.P. .... 400IU & Ossein Mineral Complex MDP ..... 830mg. | null | 120ml | 364.71 | 429.07 |
| OSNATE-D | AGP | Syrup | Each Tablet Contains: Vitamin D... B.P. .... 400IU & Ossein Mineral Complex MDP ..... 830mg. | null | 120ml | 304.47 | 358.20 |
| SINAXAMOL | AGP | Tablets | Tab u Orphenadrine 35mg + paracetamol. 450mg. | null | 100’s | 471.75 | 555.00 |
| SINAXAMOL Extra | Extra (AGP | Tablets | Tab u Orphenadrine 35mg + paracetamol. 450mg. | null | 30’s | 143.35 | 168.65 |
| TONI-5 | AGP | Syrup | Per 5ml: Dimethyl-amino-ethanol pyro glutamate 50mg, lysine monohydrate 200mg, calcium gluconoglucoheptonate 150mg, phosphoric acid 0.025ml, sorbitol 750mg. | null | 120ml | - | - |
| MAGNUS MR | AGP | Capsule | 10mg | 30’s | 340.00 | 400.00 | |
| MAGNUS MR | AGP | Capsule | 30mg | 30’s | 668.91 | 786.95 | |
| CALFINA | AGP | Tabs CR | Tramadol Hcl | 100mg | 1x10’s | 252.71 | 297.30 |
| CALFINA | AGP | Injection | Tramadol Hcl | 50mg 2ml | 5’s | 238.19 | 280.22 |
| CALFINA PLUS | AGP | Tablets | TRAMADOL Hcl 37.5mg+Acetaminophen 325mg | null | 1x10’s | 135.24 | 159.10 |
| MELFAX | AGP | Tablets | Meloxicam | 7.5mg | 10’s | 82.26 | 96.78 |
| MELFAX | AGP | Tablets | Meloxicam | 15mg | 10’s | 141.22 | 166.14 |
| BRIAX | AGP | Tablets | Piroxicam with β- Cyclodextrin | 20mg | 2x10’s | 235.23 | 276.74 |
| CHYMORAL FORTE | AGP | Fort Tab | 100,000 units in 6:1 ratio | null | 20’s | 184.40 | 216.94 |
| CHYMORAL FORTE | AGP | Tablets | 100,000 units in 6:1 ratio | null | 30’s | 58.62 | 68.96 |
| ALGOCIN | AGP | Tablets | Ciprofloxacin | 250mg | 10’s | 154.28 | 181.50 |
| ALGOCIN | AGP | Tablets | Ciprofloxacin | 500mg | 10’s | 280.50 | 330.00 |
| MYHIP ALL | AGP | Tablets | null | 400mg/100mg | 28’s | - | - |
| CO-MALEDOX | AGP | DS Tab | null | 40/240mg | 8’s | 224.40 | 264.00 |
| CO-MALEDOX | AGP | Tab Q.S | null | 40/240mg | 6’s | 280.50 | 330.00 |
| CO-MALEDOX | AGP | Tablets | null | 20/120mg | 16’s | 231.20 | 272.00 |
| NAVIDOXINE | AGP | Tablets | Meclizine 2 HCL 25mg VitB6, 50mg | null | 10x10’s | 279.96 | 329.37 |
| SPASLER P | AGP | Syrup | Hyoscine Butyl Bromide | 5mg/5ml | 60ml | 129.58 | 152.76 |
| ANAFORTAN PLUS | AGP | Plus Inj | Hydrated phloroglucinol 40mg, trimethylphloroglucinol 0.04mg; 4ml amp. | 40mg | 6’s | 626.20 | 736.70 |
| PROTEGE | AGP | Powder | Lactobacilus / Bifidobacterium and Clostridium /GOS. | 10 Sachet | null | 514.36 | 605.13 |
| AXID NEO | AGP | Capsule | Esomeprazole | 40mg | 2x7s | - | - |
| MAGNOFENAC | AGP | Injection | Diclofenac Sodium | 75mg/3ml | 50’s | - | - |
| MAGNOFENAC | AGP | Injection | Diclofenac Sodium | 75mg/3ml | 5’s | - | - |
| MAGNOFENAC | AGP | Tablets | Diclofenac Sodium | 50mg | 20’s | - | - |
| MAGNOFENAC | AGP | Tablets | Diclofenac Sodium | 50mg | 100’s | - | - |
| GLYZIA | AGP | Tablets | Sitagliptin | 50mg | 14’s | 365.50 | 430.00 |
| GLYZIA | AGP | Tablets | Sitagliptin | 100mg | 14’s | 481.53 | 566.50 |
| ZERIFAX | AGP | Tablets | null | l0mg | 10’s | 255.00 | 300.00 |
| ZERIFAX | AGP | Tablets | null | 15mg | 14’s | 476.00 | 560.00 |
| ZERIFAX | AGP | Tablets | null | 20mg | 14s | 595.00 | 700.00 |
| ZERIFAX | AGP | Tablets | Escitalopram | 10mg | 1x14’s | 476.00 | 560.00 |
| ZERIFAX | AGP | Tablets | Escitalopram | 20mg | 14’s | 595.00 | 700.00 |
| POSTERISAN FORTE | AGP | Oint | 1 gm of Posterisan forte ointment contains in 166.7 mg aqueous suspension 330 million dead E.coli (corpuscular components and metabolites) and 3.3 mg liquefied phenol (corresponding to 3.0 mg pure phenol) in an inert ointment base (water/oil emulsion) | 10 gm | null | - | - |
| POSTERISAN FORTE | AGP | F. Oint | 1 gm of Posterisan forte ointment in 166.7 mg aqueous suspension contains 500 million dead E.coli (corpuscular components and metabolites), 3.3 mg liquefied phenol (corresponding to 3.0 mg pure phenol) and 2.5 mg hydrocortisone in an inert ointment base (water/oil emulsion) | 10 gm | null | - | - |
| CARODEK | AGP | Sachet | Each 5 gm sachet contains: Cranberry powder………………… 500 mg,Vitamin C…………………………… 60 mg,Vitamin E…………………………… 5 mg, Lactobacillus acidophilus 2 billion CFU*,Lactobacillus plantarum 2.5 billion CFU,Lactobacillus reuteri 4 billion CFU,Lactobacillus rhamnosus 4 billion CFU,Lactobacillus casei 1 billion CFU | null | 10x10’s | - | - |
| Cinklare | AGP | Capsule | null | 400mg | 5’s | 280.50 | 330.00 |
| Cinklare | AGP | Syrup | null | 100mg/5ml | 30ml | 153.00 | 180.00 |
| Cinklare | AGP | DS Syp | null | 200mg/5ml | 30ml | 212.50 | 250.00 |
| TRUGLIF MET | AGP | Tablets | Empagliflozin+Metformin | 12.5 mg/500 mg | 14’s | - | - |
| TRUGLIF MET | AGP | Tablets | Empagliflozin+Metformin | 12.5 mg/1000 mg | 14’s | -- | - |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team