| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| TINOPEP | Remington | Tablets | Famotidine | 20mg | 2X10’s | - | - |
| SETACAR | Remington | Tablets | Carbonic anhydrase inhibitor; sulfonamide derivative | 250mg | 3x10’s | - | - |
| REMIKAIR | Remington | Tablets | Montelukast Sodium | 10mg | 14’s | 142.80 | 168.00 |
| ZINOLUR | Remington | Tablets | Cetirizine Hhdrochloride | 10mg | 10‘s | - | - |
| EBACTIVE | Remington Pharma | Tablets | Ebastine | 10mg | 1x10’s | - | - |
| EBACTIVE | Remington Pharma | Tablets | Ebastine | 20mg | 1x10’s | - | - |
| OSMOLAC | Remington | Tablets | Lactulose | 67g/100ml | 120ml | 120.70 | 142.00 |
| DETOX | Remington | Tablets | Attapulgite | 500mg | 10x10’s | 67.17 | 80.20 |
| ASFEN | Remington | Tablets | Ketotifen | 1mg | 3x10’s | 68.00 | 80.00 |
| ASFEN | Remington | Syrup | Ketotifen | 1mg | 60ml | 39.09 | 45.99 |
| DE-VERT | Remington | Tablets | Betahistine Dihydrochloride | 8mg | 3x10’s | - | - |
| DE-VERT | Remington | Tablets | Betahistine Dihydrochloride | 16mg | 3x10’s | - | - |
| DE-VERT | Remington | Tablets | Betahistine Dihydrochloride | 24mg | 3x10’s | - | - |
| FEMTOL | Remington | Syrup | Eq. iron elemental iron 100mg | null | 60ml | 59.50 | 70.00 |
| FEMTOL | Remington | Tablets | Eq. iron elemental iron 100mg | null | 10’s | 59.50 | 70.00 |
| REMISOLE | Remington | Syrup | Per 5ml: ammonium chloride 100 mg, sodium citrate 60mg, chlorpheniramine maleate 2mg, ephedrine HCl 7mg, menthol 1mg | null | 60ml | 12.75 | 15.00 |
| REMISOLE | Remington | Syrup | Per 5ml: ammonium chloride 100 mg, sodium citrate 60mg, chlorpheniramine maleate 2mg, ephedrine HCl 7mg, menthol 1mg | null | 120ml | 19.55 | 23.00 |
| REMISOLE NEO | Remington | Syrup | 5ml: ammonium chloride 125 mg, sodium citrate 55mg, chlorpheniramine maleate 2.5mg, Glyerine 150mg | null | 60ml | 23.37 | 27.49 |
| REMISOLE NEO | Remington | Syrup | 5ml: ammonium chloride 125 mg, sodium citrate 55mg, chlorpheniramine maleate 2.5mg, Glyerine 150mg | null | 120ml | 42.05 | 49.47 |
| EYTOFEN | Remington | Eye Drop | Ketotifen Fumarate | 0.025% | 5ml | 212.50 | 250.00 |
| ZOLOPAT | Remington | Eye Drop | Olopatadine Hydrochloride | 1mg 1% | 5ml | 212.50 | 250.00 |
| ZOLOPAT | Remington | Fort Eye Drop | Olopatadine Hydrochloride | 2%% | 2mg/5ml | 365.15 | 419.00 |
| CROMIL | Remington | Drops | Sodium Cromoglycate | null | 10ml | 117.48 | 138.21 |
| HISTALYN | Remington | Eye Drop | Sodium Cromoglycate | 2% | 5ml | 49.96 | 58.78 |
| HISTAZOLIN | Remington | Eye Drop | Per ml: Sodium cromoglycate 4 %, teterahydrozoline HCI 0.5% | null | 15ml | 96.13 | 113.09 |
| FEMICON | Remington | Eye Drop | Fluorometholone 10% + Tetrahydrozoline 0.25% | null | 5ml | 59.42 | 69.90 |
| NEPANAC | Remington | Eye Drop | Nepafenac | 0.1% | 5ml | 298.57 | 351.26 |
| NEPAFENAC | Remington | Eye Drop | Nepafenac | 0.1% | 5ml | 238.00 | 280.00 |
| EYFEM | Remington | Suspensions | Flourometholone | null | 5ml | 65.45 | 77.00 |
| EYFEM | Remington | N Eye Susp | Flourometholonenull | null | 5ml | 65.45 | 77.00 |
| EYFEM | Remington | Forte Opht. Susp | Flourometholone | null | 5ml | 119.00 | 140.00 |
| EYFEM | Remington | Oint | Flourometholone | 1.0mg | 5gm | 65.45 | 77.00 |
| OPTADEX | Remington | Drops | Dexamethasone | 1% | 5ml | 18.40 | 21.65 |
| STERIDEX | Remington | Ophth Susp | Dexamethasone | null | 5ml | 33.29 | 39.16 |
| LOTENOL | Remington | Fort Drops | Loteprednol Etabonate 5mg (0.2%); | null | 5ml | 152.23 | 179.09 |
| METHACHLOR | Remington | Drops | Daxamethasone 0.1% + chloramphenicol0.5% Drops: & Methylhydroxypropylcellulose preserved with Thiomersal 0.02 mg. | null | 5ml | - | - |
| METHACHLOR | Remington | Oint | Daxamethasone 0.1% + chloramphenicol0.5% Drops: & Methylhydroxypropylcellulose preserved with Thiomersal 0.02 mg. | null | 3gm | - | - |
| FORTIPRED | Remington | Drops | Prednisolone | 1.0% Per ml: | 10mg5ml | 74.00.. | 87.06 |
| MILDOPRED | Remington | Eye Drop | Prednisolone | 0.12% | 5ml | 41.05 | 48.29 |
| PREDNICOL | Remington | Drops | Prednisolone | null | 10ml | 44.20 | 52.00 |
| OCUMOX-D | Remington | Eye Drop | Ocul Dexamethasone 0.1%, Moxifloxacin 0.5% | null | 5ml | 170.00 | 200.00 |
| BIOSTAT | Remington | Drops | Chloramphenicol 0.5% boric acid | null | 15ml | - | - |
| NEBRALOT | Remington | Suspensions | Ophthalmic suspension contains Loteprednol Etabonate 5mg (0.2%); Tobramycin 3.0mg | 5ml | null | 223.19 | 262.58 |
| BIOPRED | Remington | Suspensions | Per ml: Polymyxin B Sulphate 10,000 units, neomycin sulphate 5mg (neomycin base 3.5mg), prednisolone acetate 5mg. | null | 5ml | - | - |
| POLYDEX | Remington | Drops | Dexamethasone 0.1%, neomycin sulphate 0.35%, Polymyxin B sulphate 6,000iu/ml | null | 5ml | - | - |
| STERIBIOL | Remington | Drops | Dexamethasone (Alcohol), Neomycin, Polymyxin- B-Sulfate | null | 5ml | - | - |
| METHASUL | Remington | Drops | Sulphacetamide sodium, Dexametasone. | null | 5ml | - | - |
| MYDOSONE | Remington | Drops | Sulphacetamide sodium 10%, prednisolone acetate 0.25%. | null | 5ml | - | - |
| MYDOSONE | Remington | Eye Oint | Sulphacetamide sodium 10%, prednisolone acetate 0.25%. | null | 3.5gm | - | - |
| PREDMIDE | Remington | Oint | Sulfacetamide Sodium 10%, Prednisolone acetate 0.20% | null | 3.5gm | - | - |
| PREDMIDE-P | Remington | Eye Drop | Sulfacetamide Sodium 10%, Prednisolone acetate 0.2%, Phenylephrine HCL 0.12%, Polyvinyl alcohol. | null | 5ml | - | - |
| OPTA ATROPINE | Remington | Eye Drop | Atropine | 1% | 10ml | - | - |
| TEARKOOL | Remington | Eye Drop | Dextran 70.0.1%, hypromellose 0.3%. | 0.3% | 510ml | - | - |
| EYWET | Remington | Eye Drop | Polyvinyl Alcohol 14mg Povidone 6mg | null | 15ml | - | - |
| EYWET | Remington | Plus Eve Drops | Polyvinyl Alcohol 14mg Povidone 6mg | null | 10ml | - | - |
| BLINKOL | Remington | Drops | Lubricant eye drops | null | 15ml | - | - |
| PLEXOVIT-L | Remington | Syrup | Vitamin B Compound with Lysine | null | 120ml | - | - |
| HICEL | Remington | Eye Drop | Sodium Chloride | null | 10ml | - | - |
| REMICOL | Remington | Drops | Chloramphenicol | 1.0% | 10ml | - | - |
| OTOCIP | Remington | Ear Drops | Ciprofloxacin | 0.3% | 5ml | - | - |
| OTOGEN | Remington | Drops | Aminoglycoside | 0.3% | 5ml | - | - |
| TOBEC-D | Remington | Ear Drops | 3mg | 5ml | 59.50 | 70.00 | |
| DEXCIP | Remington | Sol | Dexamethasone 1% and Ciprofloxacin 0.3% | null | 5ml | - | - |
| LIGNOCIP | Remington | Ear Drops | Ciprofloxacin 3mg, Lignocaine 50mg. | 0.3 % | 5ml | - | - |
| MMS | Remington | Nasal Spray | Mometasone | null | 60 spray | - | - |
| NOSOLONE AQ | Remington | Inhaler | TriamcInolone Acetonide | 0.55mcg | 15ml | - | - |
| OCUMOX | Remington | Drops | Moxifloxacin | 5% | 5ml | - | - |
| OCUMOX | Remington | Oint | Moxifloxacin | 5% | 3. 5gm | - | - |
| XEMOX | Remington | Drops | Moxifloxacin | 0.5% | 5ml | - | - |
| BACTINOR | Remington | Drops | Norfloxacin | 0.3% | 5ml | - | - |
| CIOF | Remington Pharma | Drops | 0.3% | 3mg | 5ml | - | - |
| OFLY | Remington | Oint | Ofloxacin | null | 3.5gm | - | - |
| OFLY-V | Remington | Drops | Ofloxacin 0.3% + polyvinyl alcohol 1.4% | null | 5ml | - | - |
| FEBRIN | Remington | Tablets | Mefenamic Acid | 250mg | 60x10’s | 438.57 | 515.97 |
| FEBRIN | Remington | Tablets | Mefenamic Acid | 250mg | 1000’s | 83.81 | 98.60 |
| FEBRIN-DS | Remington | Tablets | Mefenamic Acid | 500mg | 100’s | 153.55 | 180.65 |
| TRIMIN | Remington | Oint | Per gm: Polymyxin B Sulphate 10,000 units, zinc bacitracin 500 units | null | 5gm | - | - |
| OPTACID | Remington | Drops | Sulphacetamide | 10% | 10ml | - | - |
| OPTACID | Remington | Drops | null | 20% | 10ml | - | - |
| OPTACID | Remington | Drops | null | 30% | 10ml | - | - |
| XINOXY | Remington | Oint | Each gram contains Oxytetracycline HCI U.S.P. 5 mg. Polymyxin B sulphate U.S.P. 10,000 units | 0.5% | 3gm | - | - |
| BETADROP -N | Remington | E/N Drop | Betamethasone sodium phosphate 0.1% w/v, neomycin sulphate | null | 7.5ml | - | - |
| AMGYDEX | Remington | Suspensions | Tobramycin 0.3%, dexamethasone 0.1% | - | 5ml | - | - |
| AMGYDEX | Remington | Oint | Tobramycin 0.3%, dexamethasone 0.1% | - | 3.5gm | - | - |
| MYDROMIDE | Remington | Drops | Tropicamide | 1% | 15ml | - | - |
| LOVIR | Remington | Oint | Acyclovir | 3%. | 4.5gm | - | - |
| DECON-A | Remington | Drops | Pyrilamine maleate 0.10%, phenylephrine HCl 0.12%, antipyrine | null | 15ml | - | - |
| FENY | Remington | Drops | Flurbiprofen Sodium | 0.03% | 5ml | - | - |
| ZEFLIN | Remington | Capsule | Cefradine | 250 mg | 3x4’s | 85.53 | 100.62 |
| ZEFLIN | Remington | DS Cap | Cefradine | 500 mg | 12's | 168.56 | 198.31 |
| ZEFLIN | Remington | Suspensions | Cefradine | 125mg/5ml | 60 ml | 58.74 | 69.11 |
| ZEFLIN | Remington | DS Susp | Cefradine | 250mg/5ml | 60 ml | 101.90 | 119.88 |
| VOBEN | Remington | Ophth Soln | Levobunolol HCL | null | 5ml | - | - |
| BLOTIM | Remington | Eye Drop | 0.25% | 5ml | 90.18 | 106.09 | |
| BLOTIM | Remington | Eye Drop | 0.5% | 5ml | 101.44 | 119.34 | |
| DOZYPRESS-T | Remington | Soln | Dorzolamide 2%, Timolol 0.5% with HPMC | null | 5ml | - | - |
| PROSTILET | Remington | Eye Drop | Latanoprost | - | 2.5ml | - | - |
| BRIYTIM | Remington | Drops | Brimonidine Tartrate | 2% | 5ml | - | - |
| VISAVIT | Remington | Tablets | Antioxidant Vitamins | - | 30’s | - | - |
| WISEP | Remington | Tablets | null | 1000 mg | 2x5’s | 118.53 | 139.45 |
| WISEP | Remington | Tablets | null | DS 500 mg | 2x10’s | 127.39 | 149.87 |
| WISEP | Remington | Suspensions | null | 125 mg | 60 ml | 29.44 | 34.64 |
| WISEP | Remington | Suspensions | null | DS 250 mg | 60 ml | 43.54 | 51.22 |
| FLOMOXIN | Remington | Capsule | Amoxycillin 250mg & flucloxacillin 250mg | 500 mg | 20's | 206.65 | 243.12 |
| FLOMOXIN | Remington | Suspensions | null | 250mg/5ml | 45 ml | 59.50 | 70.00 |
| VOXIN | Remington | Capsule | null | 100 mg | 2x10’s | 90.76 | 106.78 |
| SEPRODERM | Remington | Oint | sulphur 1%; salicylic acid 3% | null | 20gm | - | - |
| S.P LOTION | Remington | Lotion | Benzoyle Benzoate | 25% | 60ml | - | - |
| S.P LOTION | Remington | Lotion | Benzoyle Benzoate | 25% | 120ml | - | - |
| MIFOS | Remington | Suspensions | Fosfomycin | 250mg/5ml | 60ml | 137.19 | 161.40 |
| BACTINOR | Remington | Tablets | NORFLOXACIN | 400mg | 14’s | 118.50 | 139.41 |
| REMIPAR | Remington | Elixir | null | 750mg/5ml | 30ml | 21.74 | 25.58 |
| CIOF | Remington | Tablets | null | 200mg | 1x10’s | 76.50 | 90.00 |
| REMFLOX | Remington Pharma | Tablets | Levofloxacin | 250mg | 1x10’s | 97.75 | 115.00 |
| REMFLOX | Remington Pharma | Tablets | Levofloxacin | 500mg | 1x10’s | 170.00 | 200.00 |
| LUMY-A | Remington | Tablets | null | 20/120mg | 2x8’s | 212.50 | 250.00 |
| LUMY-A | Remington | Tablets | null | 80/480mg | 6’s | 255.00 | 300.00 |
| LUMY-A | Remington | DS Tab | null | 40/240mg | 8’s | 187.00 | 220.00 |
| ROCIP | Remington | Tablets | Ciprofloxacin | 250mg | 10’s | 84.15 | 99.00 |
| ROCIP | Remington | Tablets | Ciprofloxacin | 500mg | 10’s | 163.20 | 192.00 |
| TINOPEP | Remington | Tablets | Famotidine | 40mg | 1X10’s | - | - |
| OPTAGEN | Remington | Drops | null | null | 7.5ml | - | - |
| AMGY | Remington | Drops | Tobramycin | null | 5ml | - | - |
| NEBRA | Remington | Drops | Tobramycin | 0.3% | 5ml | - | - |
| NEBRA | Remington | Oint | Tobramycin | 0.3% | 5gm | - | - |
| ROCIP | Remington | Drops | Ciprofloxacin | 0.3% | 5ml | - | - |
| ROCIP | Remington | Oint | Ciprofloxacin | 0.3% | 3.5gm | - | - |
| OPTACHLOR | Remington | Drops | Chloramphenicol | 0.5% | 10ml | - | - |
| OPTACHLOR | Remington | Oint | Chloramphenicol | null | 5g | - | - |
| OPTADEX N | Remington | Drops | Dexamethasone + Neomycin | - | 5ml | - | --6 |
| KONAC | Remington | Drops | Diclofenac Sodium | 0.10% | 5ml | 104.86 | 123.37 |
| BLOTIM | Remington | Eye Drop | Timolol Maleate | 0.25% | 5ml | - | - |
| BLOTIM | Remington | Eye Drop | Timolol Maleate | 0.5% | 5ml | - | - |
| KONAC | Remington | Tablets | Diclofenac Sodium | 50mg | 2x10’s | - | - |
| KUNOXY | Remington Pharma | Ear Drops | Ofloxacin | 0.3 % | 5ml | - | - |
| KUNOXY | Remington Pharma | Ear Drops | Ofloxacin | 0.6 % | 5ml | - | - |
| TOBEC-D | Remington | Ear Drops | Tobramycin | 3mg | 5ml | - | - |
| OTOGEN HC | Remington | Drops | Gentamycin (as sulphate) 0.3%, Hydrocortisone acetate 1% | null | 7.5ml | - | - |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team