| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| RELEVOLE | Pfizer | Cap | Omeprazole | 20mg | 14’s | 218.29 | 256.81 |
| RELEVOLE | Pfizer | Cap | Omeprazole | 40mg | 14’s | 378.97 | 445.84 |
| PARKETIN | Pfizer | Capsule | Gabapentin | 100mg | 30’s | 331.04 | 389.46 |
| PARKETIN | Pfizer | Capsule | Gabapentin | 300mg | 30’s | 674.49 | 793.52 |
| PARKETIN | Pfizer | Capsule | Gabapentin | 400mg | 30’s | 867.60 | 1020.70 |
| Dilantin | Pfizer Pakistan | Capsule | Phenytoin Sodium | 100mg | 100’s | 146.93 | 172.86 |
| Dilantin | Pfizer Pakistan | Suspensions | Phenytoin Sodium | 125mg/5ml | 120ml’ | 26.72 | 31.43 |
| LYRICA | Pfizer Pakistan | Cap | Pregabalin | 75mg | 14’s | 1219.25 | 1434.41 |
| LYRICA | Pfizer Pakistan | Cap | Pregabalin | 150mg | 14’s | 1828.87 | 2151.61 |
| LYRICA | Pfizer Pakistan | Cap | Pregabalin | 300mg | 14’s | 3048.12 | 3586.02 |
| ISTEBLIX | Pfizer | Tablets | Clopidogrel | 75mg | 10’s | 166.04 | 195.34 |
| ATIVAN | Pfizer | Tablets | Lorazepam | 1mg | 10x10’s | 121.13 | 142.50 |
| ATIVAN | Pfizer | Tablets | Lorazepam | 2mg | 10x10’s | 186.00 | 218.83 |
| CONTROBEAT | Pfizer | Tablets | B 1 -adrenergic blocker, cardioselective | 25mg | 20’s | 60.91 | 71.66 |
| CONTROBEAT | Pfizer | Tablets | B 1 -adrenergic blocker, cardioselective | 50mg | 20’s | 86.57 | 101.85 |
| CONTROBEAT | Pfizer | Tablets | B 1 -adrenergic blocker, cardioselective | 100mg | 20’s | 116.99 | 137.63 |
| BRONSECUR | Pfizer Pakistan | Tabs Chew | Montelukast Sodium | 4mg | 14’s | 328.47 | 386.00 |
| BRONSECUR | Pfizer Pakistan | Tablets | Montelukast Sodium | 5mg | 14’s | 414.91 | 488.12 |
| BRONSECUR | Pfizer Pakistan | Tablets | Montelukast Sodium | 10mg | 14’s | 492.70 | 579.61 |
| NORVASC | Pfizer Lab | Tablets | Amlodipine | 5mg | 20’s | 233.14 | 274.28 |
| NORVASC | Pfizer Lab | Tablets | Amlodipine | 10mg | 20’s | 526.85 | 619.82 |
| NORVASC | Pfizer Lab | Tablets | Amlodipine | 5mg | 30’s | 391.41 | 460.48 |
| NORVASC | Pfizer Lab | Tablets | Amlodipine | 10mg | 30’s | 790.29 | 929.75 |
| NORVASC V | Pfizer Pakistan | Tablets | Amlodipine 5mg, Valsartan 80mg | 5/80mg | 2x7’s | 401.50 | 472.36 |
| NORVASC V | Pfizer Pakistan | Tablets | Amlodipine 5mg, Valsartan 160mg | 5/160mg | 2x7’s | 574.05 | 675.35 |
| NORVASC V | Pfizer Pakistan | Tablets | Amlodipine 10mg, Valsartan 160mg | 10/160mg | 2x7’s | 673.60 | 792.47 |
| CADUET | Pfizer Lab | Tablets | Amlodipine 5mg, Atorvastatin 10mg | 5/10mg | 7’s | - | - |
| CADUET | Pfizer Lab | Tablets | Amlodipine 5mg, Atorvastatin 20mg | 5/20mg | 7’s | - | - |
| DILZEM | Pfizer Pakistan | Tablets | Benzothiazepine / calcium channel blocker | 30mg | 30’s | 156.61 | 184.24 |
| DILZEM | Pfizer Pakistan | Tablets | Benzothiazepine / calcium channel blocker | 60mg | 30’s | 284.73 | 334.98 |
| DILZEM | Pfizer Pakistan | Retard Tab | Benzothiazepine / calcium channel blocker | 90mg | 15’s | 256.27 | 301.49 |
| DILZEM | Pfizer Pakistan | Cap SR | Benzothiazepine / calcium channel blocker | 180mg | 15’s | 491.15 | 577.82 |
| XANAX | Pfizer Lab | Tablets | Alprazolam | 0.25mg | 30’s | 153.93 | 181.09 |
| XANAX | Pfizer Lab | Tablets | Alprazolam | 0.5mg | 30’s | 214.87 | 252.79 |
| XANAX | Pfizer Lab | Tablets | Alprazolam | 1mg | 30’s | 427.02 | 502.38 |
| MINIPRESS | Pfizer Lab | Tablets | Prazosin Hcl | 1mg | 20’s | 27.84 | 32.75 |
| MINIPRESS | Pfizer Lab | Tablets | Prazosin Hcl | 2mg | 20’s | 47.10 | 55.41 |
| PRECIPRA | Pfizer Pakistan | Tablets | Bicyclic phthalane derivative | 10mg | 14’s | 440.65 | 518.42 |
| PRECIPRA | Pfizer Pakistan | Tablets | Escitalopram | 5mg | 14’s | 220.33 | 259.21 |
| ACCUPRIL | Pfizer Lab | Tablets | Angiotensin-converting enzyme (ACE) inhibitor, nonsulfhydryl | 10mg | 28’s | 504.94 | 594.05 |
| LIPRA | Pfizer | Tablets | Angiotensin-converting enzyme (ACE) inhibitor, nonsulfhydryl | 1.25mg | 28’s | 251.80 | 296.24 |
| LIPRA | Pfizer | Tablets | Angiotensin-converting enzyme (ACE) inhibitor, nonsulfhydryl | 2.5mg | 28’s | 440.65 | 518.42 |
| LIPRA | Pfizer | Tablets | Angiotensin-converting enzyme (ACE) inhibitor, nonsulfhydryl | 5mg | 28’s | 503.60 | 592.47 |
| LIPRA | Pfizer | Tablets | Angiotensin-converting enzyme (ACE) inhibitor, nonsulfhydryl | 10mg | 28’s | 730.22 | 859.08 |
| CANDERA | Pfizer | Tablets | Candesartan Cilexetil | 8mg | 14’s | - | - |
| CANDERA | Pfizer | Tablets | Candesartan Cilexetil | 16mg | 28’s | - | - |
| PRESSUREX | Pfizer | Tablets | Telmisartan | 20mg | 10’S | 161.50 | 189.59 |
| PRESSUREX | Pfizer | Tablets | Telmisartan | 40mg | 10’S | 269.42 | 316.97 |
| LIPITOR | Pfizer Lab | Tablets | Atorvastatin | 10mg | 10’s | 647.90 | 762.23 |
| LIPITOR | Pfizer Lab | Tablets | Atorvastatin | 20mg | 10’s | 1103.21 | 1297.89 |
| LIPITOR | Pfizer Lab | Tablets | Atorvastatin | 40mg | 10’s | 1974.16 | 2322.54 |
| ADINE | Pfizer Pakistan | Tablets | Fexofenadine | 60mg | 10’s | - | - |
| ADINE | Pfizer Pakistan | Tablets | Fexofenadine | 120mg | 10’s | - | - |
| ADINE | Pfizer Pakistan | Tablets | Fexofenadine | 180mg | 10’s | - | - |
| ROSUTROL | Pfizer | Tablets | Rosuvastatin | 5mg | 20’s | 412.64 | 485.46 |
| ROSUTROL | Pfizer | Tablets | Rosuvastatin | 10mg | 10’s | 361.96 | 425.83 |
| ROSUTROL | Pfizer | Tablets | Rosuvastatin | 20mg | 10’s | 723.91 | 851.61 |
| SUTENT | Pfizer Pakistan | Capsule | Sunitinib Maleat | 12.5mg | 30's | - | - |
| SUTENT | Pfizer Pakistan | Capsule | Sunitinib Maleat | 25mg | 30's | - | - |
| SUTENT | Pfizer Pakistan | Capsule | Sunitinib Maleat | 50mg | 30's | - | - |
| ADRIBLASTINA | Pfizer Pakistan | Injection | Doxorubicin HCL (adriamycin) | 10mg | vial | - | - |
| ADRIBLASTINA | Pfizer Pakistan | Injection | Doxorubicin HCL (adriamycin) | 50mg RD | vial | - | - |
| FARMORUBICIN | Pfizer Lab | Injection | Epirubicin Hydrochloride | 10mg RD | Vial | - | - |
| FARMORUBICIN | Pfizer Lab | Injection | Epirubicin Hydrochloride | 50mg RD | Vial | - | - |
| FARMORUBICIN | Pfizer Lab | Injection | Epirubicin Hydrochloride | 10mg CS | Vial | - | - |
| FARMORUBICIN | Pfizer Lab | Injection | Epirubicin Hydrochloride | 50mg CS | Vial | - | - |
| ZAVEDOS | Pfizer Pakistan | Injection | Idarubicin Hydrochloride | 5mg | 1 vial | - | - |
| ZAVEDOS | Pfizer Pakistan | Injection | Idarubicin Hydrochloride | 10mg | 1 vial | - | - |
| CYTOSAR | Pfizer Lab | Injection | Cytarabine (Cytosine Arabinoside) | 100mg | vial | - | - |
| CYTOSAR | Pfizer Lab | Injection | Cytarabine (Cytosine Arabinoside) | 500mg | vial | - | - |
| DETRUSITOL | Pfizer Pakistan | Cap SR | Tolterodine L-Tartrate0 | 4mg | 30’s | 3021.62 | 3554.84 |
| DETRUSITOL | Pfizer Pakistan | Tablets | Tolterodine L-Tartrate0 | 2mg | 28’s | 1287.61 | 1514.83 |
| CARDURA | Pfizer Lab | Tablets | Doxazosin | 2mg | 20’s | 470.86 | 553.96 |
| CARDURA | Pfizer Lab | Tablets | Doxazosin | 4mg | 20’s | 927.98 | 1091.74 |
| CARPSOL | Pfizer Lab | Injection | Carboplatin | 50mg/5ml | 1's | - | - |
| CARPSOL | Pfizer Lab | Injection | Carboplatin | 150mg/15ml | 1's | - | - |
| CISPLASOL | Pfizer Pakistan | Injection | Cisplatinum | 50mg | 1's | - | - |
| ETOPOSIDE | Pfizer Pakistan | Injection | Etoposide | 100mg | 5ml | - | - |
| CAMPTO | Pfizer Pakistan | Injection | Irinotecan Hydrochloride | 40mg | 1’s Vial | - | - |
| CAMPTO | Pfizer Pakistan | Injection | Irinotecan Hydrochloride | 100mg | 1’s Vial | - | - |
| AROMASIN | Pfizer Pakistan | Tablets | Exemestane | 25 mg | 15's | - | - |
| AROMASIN | Pfizer Pakistan | Tablets | Benzyltriazole derivative | 25mg | 15's | - | - |
| ZOLOFT | Pfizer Pakistan | Tablets | Sertraline HCL | 50mg | 30’s | 1904.15 | 2240.17 |
| Efexor | Pfizer | Tabs XR | Phenethylamine derivative | 150mg | 2x7’s | 1253.93 | 1475.22 |
| Efexor | Pfizer | Tabs XR | Phenethylamine derivative | 75mg | 2x7’s | 695.29 | 817.98 |
| PROSTIN F2 Alpha | Pfizer Lab | Injection | Dinoprost | 5mg/1ml | 1ml’s | 592.69 | 697.28 |
| Prostin E2 | Pfizer Pakistan | Tablets | Dinoprostone (PGE2) | 3mg | 4's | 3802.11 | 4473.07 |
| DEPO MEDROL | Pfizer Pakistan | Injection | Methylpredenisolone Acetate | 40mg/ml | 1ml vial | 200.79 | 236.22 |
| DEPO MEDROL | Pfizer Pakistan | Injection | Methylpredenisolone Acetate | 80mg/ml | 2ml vial | 334.65 | 393.71 |
| SOLU CORTEF | Pfizer Pakistan | Injection | Cortisone Acetate | 100mg Acto | 1 vial | 186.48 | 219.39 |
| SOLU-MEDROL | Pfizer Pakistan | Injection | Methylpredenisolone Sodium Succinate | 1000mg | vial | 4829.75 | 5682.06 |
| SOLU-MEDROL | Pfizer Pakistan | Injection | Methylpredenisolone Sodium Succinate | 500mg | vial | 2645.85 | 3112.77 |
| SOLU-MEDROL | Pfizer Pakistan | Injection | Methylpredenisolone Sodium Succinate | 125mg | vial | 506.48 | 595.86 |
| SOLU-MEDROL | Pfizer Pakistan | Injection | Methylpredenisolone Sodium Succinate | 40mg | vial | 135.41 | 122.94 |
| CITRALKA | Pfizer Pakistan | Syrup | Sodium Citrate and Citric Acid Sodium Citrate and Potassium citrate | 1.315mg/5ml | 120ml | - | - |
| COREX-D | Pfizer Pakistan | Syrup | Syp: per 5ml: dextromethorphan hydro bromide 10mg, chlorpheniramine maleate 4mg, ephedrine HCl 5mg, sodium citrate 150mg | 150mg | 60ml | 58.19 | 68.46 |
| COREX-D | Pfizer Pakistan | Syrup | Syp: per 5ml: dextromethorphan hydro bromide 10mg, chlorpheniramine maleate 4mg, ephedrine HCl 5mg, sodium citrate 150mg | - | 120ml | 100.64 | 118.40 |
| GILIRIDE | Pfizer Pakistan | Tablets | Sulfonylurea (2nd generation) | 1mg | 20's | 112.90 | 132.82 |
| GILIRIDE | Pfizer Pakistan | Tablets | Sulfonylurea (2nd generation) | 2mg | 20's | 225.80 | 265.65 |
| GILIRIDE | Pfizer Pakistan | Tablets | Sulfonylurea (2nd generation) | 3mg | 20's | 338.70 | 398.47 |
| GILIRIDE | Pfizer Pakistan | Tablets | Sulfonylurea (2nd generation) | 4mg | 20's | 451.59 | 531.28 |
| DALACIN V | Pfizer | Cream | Clindamycin Phosphate Vaginal | 2% | 20gm | - | - |
| DEPOPROVERA | Pfizer Pakistan | Injection | Inj/ 150mg by deep I/M during first 5 days of cycle. Repeat every 3 months interval. | 150mg/ml | 1vial | 183.73 | 216.15 |
| MINIDIAB | Pfizer Pakistan | Tablets | Sulfonylurea (2nd generation) | 5mg | 30's | 98.60 | 116.00 |
| MINIDIAB AF | Pfizer Pakistan | Tablets | null | 2.5/250mg | 10's | 64.35 | 75.71 |
| MINIDIAB AF | Pfizer Pakistan | Tablets | null | 5/250mg | 10's | 84.67 | 99.61 |
| MINIDIAB AF | Pfizer Pakistan | Tablets | null | 5/500mg | 10's | 107.25 | 126.18 |
| GLIRIDE | Pfizer Pakistan | Tablets | Thiazolidinedione | 15 mg | 14's | 72.25 | 85.00 |
| GLIRIDE | Pfizer Pakistan | Tablets | Thiazolidinedione | 30 mg | 14's | 119.00 | 140.00 |
| GLIRIDE | Pfizer Pakistan | Tablets | Thiazolidinedione | 45 mg | 14's | 170.00 | 200.00 |
| LIGAZO | Pfizer Pakistan | Tablets | Pioglitazone | 15mg | 14's | 97.29 | 114.46 |
| LIGAZO | Pfizer Pakistan | Tablets | Pioglitazone | 30mg | 14's | 160.23 | 188.51 |
| LIGAZO | Pfizer Pakistan | Tablets | Pioglitazone | 45mg | 14's | 228.91 | 269.31 |
| CAVERJECT | Pfizer | Injection | Prostaglandin E1 | 48.2mg | 10's | 10,200.00 | 12,000.00 |
| ZELDOX | Pfizer Pakistan | Capsule | Benzisoxazole derivative | 40mg | 14's | 1922.84 | 2262.17 |
| ZELDOX | Pfizer Pakistan | Capsule | Benzisoxazole derivative | 60mg | 14's | 2724.03 | 3204.74 |
| ZELDOX | Pfizer Pakistan | Injection | Benzisoxazole derivative | 20mgIM | 14's | 1430.69 | 1683.17 |
| CHANTIX | Pfizer | Tablets | Tartrate salt | 1mg | 28’s | 3204.81 | 3770.36 |
| CHANTIX | Pfizer | Tablets | Tartrate salt | 0.5/1 mg | 25’s | 2540.91 | 2989.30 |
| SYTRON | Pfizer Pakistan | Oral Solution | Each 5 ml of oral solution contains 207.5 mg of sodium feredetate trihydrate equivalent to 27.5 mg of iron. | null | 120ml | 32.12 | 37.78 |
| SYTRON | Pfizer Pharma | Oral Solution | Elixer: sodium iron editate equivalent to 55mg free fe per 10ml | null | 120ml | 32.12 | 37.78 |
| PFIBALMIN | Pfizer Pakistan | Tablets | Mecobalamin (Vitamin B12 Plain) | 500mcg | 100’s | 711.59 | 837.17 |
| CELEBREX | Pfizer Pakistan | Capsule | Celecoxib | 100mg | 20’s | 119.60 | 140.71 |
| CELEBREX | Pfizer Pakistan | Capsule | Celecoxib | 200mg | 10’s | 129.68 | 152.56 |
| FERRADOL | Pfizer | Syrup | B-Complex and Multivitamin therapy | null | 450gm | - | - |
| LYSOVIT | Pfizer Lab | Syrup | Per 30ml: Vit B1 25mg, B2 10mg, B6 10mg, B12 50mcg, C 450mg, sodium d-pantothenate 15mg, inositol 30mg, niacinamide 100mg, lysine monohydrate 200mg. | null | 120ml | - | - |
| NIMENRIX | Pfizer Pakistan | Injection | Meningococcal Vaccines | 0.5ml | 1’s | - | - |
| NIMENRIX | Pfizer Pakistan | Injection | Meningococcal Vaccines | 0.5ml | 10’s | - | - |
| PREVENAR | Pfizer Pakistan | Injection | Pneumococcal Vaccine | PF 13V | 1’s | - | - |
| ARTHOTEC 50 | Pfizer | Tablets | Diclofenac Sodium | 50mg | 2x10’s | - | - |
| PONSTAN | Pfizer Lab | Tablets | Mefenamic Acid | 250mg | 600’s | 912.39 | 1073.40 |
| PONSTAN | Pfizer Lab | Fort Tab | Mefenamic Acid | 500mg | 200’s | 511.79 | 602.11 |
| PONSTAN | Pfizer Lab | Suspensions | Mefenamic Acid | 50mg/5ml | 60ml | 42.66 | 50.19 |
| PONSTAN | Pfizer Lab | Flash Tabs | Mefenamic Acid | 250mg | 100’s | 228.74 | 269.10 |
| XALACOM | Pfizer Pakistan | Drops | Each ml contains 50 mcg of latanoprost and 6.8 mg of timolol maleate equivalent to 5 mg timolol. | null | 2.5ml | - | - |
| ARTHOTEC | Pfizer Laboratories | Tablets | Diclofenac 50mg + Misoprostol 200mcg | 50 /200 | 20’s | 368.28 | 433.27 |
| XALATAN | Pfizer Pakistan | Eye Drop | Latanoprost | - | 2.5ml/vial | - | - |
| ANSAID | Pfizer Lab | Tablets | Flurbiprofen | 100mg | 30’s | 209.09 | 245.99 |
| ANSAID | Pfizer Lab | Cap SR | Flurbiprofen | 200mg | 30’s | 365.11 | 429.54 |
| RELPAX | Pfizer Pakistan | Tablets | Eletriptan (as hydrobromide) 20 mg/40 mg | 40mg | 2’s | 534.00 | 628.24 |
| XAPROX | Pfizer Pakistan | Tablets | Naproxen Sodium | 275mg | 20’s | 158.64 | 186.63 |
| XAPROX | Pfizer Pakistan | Tablets | Naproxen Sodium | 550mg | 20’s | 180.04 | 211.81 |
| FELDENE | Pfizer Lab | Capsule | Piroxicam | 10mg | 10’s | 80.23 | 94.39 |
| FELDENE | Pfizer Lab | Capsule | Piroxicam | 20mg | 10’s | 135.01 | 158.83 |
| FELDENE | Pfizer Lab | Cap | null | 20mg | 40’s | 382.70 | 450.24 |
| FELDENE | Pfizer Lab | Cap | null | 20mg | 10’s | 122.73 | 144.39 |
| FELDENE | Pfizer Lab | Tab Disp | Piroxicam | 10mg | 10’s | 80.23 | 94.39 |
| FELDENE | Pfizer Lab | Disp Tab | Piroxicam | 20mg | 10’s | 135.01 | 158.83 |
| FELDENE | Pfizer Lab | Injection | Piroxicam | IM 20mg | 1’s | 28.56 | 33.60 |
| FELDENE Flash | Pfizer Pakistan | Tabs FDDF | Piroxicam | 20mg | 20’s | 269.73 | 317.32 |
| MYCETRACIN PLUS | Pfizer Pakistan | Oint | Per gm: Polymyxin B sulphate 5,000 untis, Bacitracin Zinc 500, units,neomycin (as sulphate) 3.5mg/gm & lidocain 40mge | null | 10gm | - | - |
| CEFOBID | Pfizer Pakistan | Injection | Cefoperazone Sodium | 0.5gm | 1 Vial | 291.25 | 342.65 |
| CEFOBID | Pfizer Pakistan | Injection | Cefoperazone Sodium | 1.0gm | 1 Vial | 454.43 | 534.63 |
| TROSYD | Pfizer Pakistan | Cream | Tioconazole | null | 20gm | - | - |
| TROSYD | Pfizer Pakistan | Cream | Tioconazole | null | 10gm | - | - |
| VIBRAMYCIN | Pfizer Pakistan | Capsule | Doxycycline | 100mg | 120’s | 1072.17 | 1261.38 |
| VIBRAMYCIN | Pfizer Pakistan | Tablets | Doxycycline | 100mg | 30's | 279.33 | 328.63 |
| TERRAMYCIN | Pfizer Pakistan | Capsule | Oxytetracycline | 250mg | 240's | 686.83 | 808.03 |
| DALACIN T | Pfizer Pakistan | Lotion | Clindamycin | 10mg/ml | 30ml | - | - |
| ZETAMAX | Pfizer Pakistan | Capsule | Azithromycin | 250mg | 1x6’s | 225.35 | 265.12 |
| ZETAMAX | Pfizer Pakistan | Suspensions | Azithromycin | 200mg/5ml | 22.5ml | 272.79 | 320.93 |
| ZETAMAX | Pfizer Pakistan | Tablets | Azithromycin | 250mg | 6's | 177.91 | 209.30 |
| ZETAMAX | Pfizer Pakistan | Tablets | Azithromycin | 500mg | 6's | 326.15 | 383.71 |
| DALACIN-C | Pfizer Pakistan | Capsule | Clindamycin | 150mg | 16's | 314.45 | 369.94 |
| DALACIN-C | Pfizer Pakistan | Capsule | Clindamycin | 300mg | 16's | 579.22 | 681.44 |
| DALACIN-C | Pfizer Pakistan | Injection | Clindamycin | 300mg | 2ml | 190.82 | 224.49 |
| DALACIN-C | Pfizer Pakistan | Injection | Clindamycin | 600mg | 4ml | 312.58 | 367.74 |
| LINCOCIN | Pfizer Pakistan | Syrup | Lincomycin | 250mg/5ml | 60ml | 124.97 | 147.02 |
| LINCOCIN | Pfizer Pakistan | Capsule | Lincomycin | 500mg | 12’s | 226.28 | 266.21 |
| LINCOCIN | Pfizer Pakistan | Injection | Lincomycin | 600mg | 2ml x 5’s | 506.00 | 595.30 |
| LINCOCIN | Pfizer Pakistan | Injection | Lincomycin | 300mg | 1ml x 5’s | 336.67 | 396.08 |
| TROBICIN | Pfizer Pakistan | Injection | Spectinomycin | 2gm | vial’s | - | - |
| FASIGYN | Pfizer Pakistan | Tablets | Tinidazole | 500mg | 4’s | 32.14 | 37.81 |
| RIN | Pfizer Pakistan | Tablets | Rifampicin +INH | 150 | 30’s | 210.81 | 248.01 |
| RIN | Pfizer Pakistan | Tablets | Rifampicin +INH | 150 | 48’s | 336.74 | 396.16 |
| RIN | Pfizer Pakistan | Tablets | Rifampicin +INH | 150 | 100’s | 647.09 | 761.21 |
| RIN | Pfizer Pakistan | Tablets | Rifampicin +INH | 150 | 500’s | 3232.66 | 3803.13 |
| MYRIN | Pfizer | Tablets | Tab 150 rug/75 mg/300 mg: Rifampicin 150 mg, isoniazid 75 mg, ethambutol 300 mg | 300mg/150mg/ 75mg | 80’s | 841.74 | 990.28 |
| MYRIN FORT | Pfizer | Tablets | Rifampicin +INH+Ethambutol | - | 80’s | 969.27 | 1140.32 |
| MYRIN FORT | Pfizer | Tablets | Rifampicin +INH+Ethambutol | - | 100’s | 1209.60 | 1423.06 |
| MYRIN-P FORT | Pfizer | Tablets | RIFAMPICIN +INH+ ETHAMBUTOL+PYRAZINAMIDE | 150/75/275/400mg | 80’s | 1519.01 | 1787.08 |
| BASOQUIN | Pfizer Pakistan | Tablets | null | 150mg | 600’s | 2001.61 | 2354.83 |
| DIFLUCAN | Pfizer Pakistan | Capsule | Caps 50mg/150mg/200mg | 50mg | 7’s | 1153.26 | 1356.77 |
| DIFLUCAN | Pfizer Pakistan | Capsule | Caps 50mg/150mg/200mg | 150mg | 1’s | 527.10 | 620.11 |
| DIFLUCAN | Pfizer Pakistan | Capsule | Caps 50mg/150mg/200mg | 200mg | 4’s | 3337.06 | 3925.95 |
| DIFLUCAN | Pfizer Pakistan | Inf | Infusion per 5ml 2mg 50ml vail | IV 2mg/ml | 50ml | 586.19 | 689.63 |
| ANTAMOL | Pfizer | Tablets | null | 20/120mg | 16’s | 279.46 | 328.78 |
| ANTAMOL | Pfizer | Syrup | artemethe 15mg lumefantrine 90mg | 15/90mg | 60ml | 157.20 | 184.94 |
| PFIZIFLOX | Pfizer Pakistan | Tablets | Levofloxacin | 250mg | 10’s | 144.01 | 169.43 |
| PFIZIFLOX | Pfizer Pakistan | Tablets | Levofloxacin | 500mg | 10’s | 242.54 | 285.34 |
| SAVOXACIN | Pfizer Pakistan | Tablets | Ciprofloxacin | 250mg | 10’s | 198.08 | 231.85 |
| SAVOXACIN | Pfizer Pakistan | Tablets | Ciprofloxacin | 500mg | 10’s | 325.91 | 383.43 |
| ESMITEC | Pfizer Pakistan | Capsule | Esomeprazole | 20mg | 14’s | - | - |
| ESMITEC | Pfizer Pakistan | Capsule | Esomeprazole | 40mg | 14’s | - | - |
| METHOTREXATE | Pfizer Lab | Injection | Methotrexate | 50mg | 2ml | - | - |
| METHOTREXATE | Pfizer Lab | Injection | Methotrexate | 500mg | 20ml | - | - |
| FELDENE | Pfizer Lab | Gel | Piroxicam | 0.5% | 25gm | - | - |
| DELTACORTRIL | Pfizer Lab | Tablets | Prednisolone | 5mg | 1000’s | 2418.85 | 2845.60 |
| DELTACORTRIL | Pfizer Lab | EC Tabs | Glucocorticoid, synthetic | 5mg | 100’s | 350.53 | 412.38 |
| NORVASC V | Pfizer Pakistan | Tablets | Amlodipine 5mg, Valsartan 80mg | 5/80mg | 30’s | 843.16 | 991.96 |
| NORVASC V | Pfizer Pakistan | Tablets | Amlodipine 5mg, Valsartan 160mg | 5/160mg | 30’s | 1205.50 | 1418.23 |
| NORVASC V | Pfizer Pakistan | Tablets | Amlodipine 10mg, Valsartan 160mg | 10/160mg | 30’s | 1414.55 | 1664.17 |
| ZOLOFT | Pfizer Pakistan | Tablets | Sertraline HCL | 100mg | 30’s | 2380.00 | 2800.00 |
| CHANTIX | Pfizer | Tablets | null | 0.5mg | 11’s | 858.41 | 1009.90 |
| CHANTIX | Pfizer | Tablets | null | 1mg | 14’s | 1682.49 | 1979.40 |
| CARDURA | Pfizer Lab | Tablets | Doxazosin | 2mg | 30’s | 550.72 | 647.90 |
| CARDURA | Pfizer Lab | Tablets | Doxazosin | 4mg | 30’s | 1085.54 | 1277.10 |
| ANTMAL | Pfizer | Tablets | artemether 20mg lumefantrine 120mg | 20/120mg | 16’s | 485.08 | 570.68 |
| ANTMAL | Pfizer | Syrup | artemether 15mg lumefantrine 90mg | 15/90mg | 60ml | 223.54 | 262.99 |
| CISPLASOL | Pfizer Pakistan | Injection | Cisplatinum | 10mg | 1’s | - | - |
| SAYANA PRESS | Pfizer Pakistan | Injection | Medroxyprogesterone Acetate | 104mg/0.65ml | 1’s | - | - |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team