| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| COLORIN | Akson | Tablets | Mebeverine Hcl | 135mg | 30’s | 127.50 | 150.00 |
| GEPEP | Akson | Tablets | Famotidine | 40mg | 1x10’s | - | - |
| RANEXIN | Akson | Tablets | Ranitidine | 150mg | 1x10’s | - | - |
| NORAN | Akson | Cap | Omeprazole | 20mg | 1x10’s | 76.50 | 90.00 |
| NORAN | Akson | Cap | Omeprazole | 40mg | 14’s | 212.50 | 250.00 |
| GERIN | Akson | Tablets | Domperidone | 10mg | 5x10’s | 182.75 | 215.00 |
| GERIN | Akson | Suspensions | Domperidone | 1mg/ml | 120ml | 71.40 | 84.00 |
| K-NOL | Akson | Tablets | B 1 -adrenergic blocker, cardioselective | 25mg | 2x10’s | 43.35 | 51.00 |
| K-NOL | Akson | Tablets | B 1 -adrenergic blocker, cardioselective | 50mg | 2x10’s | 62.90 | 74.00 |
| K-NOL PLUS | Akson | Tablets | Atenolol 100mg. chlorthalidone 25mg. | 100/25mg | 2x10’s | - | - |
| E-PRAM | Akson | Tablets | Escitalopram | 10mg | 1x10’s | 212.50 | 250.00 |
| AKSIDRIN | Akson | Tablets | Ephedrine Hdrochloride | 30mg | 1000’s | - | - |
| EBSTINE | Akson | Tablets | Ebastine | 10mg | 10’s | - | - |
| MINATE | Akson | Injection | Dimenhydrinate | 50mg/ml | 25’s | 127.50 | 150.00 |
| L-DIN | Akson | Tablets | Loratadine | 10mg | 10’s | - | - |
| FENARIM | Akson | Injection | Pheniramine maleate | 25mg/ml in 2ml | 50x2ml | 85.00 | 100.00 |
| FERIJET | Akson | Injection | Iron Sucrose Complex | 5x5ml’s amp | null | 850.00 | 1000.00 |
| CITILENE | Akson | Injection | Citicoline | 500mg | 2mlx1’s | 68.00 | 80.00 |
| AMIZIN | Akson | Injection | Amikacin | 100 mg | 2mlx1’s | 34.85 | 41.00 |
| AMIZIN | Akson | Injection | Amikacin | 250 mg | 2mlx1’s | 56.10 | 66.00 |
| AMIZIN | Akson | Injection | Amikacin | 500mg | 2mlx1’s | 106.25 | 125.00 |
| HEMITOSE | Akson | Syrup | Eq. iron elemental iron 100mg | null | 120ml | 129.20 | 152.00 |
| HEMITOSE | Akson | Tablets | Eq. iron elemental iron 100mg | 100mg | 1x10’s | 59.50 | 70.00 |
| GENZY | Akson | Injection | Gentamicin | 40 mg | 5x2ml | 51.00 | 60.00 |
| GENZY | Akson | Injection | Gentamicin | 80 mg | 2ml*5 | 68.00 | 80.00 |
| ROBALIN | Akson | Injection | Mecobalamin (Vitamin B12 Plain) | 500mcg | 10x1ml’s | 178.50 | 210.00 |
| OS -D3 | Akson | Injection | Vitamin D | 2,000,00IU/ml | 1’s | 93.50 | 110.00 |
| TIZOCIN | Akson | Tablets | Tizanidine | 2mg | 10’s | 68.00 | 80.00 |
| JAYCIL | Akson | Capsule | Cefadroxil | 500 mg | 2x6’s | 160.66 | 189.01 |
| JAYCIL | Akson | Suspensions | Cefadroxil | 125mg/5ml | 60 ml | 72.29 | 85.05 |
| JAYCIL | Akson | Suspensions | Cefadroxil | 250mg/5ml | 60 ml | 134.79 | 158.57 |
| CENADRIN | Akson | Tablets | Tab u Orphenadrine 35mg + paracetamol. 450mg. | null | 1x10’s | 29.75 | 35.00 |
| BETALUX | Akson | Injection | Per 3ml amp Vits B1 100mg, B6 100mg, B12 1000mcg. | null | 3mlx25’s | - | - |
| AKSOSEF | Akson | Capsule | Cefradine | 250 mg | 3x4’s | 85.00 | 100.00 |
| AKSOSEF | Akson | Capsule | Cefradine | 500 mg | 3x4’s | 148.07 | 174.20 |
| AKSOSEF | Akson | Injection | Cefradine | 250 mg | 1x1’s | 25.50 | 30.00 |
| AKSOSEF | Akson | Injection | Cefradine | 500 mg | 1x1’s | 33.15 | 39.00 |
| AKSOSEF | Akson | Injection | Cefradine | 1 gm | 1x1’s | 62.05 | 73.00 |
| AKSOSEF | Akson | Suspensions | Cefradine | 125mg/5ml | 60 ml | 59.50 | 70.00 |
| AKSOSEF | Akson | Suspensions | Cefradine | 250mg/5ml | 60 ml | 97.75 | 115.00 |
| DYNA-K | Akson | Tablets | Diclofenac Potassium | 50mg | 2x10’s | 67.21 | 79.07 |
| AKSOFENAC | Akson | Tablets | Diclofenac Sodium | 50mg | 2x10’s | - | - |
| AKSOFENAC | Akson | Injection | Diclofenac Sodium | 25mg/ml | 3mlx5’s | - | - |
| K-DOL | Akson | Injection | Ketorolac | 30mg/ml IM/IV | 5’s | 365.50 | 430.00 |
| AKSOPOL | Akson | Suspensions | Paracetamol | 120mg/5ml | 60ml | 23.80 | 28.00 |
| AKSOFENAC | Akson | Injection | Diclofenac+ Lidocaine | 75mg/3ml | 3x5’ s | - | - |
| AKSOFENAC | Akson | Tablets | Diclofenac+ Lidocaine | 50mg | 20s | - | - |
| ETROXIN | Akson | Tablets | Etoricoxib | 60mg | 10’s | - | - |
| MEXI | Akson | Tablets | Meloxicam | 7.5mg | 1x10’s | 45.90 | 54.00 |
| MEXI | Akson | Tablets | Meloxicam | 15mg | 1x10’s | 79.05 | 93.00 |
| AKSOCAM | Akson | Cap | Piroxicam | 20mg | 1x20’s | 115.35 | 135.71 |
| AKSOCAM | Akson | Injection | Piroxicam | IM 20mg | 1ml | 63.75 | 75.00 |
| AKSOSEF | Akson | Injection | Cefuroxime | 250 mg | 1's | 25.50 | 30.00 |
| AKSOSEF | Akson | Injection | Cefuroxime | 500 mg | 1's | 33.15 | 39.00 |
| AKSOSEF | Akson | Injection | Cefuroxime | 1 gm | 1's | 62.05 | 73.00 |
| PBC | Akson | Tablets | Piroxicam with β- Cyclodextrin | null | 2x10’s | 148.75 | 175.00 |
| GREFIDIM | Akson | Injection | Cefuroxime | 750 mg | 1's | 85.00 | 100.00 |
| KAROZON | Akson | Injection | Cefoperazone Sodium | 250 mg | 1x1’s | 63.75 | 75.00 |
| KAROZON | Akson | Injection | Cefoperazone Sodium | 1 gm | 1x1’s | 191.25 | 225.00 |
| KARAZON PLUS | Akson Pharma | Injection | Inj 1gm contains Cefoperazone sodium 500mg +Sulbactam 500mg | 1 gm | 1x1’s | 212.50 | 250.00 |
| KARAZON PLUS | Akson Pharma | Injection | Inj 2gm contains Cefoperazone sodium 1g +Sulbactam 1g | 2 gm | 1x1’s | 297.60 | 350.00 |
| ONEXIN | Akson | Injection | Cefotaxime | 250 mg | 1 vial | 51.00 | 60.0 |
| ONEXIN | Akson | Injection | Cefotaxime | 500 mg | 1 vial | 93.50 | 110.00 |
| ONEXIN | Akson | Injection | Cefotaxime | 1 gm | 1 vial | 136.00 | 160.00 |
| FORDEME | Akson | Injection | Ceftazidime | 250 mg | 1's | 85.00 | 100.00 |
| FORDEME | Akson | Injection | Ceftazidime | 500 mg | 1's | 144.50 | 170.00 |
| FORDEME | Akson | Injection | Ceftazidime | 1000 mg | 1's | 263.50 | 310.00 |
| TROPHIN | Akson | Injection | Ceftriaxone | 250 mg | 1 vial | 63.75 | 75.00 |
| TROPHIN | Akson | Injection | Ceftriaxone | 500 mg | 1 vial | 119.00 | 140.00 |
| TROPHIN | Akson | Injection | Ceftriaxone | 1 gm | 1 vial | 229.50 | 270.00 |
| ENDOPIME | Akson | Injection | Cefepime | 500 mg | vial | 255.00 | 300.00 |
| ENDOPIME | Akson | Injection | Cefepime | 1 gm | vial | 510.00 | 600.00 |
| EFORME | Akson | Injection | Cefpirome | 0.5 gm | 1’s Vial | 191.25 | 225,00 |
| EFORME | Akson | Injection | Cefpirome | 1 gm | 1’s Vial | 382.50 | 450.00 |
| AKZITH | Akson | Capsule | Azithromycin | 250 mg | 1x10’s | 216.75 | 255.00 |
| CITHROX | Akson | Tablets | Ciprofloxacin | 250mg | 1x10’s | 85.00 | 100.00 |
| CITHROX | Akson | Tablets | Ciprofloxacin | 500mg | 1x10’s | 170.00 | 200.00 |
| CITHROX | Akson | Tablets | Ciprofloxacin | 750mg | 1x10’s | 195.50 | 230.00 |
| CITHROX | Akson | Infu | Ciprofloxacin | 200mg/100ml | 1’s | 102.00 | 120.00 |
| CIDOL | Akson | Fort Tab | Secnidazole | 1g | 2’s | 59.50 | 70.00 |
| CIDOL | Akson | Suspensions | Secnidazole | 500mg | 30ml | 22.95 | 27.00 |
| AKZOLID | Akson | Infus | Linzolid | 200mg/100ml | vialx1’s | 294.10 | 346.00 |
| AKZOLID | Akson | Infus | Linzolid | 600mg | 12’s | 2172.60 | 2556.00 |
| AKZOLID | Akson | Tablets | Linzolid | 600mg | 12’s | 816.00 | 960.00 |
| XENOFOVIR | Akson | Tablets | Tenofovir | 300mg | 1’s | 97.75 | 115.00 |
| XENOFOVIR | Akson | Tablets | Tenofovir | 250mg | 30’s | 2932.5 | 3450.00 |
| TERIGET | Akson Pharma | Tablets | Gatifloxacin | 400mg | 1x5’s | 114.75 | 135.00 |
| TERIGET | Akson Pharma | Tablets | Gatifloxacin | 200mg | 1x10’s | 114.75 | 135.00 |
| JAYQUIN | Akson | Tablets | Gemifloxacin Mesylate | 320mg | 7’s | 446.25 | 525.00 |
| BITETHER | Akson | Injection | Artemether | 80mg/ml | 6’s | 408.00 | 480.00 |
| G-VID | Akson | Tablets | null | 200mg | 1x10 | 97.75 | 115.00 |
| G-VID | Akson | Inf | null | 200mg/100ml | 1’s | 85.00 | 100.00 |
| AKSOLOX | Akson | Tablets | Levofloxacin | 250mg | 1x10’s | 93.50 | 110.00 |
| AKSOLOX | Akson | Tablets | Levofloxacin | 500mg | 1x10’s | 195.50 | 230.00 |
| AKSOLOX | Akson | Inf | Levofloxacin | 500mg/100ml | 1’s | 178.50 | 210.00 |
| RANEXIN | Akson | Injection | Ranitidine | 50mg/2ml | 2mlx10’s | - | - |
| E-MEPRA | Akson | Capsule | Esomeprazole | 20mg | 1x10’s | - | - |
| E-MEPRA | Akson | Capsule | Esomeprazole | 40mg | 2x5’s | - | - |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team