| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| ACILOC | Medipak | Capsule | Esomeprazole | 20mg | 14s | - | - |
| LOZIP | Medipak | Cap | Omeprazole | 20mg | 14’s | 127.08 | 149.50 |
| AGRANIL | Medipak | Tablets | Clopidogrel | 75mg | 10’s | 114.75 | 135.00 |
| MEDISOL MANNITOL | Medipak | Injection | Hexahydric alcohol | 20% | 500ml | - | - |
| VENTULAIR | Medipak | Tablets | Montelukast Sodium | 5mg | 14’s | 165.75 | 195.00 |
| VENTULAIR | Medipak | Tablets | Montelukast Sodium | 10mg | 14’s | 238.00 | 280.00 |
| SARUTAN | Medipak | Tablets | Angiotensin II receptor antagonist | 25mg | 2x10’s | - | - |
| SARUTAN | Medipak | Tablets | Angiotensin II receptor antagonist | 50mg | 2x10’s | - | - |
| SARUTAN PLUS | Medipak | Tablets | Angiotensin II receptor antagonist + diuretic. | 50/12.5mg | 20’s | 205.28 | 241.50 |
| ROSTINOX | Medipak | Tablets | Atorvastatin | 10mg | 10’s | 117.30 | 138.00 |
| ROSTINOX | Medipak | Tablets | Atorvastatin | 20mg | 10’s | 205.28 | 241.50 |
| ALTEN | Medipak | Tablets | Loratadine | 10mg | 1x10’s | - | - |
| MEDIPRIDE | Medipak | Tablets | Sulfonylurea (2nd generation) | 1mg | 20's | 59.50 | 70.00 |
| MEDIPRIDE | Medipak | Tablets | Sulfonylurea (2nd generation) | 2mg | 20's | 106.25 | 125.00 |
| MEDIPRIDE | Medipak | Tablets | Sulfonylurea (2nd generation) | 3mg | 20's | 153.00 | 180.00 |
| MEDIPRIDE | Medipak | Tablets | Sulfonylurea (2nd generation) | 4mg | 20's | 195.50 | 230.00 |
| MEDIPRIDE PLUS | Medipak | Tablets | Glimepiride 2.0mg and Metformin Hydrochloride 500mg | 2.0mg/500mg | 30's | 244.38 | 287.50 |
| EPOGEN | Medipak | Injection | Epoetin Alfa | 2000 (IU) | 1x1ml | 1059.61 | 1246.60 |
| EPOGEN | Medipak | Injection | Epoetin Alfa | 4000 (IU) | 1x1ml | 1955.00 | 2300.00 |
| EPOGEN | Medipak | Injection | Epoetin Alfa | 10000(IU) | 1x1ml | 4398.75 | 5175.00 |
| MEDISOL | Medipak | Injection | Water and Electrolytes 5% Dextrose Water | 5% water | 100ml | 46.33 | 54.50 |
| MEDISOL | Medipak | Injection | Water and Electrolytes 5% Dextrose Water | 5% water | 500ml | 70.41 | 82.84 |
| MEDISOL | Medipak | Injection | Water and Electrolytes 5% Dextrose Water | 5% water | 1000ml | 85.24 | 100.28 |
| MEDISOL | Medipak | Injection | Each 100ml contains: Dextrose Anhydrous 10.00gm, water for injection Q.S. | 10% | 500ml | 47.60 | 56.00 |
| MEDISOL | Medipak | Injection | Each 100ml contains: Dextrose Anhydrous 10.00gm, water for injection Q.S. | 10% | 1000ml | 59.50 | 70.00 |
| MEDISOL | Medipak | Injection | Each 100ml contains: Dextrose Anhydrous 10.00gm, water for injection Q.S. | 25% | 1000ml | 65.45 | 77.00 |
| MEDISOL N.S | Medipak | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 100ml | 39.06 | 45.95 |
| MEDISOL N.S | Medipak | Sol | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 500ml | 30.60 | 36.00 |
| MEDISOL N.S | Medipak | Sol | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 1000ml | 46.75 | 55.00 |
| MEDISOL N.S | Medipak | Sol | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 1000ml | 46.75 | 55.00 |
| MEDISOL S | Medipak | Injection | IV Soln: Sodium chloride 0.9%, dextrose (monohydrate) 10%, water for inj qs to make up the volume | null | 1000ml | 48.45 | 57.00 |
| MEDISOL S | Medipak | Injection | IV Soln: Sodium chloride 0.9%, dextrose (monohydrate) 10%, water for inj qs to make up the volume | null | 500ml | 32.30 | 38.00 |
| DEXTROSE 5% +0.9% SODIUM CHLORIDE | Medipak | Injection | IV Soln: Sodium chloride 0.9%, dextrose (monohydrate) 10%, water for inj qs to make up the volume | null | 500ml | 33.15 | 39.00 |
| DEXTROSE 5% +0.9% SODIUM CHLORIDE | Medipak | Injection | IV Soln: Sodium chloride 0.9%, dextrose (monohydrate) 10%, water for inj qs to make up the volume | null | 1000ml | 50.15 | 59.00 |
| MEDISOL | Medipak | Injection | IV Soln: Sodium chloride 0.45%, dextrose (monohydrate) 5%, water for inj qs to make up the volume. | 1/2st | 500ml | 33.15 | 39.00 |
| MEDISOL PAED | MediPak | Injection | IV Soln: Sodium chloride 0.18%, dextrose (monohydrate) 4.3%, water for inj qs to make up the volume. | null | 250ml | 25.94 | 30.50 |
| MEDISOL PAED | MediPak | Injection | IV Soln: Sodium chloride 0.18%, dextrose (monohydrate) 4.3%, water for inj qs to make up the volume. | null | 500ml | 33.15 | 39.00 |
| MEDISOL HARTMANN’S | MediPak | Injection | IV Soln: Per 1000 mL soln: Calcium chloride 0.2 gms, potassium chloride 0.3 gms, sodium chloride 6.0 gms, sodium lactate 3.1 gms, water for inj qs to make 1000 mL. Electrolyte Composition (mEq/L): Na+ 130, K+ 4, Ca++ 2.7, Cl- 108-7, HCO3- 28(as lactate). OSMOLARITY: 272 mOsm/litre | null | 500ml | 47.60 | 56.00 |
| MEDISOL HARTMANN’S | MediPak | Injection | IV Soln: Per 1000 mL soln: Calcium chloride 0.2 gms, potassium chloride 0.3 gms, sodium chloride 6.0 gms, sodium lactate 3.1 gms, water for inj qs to make 1000 mL. Electrolyte Composition (mEq/L): Na+ 130, K+ 4, Ca++ 2.7, Cl- 108-7, HCO3- 28(as lactate). OSMOLARITY: 272 mOsm/litre | null | 1000ml | 65.45 | 77.00 |
| MEDISOL Ringers | MediPak | Injection | Per 1000ml soln: Calcium chloride 0.2gms, potassium chloride 0.3gm, sodium chloride 6.0g, sodium lactate 0.3.1gms, water for inj qs to make 1000ml, electrolyte composition (mEq/L) : Na+130 K+4 Ca++2.7C1. 108-7 HCO3- 28 (as lactate) | null | 500ml | 47.60 | 56.00 |
| MEDISOL Ringers | MediPak | Injection | Per 1000ml soln: Calcium chloride 0.2gms, potassium chloride 0.3gm, sodium chloride 6.0g, sodium lactate 0.3.1gms, water for inj qs to make 1000ml, electrolyte composition (mEq/L) : Na+130 K+4 Ca++2.7C1. 108-7 HCO3- 28 (as lactate) | null | 1000ml | 65.45 | 77.00 |
| MEDILACT D | Medipak | Injection | Per 1000 mL: Calcium chloride 2H2O 0.2 gm, potassium chloride 0.3 gm, sodium chloride 6 gm, sodium lactate 3.1 gm, dextrose (anhydrous) 50 gm; water for injection. | null | 500ml | 50.15 | 59.00 |
| MEDILACT D | Medipak | Injection | Per 1000 mL: Calcium chloride 2H2O 0.2 gm, potassium chloride 0.3 gm, sodium chloride 6 gm, sodium lactate 3.1 gm, dextrose (anhydrous) 50 gm; water for injection. | null | 1000ml | 71.40 | 84.00 |
| MEDILYTE-M | Medipak | Medilyte M | Each 100ml of the solution contains: Calcium Chloride 2H2O 0.022g Equivalent to 800 KJ/l (190kcal/l) approximate, Potassium Chloride 0.150g equivalent to Na+ 60mmol/l, Sodium Chloride 0.216g equivalent to K+ 20mmol/l, Sodium Acetate 3H2O 0.313g equivalent to Ca++ 1.5mmol/l, Dextrose monohydrate 5.500g equivalent to C1- 60mmol/l, (=Anhdrous Dextrose 5g equivalent to Acetate 23mmol/l, Water for injeciton q.s. equivalent to Theor. osmolarity 442mosm/l. | null | 500ml | 50.15 | 59.00 |
| MEDILYTE-M | Medipak | Medilyte M | Each 100ml of the solution contains: Calcium Chloride 2H2O 0.022g Equivalent to 800 KJ/l (190kcal/l) approximate, Potassium Chloride 0.150g equivalent to Na+ 60mmol/l, Sodium Chloride 0.216g equivalent to K+ 20mmol/l, Sodium Acetate 3H2O 0.313g equivalent to Ca++ 1.5mmol/l, Dextrose monohydrate 5.500g equivalent to C1- 60mmol/l, (=Anhdrous Dextrose 5g equivalent to Acetate 23mmol/l, Water for injeciton q.s. equivalent to Theor. osmolarity 442mosm/l. | null | 1000ml | 71.40 | 84.00 |
| MEDIFEN | Medipak | Eye Drop | Ketotifen Fumarate | 0.025% | 5ml | 68.43 | 80.50 |
| OLOMINE DS | Medipak | Drops | Olopatadine Hydrochloride | 2% | 5ml | 288.36 | 339.25 |
| VASOFLAM -T | Medipak | Eye Drop | Fluorometholone 0.2% + Tetrahydrozoline HCl 0.1% | null | 5ml | 86.49 | 101.75 |
| NEPAWELL | Medipak | Drops | Nepafenac | 1% | 5ml | 273.70 | 322.00 |
| MEDIDEX | Medipak | Drops | Dexamethasone | null | 5ml | 38.96 | 45.83 |
| MEDIDEX C | Medipak | C Drops | Daxamethasone 0.1% + chloramphenicol0.5% Drops: & Methylhydroxypropylcellulose preserved with Thiomersal 0.02 mg. | null | 5ml | - | - |
| MEDIOFLOX D | Medipak | Soln | Ofloxacin + Dexamethazone | null | 5ml | 78.20 | 92.00 |
| MEDITROL | Medipak | Drops | Neomycin Sulphate + Polymyxin B Sulphate + Corticosteroids | null | 5ml | - | - |
| OPTICLEAR | Medipak | Drops | Polyethylene glycol 0.4%, propylene glycol 0.3%. | null | 15ml | - | - |
| MEDICOR | Medipak | Soln | Adenosine 0.200gm. Thymidine: 0.200gm, Cytidine 0.600gm, uridine 0.700gm, guarosine 5 disodium mono-phosphate 1.200gm Excipients, to 10ml. | null | 5ml | - | - |
| MEDISOL PERI ISO | Medipak | Sol | Peritoneal Dialysis Solution | null | 1000ml | - | - |
| MEDISOL PERI ISO | Medipak | Sol | Peritoneal Dialysis Solution | null | 2000ml | - | - |
| MEDISOL PERI HYPER | Medipak | Sol | Peritoneal Dialysis Solution | null | 1000ml | - | - |
| MEDISOL PERI HYPER | Medipak | Sol | Peritoneal Dialysis Solution | null | 2000ml | - | - |
| HAEMOMED | Medipak | Concentrate | Dialysis Solutions | null | 1000ml | - | - |
| HAEMOMED | Medipak | Concentrate | Dialysis Solutions | null | 2000ml | - | - |
| MEDIMOX | Medipak | Soln | Moxifloxacin | null | 5ml | - | - |
| FRESOFOL | Medipak | Injection | 2,6-diisopropylphenol derivative | 200mg/20ml | 5 amp | 1401.65 | 1649.00 |
| MEDIOFLOX | Medipak | Soln | Ofloxacin | null | 5ml | - | - |
| MEDICHLOR PLUS | Medipak | Drops | 1Chloramphenicol 5mg + Hydroxyprophyl Methylcellulose 5mg | null | 10ml | - | - |
| MEBREDEX | Medipak | Drops | Tobramycin 0.3%, dexamethasone 0.1% | null | 5ml | - | - |
| MEDIPHRINE | Medipak | Drops | Phenylephrine | 10% | 5ml | - | - |
| MEDITIM | Medipak | Drops | 0.5% | 5ml | 88.14 | 103.69 | |
| MEDICARPINE | Medipak | Drops | Pilocarpine | 2% | 5ml | - | - |
| MEDICARPINE | Medipak | Drops | Pilocarpine | 4% | 5ml | - | - |
| MEDISOPT | Medipak | Soln | Dorzolamide 2%, Timolol 0.5% | null | 5ml | - | - |
| MEDIPHAKOL | Medipak | Eye Drop | Action on lens opacification. Eye Drops: Cytochrome C at 74% 0.0675gm, sodium succinate 0.1gm, adenosine 0.2gm, niacinamide 2.0gm, sorbitol 1.0gm, excep-ients q.s. to make 100ml. | null | 10ml | - | - |
| Medisol B.E.S | Medipak | Sol | Balance Electrolyte Solution | - | 500ml | - | - |
| PANAFIN | Medipak | Tablets | null | 500mg | 200’s | 119.00 | 140.00 |
| Panafin Extra | Medipak Pharma | Tablets | null | 500+65mg | 10x10’s | - | - |
| CIPROFENA | Medipak | Tablets | Ciprofloxacin | 250mg | 1x10’s | 127.08 | 149.50 |
| CIPROFENA | Medipak | Tablets | Ciprofloxacin | 500mg | 1x10’s | 210.16 | 247.25 |
| CIPROFENA | Medipak | Inj lV | Ciprofloxacin | 200mg/100ml | 1’s | 117.30 | 138.00 |
| EZIMAX | Medipak | Capsule | Azithromycin | 250mg | 1x10’s | 195.50 | 230.00 |
| MEDIGYL | Medipak | Injection | Metronidazole | 500mg | 100ml’s | 76.25 | 89.70 |
| ERYCINA | Medipak | Tablets | Erythromycin | 250mg | 10x10’s | 307.91 | 362.25 |
| ERYCINA | Medipak | Tablets | Erythromycin | 500mg | 10x10’s | 359.58 | 634.80 |
| LEOVIN | Medipak | Inj lV | Levofloxacin | 500mg/100ml | 1’s | 215.05 | 253.00 |
| LEOVIN | Medipak | Tablets | Levofloxacin | 250mg | 10’s | 110.50 | 130.00 |
| LEOVIN | Medipak | Tablets | Levofloxacin | 500mg | 10’s | 174.25 | 205.00 |
| MEDIGYL | Medipak | Injection | Levofloxacin | 500mg/100ml | 100ml | 76.25 | 89.70 |
| ACILOC | Medipak | Capsule | Esomeprazole | 40mg | 14s | - | - |
| TOBRAXIA | Medipak | Drops | Tobramycin | 0.3% | 5ml | - | - |
| CIPROFENA | Medipak | Drops | Ciprofloxacin | 0.3% | 5ml | - | - |
| NOLTREN | Medipak | Drops | Diclofenac Sodium | - | 5ml | 48.88 | 57.50 |
| MEDITIM | Medipak | Drops | Timolol Maleate | 0.5% | 5ml | - | - |
| MEDISOL | Medipak | Injection | 25% Dextrose | 25% | 1000ml | - | - |
| NOLTREN | Medipak | Tablets | Diclofenac Sodium | 50mg | 2x10’s | - | - |
| EPOGEN | Medipak | Injection | Epoetin Alfa | 10000(IU) | 100x1ml | 404685.00 | 476100.00 |
| MEBRADEX | Medipak | Drops | Tobramycin 0.3%, dexamethasone 0.1% | null | 5ml | - | - |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team