| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| COLOFAC | Abbott Laboratories | Tablets | Mebeverine hcl | 135mg | 30’s | 297.68 | 350.21 |
| PROTIUM | Abbott Laboratories | Tablets | Pantoprazole Sodium | 40mg | 14’s | 901.67 | 1060.79 |
| EPIVAL | Abbott Laboratories | Tablets | Valproate/Divalproex | 250mg | 10x10’s | 581.94 | 684.64 |
| EPIVAL | Abbott Laboratories | Tablets | Valproate/Divalproex | 500mg | 10x10’s | 970.67 | 1141.97 |
| BREMAX | Abbott Laboratories | Tablets | Tulobuterol Hcl | 1mg | 10x10’s | 141.30 | 166.23 |
| BREMAX | Abbott Laboratories | Tablets | Tulobuterol Hcl | 2mg | 10x10’s | 302.24 | 355.57 |
| BREMAX | Abbott Laboratories | Syrup | Tulobuterol Hcl | per 5ml:mg | 60ml | 41.69 | 49.05 |
| FLOAID | Abbott Lab | Sachet | Montelukast Sodium | 4mg | 14’s | 259.74 | 305.58 |
| FLOAID | Abbott Lab | Tablets | Montelukast Sodium | 5mg | 14’s | 219.54 | 258.28 |
| FLOAID | Abbott Lab | Tablets | Montelukast Sodium | 10mg | 14’s | 260.73 | 306.74 |
| HYTRIN | Abbott Laboratories | Tablets | Terazosin Hcl | 1mg | 3x10’s | 319.46 | 375.84 |
| HYTRIN | Abbott Laboratories | Tablets | Terazosin Hcl | 2mg | 3x10’s | 638.94 | 751.69 |
| HYTRIN | Abbott Laboratories | Tablets | Terazosin Hcl | 5mg | 3x10’s | 1533.46 | 1804.07 |
| THEOGRAD | Abbott Laboratories | Gradumet | Theophylline | null | 10x10’s | 221.56 | 260.66 |
| CANSAAR | Abbott | Tablets | Candesartan Cilexetil | 8mg | 14’s | - | - |
| CANSAAR | Abbott | Tablets | Candesartan Cilexetil | 16mg | 28’s | - | - |
| CANSAAR | Abbott | Tablets | Candesartan Cilexetil | 32mg | 14’s | - | - |
| CANSAAR PLUS | Abbott | Tablets | Candesartan Cilexetil + Hydrochlorthiazide | 16mg+12.5mg | 20’s | - | - |
| GANATON | Abbott Laboratories | Tablets | Itopride Hydrochloride | 50 mg | 10’s | - | - |
| GANATON | Abbott Laboratories | Tablets | Itopride Hydrochloride | 50 mg | 30’s | - | - |
| GANATON | Abbott Laboratories | OD Tabs | Itopride Hydrochloride | 150 mg | 10’s | - | - |
| RUVASTAT | Abbott | Tablets | Rosuvastatin | 10mg | 1x10’s | 243.95 | 287.00 |
| RUVASTAT | Abbott | Tablets | Rosuvastatin | 20mg | 1x10’s | 369.75 | 435.00 |
| RUVASTAT | Abbott | Tablets | Rosuvastatin | 5mg | 1x10’s | 148.75 | 175.00 |
| DUPHALAC | Abbott Laboratories | Syrup | Lactulose | 3.35gm/5ml | 120ml | 194.67 | 229.02 |
| DUPHALAC | Abbott Laboratories | Syrup | Lactulose | 3.35gm/5ml | 240ml | 367.57 | 432.44 |
| FAVERIN | Abbott Laboratories | Tablets | Fluvoxamine | 50mg | 60’s | 1514.69 | 1781.99 |
| FAVERIN | Abbott Laboratories | Tablets | Fluvoxamine | 100mg | 10’s | 502.23 | 590.86 |
| FAVERIN | Abbott Laboratories | Tablets | Fluvoxamine | 100mg | 30’s | 1270.56 | 1494.78 |
| SILLIVER | Abbott Laboratories | Tablets | SILYMARIN | 200mg | 30’s | 260.07 | 305.96 |
| SILLIVER | Abbott Laboratories | Suspensions | SILYMARIN | 100mg/5-ml | 120ml | 96.03 | 112.98 |
| URIXIN | Abbott Laboratories | Tablets | Pipemidic Acid | 400mg | 10x10's | 1222.98 | 1438.80 |
| NEOPHAGE | Abbott Laboratories | Tablets | Metformin Hydrochloride | 500 mg | 5x10’s | 78.89 | 92.81 |
| NEOPHAGE | Abbott Laboratories | Tablets | Metformin Hydrochloride | 850 mg | 3x10’s | 77.78 | 91.51 |
| DAYCOR | Abbott Laboratories | Syrup | per 5ml: Pholcodine 3.33mg, Pseudoephdrine 13.33mg, Paracetamol 200.00mg | null | 120ml | 92.65 | 109.00 |
| ECONID | Abbot Laboratories | Tablets | Glimepiride | 1 mg | 2x10’s | 100.97 | 118.79 |
| ECONID | Abbot Laboratories | Tablets | Glimepiride | 2 mg | 2x10’s | 201.94 | 237.58 |
| ECONID | Abbot Laboratories | Tablets | Glimepiride | 3 mg | 2x10’s | 302.91 | 356.37 |
| ECONID | Abbot Laboratories | Tablets | Glimepiride | 4 mg | 2x10’s | 403.88 | 475.15 |
| FEMOSTON | Abbott Laboratories | Tablets | Per Orange tab, estradiol 2mg and per yellow tab estradiol 2mg, dydrogesterone 10mg. | 2/10 | 28’s | - | - |
| FEMOSTON | Abbott Laboratories | Tablets | Per Orange tab, estradiol 1mg and per yellow tab estradiol 1mg, dydrogesterone 10mg | 1/10 | 28’s | - | - |
| FEMOSTON | Abbott Laboratories | Tablets | Per Orange tab, estradiol 1mg and per yellow tab estradiol 1mg, dydrogesterone 5mg. | 1/5 | 28’s | - | - |
| NICOR | Abbott Laboratories | Syrup | per 5ml: Pholcodine 3.33mg, Pseudoephdrine 13.33mg, Paracetamol 200mg, diphenhydramine 3.33mg. | null | 120ml | 81.24 | 95.57 |
| DUPHASTON | Abbott Laboratories | Tablets | Dydrogesterone | 10 mg | 20's | 703.80 | 828.00 |
| THYRONORM | Abbott | Tablets | Levothyroxine Sodium | 25mcg | 100’s | 128.75 | 151.45 |
| THYRONORM | Abbott | Tablets | Levothyroxine Sodium | 50mcg | 100’s | 149.74 | 176.16 |
| THYRONORM | Abbott | Tablets | Levothyroxine Sodium | 75mcg | 100’s | 193.12 | 227.20 |
| THYRONORM | Abbott | Tablets | Levothyroxine Sodium | 100mcg | 100’s | 214.12 | 251.90 |
| THYRONORM | Abbott | Tablets | Levothyroxine Sodium | 125mcg | 100’s | 236.50 | 278.24 |
| MUCOLATOR | Abbott Laboratories | Sachet | Per 3gm sachet: 200mg | - | 30x3g | - | - |
| ENTAMIZOLE | Abbott Laboratories | Tab SS | Diloxamide Furoate + Metronidazole | - | 3x10’s | 101.82 | 119.79 |
| SERC | Abbott Laboratories | Tablets | Betahistine Dihydrochloride | 8mg | 30’S | - | - |
| SERC | Abbott Laboratories | Tablets | Betahistine Dihydrochloride | 16mg | 30’S | - | - |
| SERC | Abbott Laboratories | Tablets | Betahistine Dihydrochloride | 24mg | 30’S | - | - |
| IBERET-500 | Abbott Laboratories | Gradumet Tab | Ferrous sulphate 525mg, Vit. C 500mg, B1 6mg, B2 6mg, B6 5mg, B12 25mcg, nicotinamide 30mg, calcium pantothenate 10mg, gradumet (controlledrelease). | - | 30’s | - | - |
| IBERET-500 | Abbott Laboratories | Liquid | Per 5ml: Ferrous sulphate 131mg, Vitamin C 125mg, B1 1.5mg, B2 1.5mg, B6 1.25 mg, B12 6.25mcg, nicotinamide 7.5mg, dexapanthenol 2.5mg, Gradumet. | - | 120ml | - | - |
| IBERET FOLIC-500 | Abbott Laboratories | Gradumet Tab | Ferrous sulphate 525mg, (elemental iron 105mg), folic acid 800mcg, Vit. C 500mg, Vit. B12 25mcg, nicotinamide 30mg, calcium pantothenate 10mg, Vit. B1 6mg, B2 6mg, B6 5mg, Gradumet (controlled-release) Tabs. | - | 30'S | - | - |
| ARINAC | Abbott Laboratories | Tablets | Ibuprofen 200mg, pseudoephedrine 300mg. | - | 10x10’s | 353.60 | 416.00 |
| ARINAC | Abbott Laboratories | Forte | Ibuprofen 400mg, pseudoephedrine 300mg. | - | 10x10’s | - | - |
| ARINAC | Abbott Laboratories | Suspensions | null | - | 120ml | - | - |
| COFCOL | Abbott Laboratories | Elixir | paracetamol 325mg, phenylpropanolamine 22.5mg chlorpheniramine maleate 1mg, dextra methorphan HBr 10mg, vit. C 50mg.Elixir | - | 120ml | - | - |
| COFCOL | Abbott Laboratories | Tablets | paracetamol 325mg, phenylpropanolamine 22.5mg chlorpheniramine maleate 1mg, dextra methorphan HBr 10mg, vit. C 50mg.Elixir. | - | 25x10’s | - | - |
| RONDEC C | Abbott Laboratories | Syp C | Per 5 mL: Dextromethorphen CHI 7.5mg carbinoxamine maleate 1.25 mg, pseudoephedrine HCI 30 mg, guaphenesin 50 mg | - | 120ml | - | - |
| ABOCAL | Abbott Laboratories | Tablets | Calcium carbonate 670mg (equiv 268mg elemental calcium), Vit D 400iu, B6 10.0 mg, vit C 500mg | null | 10’s | - | - |
| CECON | Abbott Laboratories | Drops | Vitamin C (ASCORBIC ACID) | 100mg/ml | 10ml | 31.73 | 37.33 |
| CECON | Abbott Laboratories | Chewable Tabs | Vitamin C (ASCORBIC ACID) | 500mg | 40’s | 128.66 | 151.37 |
| BEVIDOX | Abbott | Tablets | Vits B1 100mg, B12 200mcg. | null | 30’s | - | - |
| BEVIDOX | Abbott | Tablets | Vits B1 100mg, B12 200mcg. | null | 60’s | - | - |
| TRIVIDOX | Abbott | Injection | Per 3ml Ampule: Vits B1 100mg, 86 30mg, B12 1000mcg | null | 3mlx25’s | - | - |
| DAYALETS | Abbott Laboratories | Tablets | Vits A 5000iu, D 400iu, E 30iu, B1 15mg, B2 10mg, B6 5mg, B12 12mcg, nicotinamide 100mg, calcium pantothenate 20mg, C 500mg, magnesium 80mg, iron 20mg, copper 2mg, zinc 1.5mg, manganese 1mg, iodine 0.15mg | null | 30’s | 156.06 | 183.60 |
| OPTILETS-M | Abbott Laboratories | Tablets | Vit A 1.5mg, D 10mcg, B1 10mg, B2 5mg, B6 5mg, B12 6mcg, nicotinamide 100mg, Calcium pantothenate 20mg, C 200mg, iron 10mg, copper 1mg, iodine 0.15mg, cobalt 0.1mg, manganese 1mg, magnesium 5mg, zinc 1.5mg, molybdenum 0.2mg, potassium 5mg. | null | 30’s | 94.11 | 110.72 |
| PRAMET-FA | Abbott Laboratories | Tablets | Vit A 4000 I.U, D 400 I.U, B1 3mg, B2 2mg, B6 5mg, B12 3mcg, niacinamide 10mg, calcium pantothenate 1mg, folic acid 1mg, vits C 100mg, iron (elemental) 60mg, copper (as cupric chloride) 0.15mg, calcium carbonate 250mg, iodine (ascalcium iodate) 100mcg | null | 25's | 189.39 | 222.81 |
| SURBEX-Z | Abbott Laboratories | Film Tab | Zinc 22.5mg, Vits E 30iu, Vits C 500mg, folic acid 0.4mg, B1 15mg, B2 15mg, B6 20mg, B12 12mcg, nicotinamide 100mg, calcium pantothenic acid 20mg | null | 30’s | 227.21 | 267.30 |
| SURBEX-Z | Abbott Laboratories | Film Tab | Zinc 22.5mg, Vits E 30iu, Vits C 500mg, folic acid 0.4mg, B1 15mg, B2 15mg, B6 20mg, B12 12mcg, nicotinamide 100mg, calcium pantothenic acid 20mg | null | 60's | 417.89 | 491.64 |
| VIDAYLIN M | Abbott Laboratories | Syrup | Per 5ml contains vitamin A 0.9mg.(3000 units), vitamin D 10.0 mcg, vitamin B1 1.5mg, vitamin B2 1.2 mg, vitamin B6 1.0mg, vitamin B12 3.0mg, vitamin C 50.0mg. nicotinamide 10.0mg, Panthenol 5mg, iron 3mg, iodine 75mcg, calcium 40mg, phosphorous 43mg, manganese 0.5mg , magnesium 3mg, zinc 0.5mg, choline 5mg, inositol 5mg | null | 120ml | 85.53 | 100.62 |
| VI-DAYLIN T | Abbott Laboratories | Tablets | Per 5ml: Vits A 0.9mg, D 10mcg, B1 1.5mg, B2 1.2mg, C 50mg, nicotinamide 10mg, B6 1mg, B12 3mcg, panthenol 5mg, iron 3mg, iodine 75mcg, calcium 40mg, phosphorous 43mg, manganese 0.5mg, magnesium 3mg, zinc 0.5mg, choline 5mg, inositol 5mg per 5ml. | null | 30’s | 127.84 | 150.40 |
| BECEFOL | Abbott Laboratories | Tablets | Thiamine mononitrate 15mg, niacina-mide 100mg, cal. pantothenate 20mg, Vit C 750mg, B2 10mg, B6 5mg, B12 4mcg, E as d-alpha tocopheryl acid succinate 30iu, folic acid 150mcg | null | 25’s | - | - |
| BEJECTAL | Abbott Laboratories | Infu | Vits B1 10mg, B2 2mg, nicotinamide 75mg, B6 5mg, d-sodium pantothenate 5mg, sodium formaldehydr sulfoxylate 0.05mg, sodium sulfide 0.04mg, benzylalcohol 0.9%, 1ml amp and 10ml infusion pack. | null | 10ml | - | - |
| BEJECTAL-T | Abbott | Infu | Per ml: Vit B1 100mg, B2 2mg, nicotinamide 75mg, B6 5mg, d-sodium pantothenate 5mg; 1ml amp and 10ml infusion pack. | null | 10ml | - | - |
| SURBEX | Abbott Laboratories | Syrup | Per 5ml: Vits B1 10mg, B2 6mg, B6 10mg, B12 10mcg, nicotinamide 50mg, pantothenol 10mg, C 100mg. | null | 120ml | - | - |
| SURBEX-T | Abbott | Tablets | Vits B1 15mg, B2 10mg, B6 5mg, B12 4mcg, niacinamide 100mg, calcium pantothenate 20mg, C 500mg filmtab | null | 30’s | - | - |
| SURBEX-T | Abbott | Tablets | Vits B1 15mg, B2 10mg, B6 5mg, B12 4mcg, niacinamide 100mg, calcium pantothenate 20mg, C 500mg filmtab | null | 60’s | - | - |
| VI-DAYLIN | Abbott Laboratories | Vi-Daylin | vitamin A 0.9mg.(3000 units), vitamin D 10.0 mcg, vitamin B1 1.5mg, vitamin B2 1.2mg, vitamin B6 1.0mg, vitamin B12 3.0mg, vitamin C 50.0mg. nicotinamide 10.0mg, choline 5.0mg, inositol 5.0mg, Lysine 300.0mg, monohydrochloride, Drops: Per 0.6ml: Vits A 1.5mg, D 10mcg, B1 1.5mg, B2 1.2mg, B6 0.5mg, C 50mg nicotinamide 10mg. Syp: Per 5ml: Vits A 0.9mg, D 10mcg, B1 1.5mg, B2 1.2mg, B6 1mg, B12 3mcg, C 50mg, nicotinamide 10mg. | null | 120ml | - | - |
| VI-DAYLIN | Abbott Laboratories | Vi-Daylin | vitamin A 0.9mg.(3000 units), vitamin D 10.0 mcg, vitamin B1 1.5mg, vitamin B2 1.2mg, vitamin B6 1.0mg, vitamin B12 3.0mg, vitamin C 50.0mg. nicotinamide 10.0mg, choline 5.0mg, inositol 5.0mg, Lysine 300.0mg, monohydrochloride, Drops: Per 0.6ml: Vits A 1.5mg, D 10mcg, B1 1.5mg, B2 1.2mg, B6 0.5mg, C 50mg nicotinamide 10mg. Syp: Per 5ml: Vits A 0.9mg, D 10mcg, B1 1.5mg, B2 1.2mg, B6 1mg, B12 3mcg, C 50mg, nicotinamide 10mg. | null | 60ml | - | - |
| VI-DAYLIN | Abbott Laboratories | Vi-Daylin Drops | vitamin A 0.9mg.(3000 units), vitamin D 10.0 mcg, vitamin B1 1.5mg, vitamin B2 1.2mg, vitamin B6 1.0mg, vitamin B12 3.0mg, vitamin C 50.0mg. nicotinamide 10.0mg, choline 5.0mg, inositol 5.0mg, Lysine 300.0mg, monohydrochloride, Drops: Per 0.6ml: Vits A 1.5mg, D 10mcg, B1 1.5mg, B2 1.2mg, B6 0.5mg, C 50mg nicotinamide 10mg. Syp: Per 5ml: Vits A 0.9mg, D 10mcg, B1 1.5mg, B2 1.2mg, B6 1mg, B12 3mcg, C 50mg, nicotinamide 10mg. | null | 10ml | - | - |
| SOMOGEL | Abbott Laboratories | Gel | Local Anaesthetics | null | 20gm | - | - |
| INFLUVAC | Abbott | Susp for Inj | Influenza vaccine | - | 0.5mlx10’s | - | - |
| ETHRANE | Abbott Laboratories | Liquid | Enflurane | null | 250ml | - | - |
| SEVORANE | Abbott Laboratories | Liquid | Sevoflurane | 250ml | null | - | - |
| ATRELAX | Abbott Laboratories | Injection | Atracurium Besylate | 25mg/2.5ml | 5x2.5ml | - | - |
| ATRELAX | Abbott Laboratories | Injection | Atracurium Besylate | 50mg/5ml | 5x5ml | - | - |
| ABOCAIN | Abbott | Injection | null | 0.5% | 5x10ml | 93.93 | 110.51 |
| ABOCAIN | Abbott | Injection | null | 0.5% | 5x20ml | 187.87 | 221.02 |
| ABOCAIN | Abbott | Spinal Inj | Bupivacaine HCL | 0.75% | 5x2ml | 289.34 | 340.40 |
| ABOCAIN | Abbott Laboratories | Spinal Inj | Per ml: Bupivacaine 7.5mg; 2ml amp | 5x2ml | 223.65 | 263.12 | |
| ARTIFEN | Abbott Laboratories | Tablets | Diclofenac Sodium | 50mg | 10x10’s | - | - |
| ARTIFEN | Abbott Laboratories | Injection | Diclofenac Sodium | 25mg/ml | 5x3ml | - | - |
| ARTIFEN | Abbott | Injection | null | 75mg/3ml | 5x3 | - | - |
| ARTIFEN | Abbott | Tablets | null | 50mg | 10x10’s | - | - |
| FROBEN | Abbott Laboratories | Tablets | Flurbiprofen | 50mg | 3x10’s | 204.88 | 241.03 |
| FROBEN | Abbott Laboratories | Tablets | Flurbiprofen | 100mg | 3x10’s | 209.09 | 245.99 |
| FROBEN | Abbott Laboratories | Cap SR | null | 200mg | 3x10’s | 480.34 | 565.11 |
| BRUFEN | Abbott Laboratories | Tab Plus | Ibuprofen | null | 2x10’s | 112.56 | 132.42 |
| BRUFEN | Abbott Laboratories | Suspensions | Ibuprofen | 100mg/5ml | 120ml | 57.11 | 67.19 |
| BRUFEN | Abbott Laboratories | DS Susp | Ibuprofen | 200mg/5ml | 90ml | 74.55 | 87.71 |
| BRUFEN | Abbott Laboratories | Tablets | Ibuprofen | 200mg | 10x10’s | 255.48 | 300.56 |
| BRUFEN | Abbott Laboratories | Tablets | Ibuprofen | 400mg | 25x10’s | 585.01 | 688.25 |
| BRUFEN | Abbott Laboratories | Tablets | Ibuprofen | 600mg | 3x12’s | 153.53 | 180.62 |
| FLEXIN | Abbott Laboratories | Tablets | Naproxen Sodium | 250mg | 2x10’s | 157.14 | 184.87 |
| FLEXIN | Abbott Laboratories | Tablets | Naproxen Sodium | 500mg | 2x10’s | 281.49 | 331.16 |
| ARTIFEN | Abbott Laboratories | Gel | null | null | 20gm | 67.44 | 79.34 |
| RASHNIL | Abbott Laboratories | Cream | Benzalkonium chloride 0.1% zinc oxide 8.5% | null | 20gm | - | - |
| RASHNIL | Abbott Laboratories | Cream | Benzalkonium chloride 0.1% zinc oxide 8.5% | null | 50gm | - | - |
| ENTAMIZOLE | Abbott Laboratories | DS Tab | Diloxamide furoate 500mg, metronidazole 400mg | - | 15's | 96.62 | 113.67 |
| ENTAMIZOLE | Abbott Laboratories | Suspensions | Diloxamide furoate 250mg, metronidazole benzoate 320mg equiv. to metronidazole 200mg | - | 90 ml | 66.16 | 77.83 |
| ENOXABID | Abbott Laboratories | Tablets | Enoxacin | 400mg | 2x10’s | 943.55 | 1110.06 |
| MOKSI | Abbott LABORATORIES | Tablets | Moxifloxacin | 400mg | 1x5’s | 500.77 | 589.15 |
| ACYCLOVIR | Abbott Laboratories | Injection | Acyclic purine nucleoside analog | 500mg | 1x10ml | - | - |
| SPARAXIN | Abbott Laboratories | Tablets | Fluoroquinolone derivative | 100mg | 1x10’s | 662.75 | 779.71 |
| DEFAL | Abbott Laboratories | Tablets | null | 80/480 | 1x6’s | 343.16 | 403.72 |
| DEFAL | Abbott Laboratories | Syrup | null | 15/90mg | 30ml | 93.59 | 110.10 |
| DEFAL | Abbott Laboratories | Syrup | null | 15/90mg | 60ml | 187.18 | 220.21 |
| DIJEX MP | Abbott Laboratories | Susp Mix Fruit | MP Susp: aluminium hydroxide 215mg, magnesium hydroxide 80mg, simethicone 25mg, carboxymethyl cellulose 60 mg | - | 120ml | - | - |
| DIJEX MP | Abbott Laboratories | Susp Carminative | MP Susp: aluminium hydroxide 215mg, magnesium hydroxide 80mg, simethicone 25mg, carboxymethyl cellulose 60 mg | - | 120ml | - | - |
| CREMAFFIN | ABBOTT | Emulsion | Emulsion Liquid Paraffin 25% V/V. Mist Magnesium Hydroxide 75%V/V. | - | 120ml | 42.19 | 49.63 |
| CITRO SODA | Abbott Laboratories | Sachet | per 4gm power, sodium bicarbonate 1.716gm, sodium citrate 0.613, citric acid 0.702gm, tartaric acid 0.856 gm. | 5gm/20’s | null | - | - |
| CITRO SODA | Abbott Laboratories | Sachet | per 4gm power, sodium bicarbonate 1.716gm, sodium citrate 0.613, citric acid 0.702gm, tartaric acid 0.856 gm. | 5gm/100’s | null | - | - |
| CITRO SODA | Abbott Laboratories | Sachet | per 4gm power, sodium bicarbonate 1.716gm, sodium citrate 0.613, citric acid 0.702gm, tartaric acid 0.856 gm. | 5gm/20’s | null | - | - |
| CITRO SODA | Abbott Laboratories | Sachet | per 4gm power, sodium bicarbonate 1.716gm, sodium citrate 0.613, citric acid 0.702gm, tartaric acid 0.856 gm. | 5gm/100’s | null | - | - |
| FEMOSTON | Abbott Laboratories | Tablets | Tabs: Per Orange tab, estradiol 2mg and per yellow tab estradiol 2mg, dydrogesterone 10mg | 2/10 | 28’s | - | - |
| FEMOSTON | Abbott Laboratories | Tablets | Tabs: Per Orange tab, estradiol 1mg and per yellow tab estradiol 1mg, dydrogesterone 10mg | 1/10 | 28’s | - | - |
| FEMOSTON | Abbott Laboratories | Tablets | Tabs: Per Orange tab, estradiol 1mg and per yellow tab estradiol 1mg, dydrogesterone 5mg. | 1/5 | 28’s | - | - |
| HIDRASEC | Abbott Lab | Sachet | Racecadotril | 10mg | 16’s | - | - |
| HIDRASEC | Abbott Lab | Sachet | Racecadotril | 30mg | 16’s | - | - |
| HIDRASEC | Abbott Lab | Capsule | Racecadotril | 100mg | 10’s | - | - |
| EZOMOL | Abbott | Capsule | Esomeprazole | 20mg | 2x7’s | - | - |
| EZOMOL | Abbott | Capsule | Esomeprazole | 40mg | 2x7’s | - | - |
| EPIVAL | Abbott Laboratories | Epival C.R | Valproate/Divalproex | 500mg | 5x10’s | 845.83 | 995.09 |
| EPIVAL | Abbott Laboratories | Syrup | Valproate/Divalproex | null | 120ml | 162.55 | 191.23 |
| EPIVAL | Abbott Laboratories | Injection | Valproate/Divalproex | null | 5ml | 155.07 | 182.43 |
| FROBEN | Abbott Laboratories | Gel | Flurbirofen | null | 20gm | - | - |
| FROBEN | Abbott Laboratories | Gel | Flurbirofen | null | 50gm | - | - |
| BRUFEN | Abbott Laboratories | Cream | Ibuprofen | Per 100gm 10gm. | 30gm | - | - |
| BRUFEN | Abbott Laboratories | Gel | Ibuprofen | Per 100gm 10gm. | 25m | - | - |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team