| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| ANAPAZ | Hilton | DS Tab | Hyoscyamine Sulphate | - | 100’s | - | 181.88 |
| ANAPAZ | Hilton | DS Tab | null | 100’s | 144.02 | 169.44 | |
| DOLGINA | Hilton | Capsule | Dexlansoprazol | 30mg | 30s | - | - |
| LACOLEP | Hilton Pharma | Tablets | Lacosamide | 150mg | 14s | 586.50 | 690.00 |
| LACOLEP | Hilton Pharma | Tablets | Lacosamide | 50mg | 14’s | 314.50 | 370.00 |
| LACOLEP | Hilton Pharma | Tablets | Lacosamide | 100mg | 14’s | 454.75 | 535.00 |
| LACOLEP | Hilton Pharma | Injection | Lacosamide | 20ml | - | 420.75 | 495.00 |
| LOJIN | Hilton Pharma | Tablets | Lamotrigine | 25mg | 30’s | 361.25 | 425.00 |
| LOJIN | Hilton Pharma | Tablets | Lamotrigine | 50mg | 3x10’s | 514.25 | 605.00 |
| LOJIN | Hilton Pharma | Tablets | Lamotrigine | 100mg | 3x10’s | 637.50 | 750.00 |
| LERACE | Hilton | Syrup | Levetiracetam | 100mg/ml | 30ml’s | 208.25 | 245.00 |
| LERACE | Hilton | Tablets | Levetiracetam | 250mg | 10’s | 250.75 | 295.00 |
| LERACE | Hilton | Tablets | Levetiracetam | 500mg | 10’s | 416.50 | 490.00 |
| LERACE | Hilton | Tablets | Levetiracetam | 750mg | 10’s | 561.00 | 660.00 |
| LERACE | Hilton | Injection | Levetiracetam | 500mg | 1’s | 301.75 | 355.00 |
| ZOPENT | Hilton | Tablets | Pantoprazole Sodium | 40mg | 20’s | 484.50 | 570.00 |
| ZOPENT | Hilton | Tablets | Pantoprazole Sodium | 20mg | 14’s | 188.85 | 222.18 |
| ZOPENT | Hilton | Injection | Pantoprazole Sodium | 40mg | 1’s | 286.14 | 336.64 |
| ZEEGAP | Hilton Pharma | Cap | Pregabalin | 25mg | 14’s | 225.25 | 265.00 |
| ZEEGAP | Hilton Pharma | Cap | Pregabalin | 50mg | 14’s | 229.50 | 270.00 |
| ZEEGAP | Hilton Pharma | Cap | Pregabalin | 75mg | 14’s | 293.25 | 345.00 |
| ZEEGAP | Hilton Pharma | Cap | Pregabalin | 100mg | 14’s | 331.50 | 390.00 |
| ZEEGAP | Hilton Pharma | Cap | Pregabalin | 150mg | 14’s | 382.50 | 450.00 |
| TRANSAMIN | Hilton Pharma | Capsule | Tranexamic Acid | 250mg | 100's | 986.04 | 1160.05 |
| TRANSAMIN | Hilton Pharma | Capsule | Tranexamic Acid | 500mg | 20’s | 396.82 | 466.85 |
| TRANSAMIN | Hilton Pharma | Injection | Tranexamic Acid | 250mg/5ml | 10x5ml | 562.32 | 661.55 |
| TRANSAMIN | Hilton Pharma | DS Inj | Tranexamic Acid | 500mg/5ml | 10x5ml | 994.25 | 1169.70 |
| HITOP | Hilton Pharma | Tablets | Topiramate | 25mg | 30’s | - | 660.00 |
| HITOP | Hilton Pharma | Tablets | Topiramate | 50mg | 30’s | - | 935.00 |
| HITOP | Hilton Pharma | Tablets | Topiramate | 100mg | 30’s | - | 1090.00 |
| CARLOV | Hilton | Tablets | Carvedilol | 3.125mg | 30’s | 73.00 | 85.88 |
| CARLOV | Hilton | Tablets | Carvedilol | 6.25mg | 30’s | 199.75 | 235.00 |
| CARLOV | Hilton | Tablets | Carvedilol | 12.5mg | 10’s | 127.50 | 150.00 |
| CARLOV | Hilton | Tablets | Carvedilol | 25mg | 10’s | 204.00 | 220.00 |
| ALP | Hilton Pharma | Tablets | Alprazolam | 0.25mg | 30’s | 130.04 | 152.99 |
| ALP | Hilton Pharma | Tablets | Alprazolam | 0.5mg | 30’s | 164.62 | 193.67 |
| ALP | Hilton Pharma | Tablets | Alprazolam | 1 mg | 30’s | 198.22 | 233.20 |
| MYTEKA | Hilton Pharma | Tablets | Montelukast Sodium | 4mg | 14’s | 188.70 | 222.00 |
| MYTEKA | Hilton Pharma | Tablets | Montelukast Sodium | 5mg | 14’s | 293.25 | 345.00 |
| MYTEKA | Hilton Pharma | Tablets | Montelukast Sodium | 10mg | 14’s | 323.00 | 380.00 |
| MYTEKA | Hilton Pharma | Sachet | Montelukast Sodium | 4mg | 14’s | 259.25 | 305.00 |
| CITANEW | Hilton Pharma | Tablets | Escitalopram | 5mg | 14’s | 212.50 | 250.00 |
| CITANEW | Hilton Pharma | Tablets | Escitalopram | 10mg | 14’s | 276.25 | 325.00 |
| CITANEW | Hilton Pharma | Tablets | Escitalopram | 20mg | 14’s | 412.25 | 485.00 |
| CITANEW | Hilton Pharma | Oral Drops | Escitalopram | - | 15ml’s | 276.25 | 325.00 |
| BOSMON | Hilton | Tablets | Phthalazine derivative | 62.5mg | 14’s | 952.00 | 1120.00 |
| OMSANA | Hilton | Tablets | Angiotensin II receptor antagonist | 10mg | 14’s | - | - |
| OMSANA | Hilton | Tablets | Angiotensin II receptor antagonist | 20mg | 14’s | - | - |
| OMSANA | Hilton | Tablets | Angiotensin II receptor antagonist | 40mg | 14’s | - | - |
| OMSANA AM | Hilton | Tablets | OLMESARTAN MEDOXOMIL+ AMLODIPINE | 5mg/20mg | 20’s | - | 500.00 |
| OMSANA AM | Hilton | Tablets | OLMESARTAN MEDOXOMIL+ AMLODIPINE | 5mg/40mg | 20’s | - | 790.00 |
| OMSANA AM | Hilton | Tablets | OLMESARTAN MEDOXOMIL+ AMLODIPINE | 10mg/20mg | 20’s | - | 560.00 |
| OMSANA AM | Hilton | Tablets | OLMESARTAN MEDOXOMIL+ AMLODIPINE | 10mg/240mg | 20’s | 658.75 | 775 |
| OMSANA-DIU | Hilton | Tablets | Angiotensin II receptor antagonist + diuretic | 20mg/12.5mg | 14’s | - | 365.00 |
| OMSANA-DIU | Hilton | Tablets | Angiotensin II receptor antagonist + diuretic | 20mg/25mg | 10’s | 187.00 | 220.00 |
| OMSANA-DIU | Hilton | Tablets | Angiotensin II receptor antagonist + diuretic | 40mg/12.5mg | 14’s | 429.25 | 505.00 |
| TELSAN | Hilton Pharma | Tablets | Telmisartan | 20mg | 10’s | 165.75 | 195.00 |
| TELSAN | Hilton Pharma | Tablets | Telmisartan | 40mg | 14’s | 293.25 | 345.00 |
| TELSAN | Hilton Pharma | Tablets | Telmisartan | 80mg | 14’s | 442.00 | 520.00 |
| CO-TELSAN | Hilton Pharma | Tablets | Angiotensin II receptor antagonist + diuretic. | 40mg +12.5mg | 14’s | 297.50 | 350.00 |
| CO-TELSAN | Hilton Pharma | Tablets | Angiotensin II receptor antagonist + diuretic. | 80mg +12.5mg | 14’s | 442.47 | 520.00 |
| AM-TELSAN | Hilton | Tablets | Angiotensin II receptor antagonist+ Calcium channel blocker | 40/5mg | 14’s | 289.00 | 340.00 |
| AM-TELSAN | Hilton | Tablets | Angiotensin II receptor antagonist+ Calcium channel blocker | 40/10mg | 14’s | 310.25 | 365.00 |
| AM-TELSAN | Hilton | Tablets | Angiotensin II receptor antagonist+ Calcium channel blocker | 80/5mg | 14’s | 361.25 | 425.00 |
| AM-TELSAN | Hilton | Tablets | Angiotensin II receptor antagonist+ Calcium channel blocker | 80/10mg | 14’s | 382.50 | 450.00 |
| JEZETA | Hilton Pharma | Tablets | Ezetimibe + Atorvastatin | 20X10mg | 10’s | 301.67 | 354.90 |
| JEZETA | Hilton Pharma | Tablets | Ezetimibe + Atorvastatin | 10X10mg | 10’s | 188.66 | 222.19 |
| JEZETA | Hilton Pharma | Tablets | Ezetimibe + Atorvastatin | 10X40mg | 10’s | 374.00 | 440.00 |
| DESTINA | Hilton | Tablets | Desloratadine | 5mg | 10’s | - | - |
| FEXO | Hilton | Tablets | Fexofenadine | 60mg | 1x10’s | - | - |
| FEXO | Hilton | Tablets | Fexofenadine | 120mg | 10’s | - | - |
| FEXO | Hilton | Tablets | Fexofenadine | 180mg | 10’s | - | - |
| ROLIP | Hilton Pharma | Tablets | Rosuvastatin | 5mg | 10’s | 131.75 | 155.00 |
| ROLIP | Hilton Pharma | Tablets | Rosuvastatin | 10mg | 10’s | 205.53 | 241.80 |
| ROLIP | Hilton Pharma | Tablets | Rosuvastatin | 20mg | 10’s | 352.75 | 415.00 |
| LAEVOLAC | Hilton | Syrup | Lactulose | 3.35gm/5ml | 120ml | - | 193.06 |
| LEOZIN | Hilton | Tablets | Levocetirizine Dihydrochloride | 5mg | 10’s | - | - |
| HILYTE -R | Hilton | Sachet | ORS (WHO Formula) | 7.25gm | 10’s | - | - |
| SITAGLU MET | Hilton Pharma | Tablets | Sitagliptin | 50/500mg | 14's | 280.50 | 330.00 |
| SITAGLU MET | Hilton Pharma | Tablets | Sitagliptin | 50/1000mg | 14's | 437.75 | 515.00 |
| SITAGLU MET | Hilton Pharma | Tablets | Dipeptidyl peptidase-4inhibitor to increase insulin secretion ,lower glucogon secretion. | 50/500mg | null | 280.50 | 330.00 |
| SITAGLU MET | Hilton Pharma | Tablets | Dipeptidyl peptidase-4inhibitor to increase insulin secretion ,lower glucogon secretion. | 50/1000mg | 14's | 437.75 | 515.00 |
| QUSEL | Hilton Pharma | Tablets | Quetiapine | 25mg | 30’s | - | 440.00 |
| QUSEL | Hilton Pharma | Tabs XR | Quetiapine | 150mg | 10’s | - | 415.00 |
| QUSEL | Hilton Pharma | Tablets | Quetiapine | 100mg | 20’s | - | 610.00 |
| QUSEL | Hilton Pharma | Tablets | Quetiapine | 200mg | 30’s | - | 1320.00 |
| QUSEL | Hilton Pharma | Tabs XR | Quetiapine | 200mg | 10’s | - | 470.00 |
| Piozer | Hilton | Tablets | Pioglitazone | 15 mg | 14's | 178.50 | 210.00 |
| Piozer | Hilton | Tablets | Pioglitazone | 30 mg | 14's | 263.50 | 310.00 |
| Piozer | Hilton | Tablets | Pioglitazone | 45 mg | 14's | 335.75 | 395.00 |
| PIOZER G | Hilton Pharma | Tablets | Pioglitazone + Glimepiride | 15/2mg | 14's | 148.75 | 175.00 |
| PIOZER G | Hilton Pharma | Tablets | Pioglitazone + Glimepiride | 30/2mg | 14's | 233.75 | 275.00 |
| PIOZER G | Hilton Pharma | Tablets | Pioglitazone + Glimepiride | 30/4mg | 14's | 272.00 | 320.00 |
| PIOZER PLUS | Hilton Pharma | Tablets | Pioglitazone 15mg / Metformin 850mg | 15/850mg | 14's | 110.17 | 129.61 |
| PIOZER PLUS | Hilton Pharma | Tablets | Thiazolidinedione + Biguanide | 15/500mg | 14's | 112.41 | 132.25 |
| FERROSOFT-S | Hilton | Injection | Iron Sucrose Complex | 5x5ml’s amp | null | 1253,75 | 1,475.00 |
| CEROPHENE | Hilton Pharma | Tablets | Estrogen agonist-antagonist; triarylethylene compound | 50 mg | 20's | 780.21 | 917.90 |
| RONIROL | Hilton Pharma | Tablets | Dipropylaminoethyl indolone derivative | 0.25mg | 21’s | - | 303.00 |
| RONIROL | Hilton Pharma | Tablets | Dipropylaminoethyl indolone derivative | 1mg | 21’s | - | 540.00 |
| RONIROL | Hilton Pharma | Tablets | Dipropylaminoethyl indolone derivative | 2mg | 21’s | - | 675.00 |
| FEROSOFT | Hilton | Tablets | Eq. iron elemental iron 100mg | null | 20’s | 212.37 | 294.84 |
| FEROSOFT | Hilton | Syrup | Eq. iron elemental iron 100mg | null | 120ml | 248.15 | 291.94 |
| FEROSOFT | Hilton | Drops | Eq. iron elemental iron 50mg/ml | null | 30ml | 167.94 | 197.57 |
| GEVOLOX | Hilton Pharma | Capsule | null | 500mg | 30’s | 293.25 | 345.00 |
| GEVOLOX Plus | Hilton Pharma | Tablets | Glucosamine 500mg + Chondroitin 400mg | null | 20’s | 312.80 | 368.00 |
| LEFORA | Hilton Pharma | Tablets | Leflunomide | 10mg | 30’s | 663.00 | 780.00 |
| LEFORA | Hilton Pharma | Tablets | Leflunomide | 20mg | 30’s | 1062.50 | 1250.00 |
| FEXO D | Hilton Pharma | Tablets | Fexofendine 60mg, pseudoephedrine 120mg. | 180mg | 1x10’s | - | - |
| METHYCOBAL | Hilton | Injection | Mecobalamin (Vitamin B12 Plain) | 500mcg/ml | 10 amp | 1080.38 | 1271.04 |
| METHYCOBAL | Hilton | Tablets | Mecobalamin (Vitamin B12 Plain) | 500mcg | 100’s | 1689.74 | 1987.93 |
| GEVOLOX | Hilton Pharma | Tablets | null | 40mg | 20’s | null | 195.00 |
| GEVOLOX | Hilton Pharma | Tablets | null | 80mg | 20’s | null | 295.00 |
| FEROSOFT-FA | Hilton | Tablets | Iron (III)-hydroxide polymaltose complex equivalent to Elemental Iron....100mg & Folic Acid ... 0.75mg.Iron (III)-hydroxide polymaltose complex equivalent to Elemental Iron....100mg & Folic Acid ... 0.75mg. | null | 20’s | - | - |
| Myonal | Hilton Pharma | Tablets | Eperisone HCL | 50mg. | 100’s | 1677.74 | 1973.81 |
| MAXIT | Hilton Pharma | Tablets | Diclofenac Potassium | 50mg | 20’s | 154.70 | 182.00 |
| MAXIT | Hilton Pharma | Tablets | Diclofenac Potassium | 75mg | 20’s | 212.55 | 250.06 |
| VALODIN | Hilton Pharma | Capsule | Cefradine | 250 mg | 12's | 98.80 | 116.24 |
| VALODIN | Hilton Pharma | Capsule | Cefradine | 500 mg | 12's | 202.69 | 238.47 |
| VALODIN | Hilton Pharma | Injection | Cefradine | 250 mg | 1 vial | 29.40 | 34.59 |
| VALODIN | Hilton Pharma | Injection | Cefradine | 500 mg | 1 vial | 38.34 | 45.11 |
| VALODIN | Hilton Pharma | Injection | Cefradine | 1000 mg | 1 vial | 70.35 | 82.76 |
| VALODIN | Hilton Pharma | Suspensions | Cefradine | 125mg/5ml | 90 ml | 100.00 | 117.65 |
| VALODIN | Hilton Pharma | Suspensions | Cefradine | 250mg/5ml | 90 ml | 170.54 | 200.64 |
| Sumig | Hilton | Tab Plus | Sumatriptan | 100mg | 10’s | 807.50 | 950.00 |
| Sumig | Hilton | Tablets | Sumatriptan | 50mg | 1x2’s | 535.50 | 630.00 |
| SUMIG PLUS | Hilton Pharma | Tablets | Sumatriptan+Naproxin Sodium | 85/500mg | 10’s | - | - |
| XIKA RAPID | Hilton Pharma | Tablets | Lornoxicam | 8mg | 10’s | 172.55 | 203.00 |
| LOXONIN | Hilton | Tablets | null | 60mg | 100’s | 663.00 | 780.00 |
| HICLOR | Hilton Pharma | Capsule | null | 250mg | 12’s | - | - |
| HICLOR | Hilton Pharma | Capsule | null | 500 mg | 12's | - | - |
| HICLOR | Hilton Pharma | Syrup | null | 125 mg | 60 ml | - | - |
| HICLOR | Hilton Pharma | Syrup | null | 250 mg | 60 ml | - | - |
| HICLOR | Hilton Pharma | Drops | null | 50mg/ml | 15 ml | - | - |
| UNIX | Hilton Pharma | Tablets | null | 100mg | 20’s | 136.00 | 160.00 |
| DINACOR | Hilton Pharma | Capsule | Cefdinir | 300 mg | 1x10’s | 242.00 | 284.70 |
| UCEPH | Hilton Pharma | Inj IM | Ceftriaxone | 500 mg | 1 vial | 304.00 | 358.00 |
| UCEPH | Hilton Pharma | Inj IM | Ceftriaxone | 1 gm | 1 vial | 603.00 | 709.00 |
| HIFLOX | Hilton Pharma | Tablets | Ciprofloxacin | 250mg | 10’s | 144.50 | 170.00 |
| HIFLOX | Hilton Pharma | Tablets | Ciprofloxacin | 500mg | 10’s | 259.25 | 305.00 |
| HIFLOX | Hilton Pharma | Tablets | Ciprofloxacin | 750mg | 10’s | 282.39 | 332.22 |
| HIFLOX | Hilton Pharma | Susp Dry | Ciprofloxacin | 250mg/5ml | 60ml | 187.15 | 202.18 |
| HIFLOX | Hilton Pharma | Inj i.v | Ciprofloxacin | 200mg IV | 100ml | 182.17 | 214.32 |
| XEFECTA | Hilton Pharma | Tablets | Moxifloxacin | 400mg | 1x5’s | - | 385.00 |
| XEFECTA | Hilton Pharma | Injection | Moxifloxacin | 400mg/250ml | 250ml | - | 405.00 |
| FLOXIN | Hilton Pharma | Tablets | NORFLOXACIN | 400mg | 10’s | - | 168.14 |
| SOFOHIL | Hilton Pharma | Tablets | Sofosbuvir | 400mg | 28’s | 4987.80 | 5868.00 |
| DIPIP | Hilton | Capsule | null | 40/320mg | 8’s | 371.45 | 437.00 |
| DIPIP | Hilton | Sachet | null | 15/120mg | 16’s | 371.45 | 437.00 |
| ARTEM | Hilton Pharma | Injection | Artemether | 40mg/ml | 10’s | - | 890.00 |
| ARTEM | Hilton Pharma | Injection | Artemether | 40mg/ml | 10’s | 674.48 | 793.55 |
| ARTEM | Hilton Pharma | Injection | Artemether | 80mg/ml | 6’s | - | 1120.00 |
| OFLOBID | Hilton Pharma | Tablets | null | 200mg | 10’s | - | 195.00 |
| OFLOBID | Hilton Pharma | Tablets | null | 400mg | 10’s | - | 196.00 |
| OFLOBID | Hilton Pharma | Inj lV | null | IV 200mg | 1’s | - | 390.00 |
| CRAVIT | Hilton Pharma | Tablets | Levofloxacin | 250mg | 10’s | 490.47 | 577.02 |
| CRAVIT | Hilton Pharma | Tablets | Levofloxacin | 500mg | 10’s | 972.12 | 1143.67 |
| CRAVIT | Hilton Pharma | Inj lV | Levofloxacin | 500mg | 1’s | 1289.20 | 1516.71 |
| ARTEM PLUS | Hilton | Syrup | null | 15/90mg | 30ml | - | 127.77 |
| ARTEM PLUS | Hilton | Syrup | null | 15/90mg | 60ml | - | 255.52 |
| ARTEM PLUS | Hilton | Syrup | null | 30/180mg | 30ml | - | 212.94 |
| ARTEM PLUS | Hilton | Tablets | null | 20/120mg | 2x8’s | - | 444.91 |
| ARTEM PLUS | Hilton | DS Tab | artemether 40mg lumefantrine 240mg | 40/240mg | 8’s | - | 374.77 |
| ARTEM PLUS | Hilton | DS Tab | null | 80/480mg | 4’s | - | 468.46 |
| ARTEM PLUS | Hilton | DS Tab | null | 80/480mg | 6’s | 370.97 | 436.43 |
| ANAPAZ | Hilton | Drops | Hyoscyamine Sulphate | 125mcg/ml | 10ml | - | 50.10 |
| DOLGINA | Hilton | Capsule | Dexlansoprazol | 60mg | 30s | - | - |
| ESORID | Hilton | Capsule | Esomeprazole | 20mg | 14’s | - | - |
| ESORID | Hilton | Capsule | Esomeprazole | 40mg | 14’s | - | - |
| LERACE | Hilton | XR Tabs | Levetiracetam | 500mg | 10’s | 467.50 | 550.00 |
| SITAGLU | Hilton Pharma | Tablets | Sitagliptin | 100mg | 14’s | 505.75 | 595.00 |
| SITAGLU | Hilton Pharma | Tablets | Sitagliptin | 50mg | 14’s | 306.00 | 360.00 |
| SITAGLU | Hilton Pharma | Tablets | Sitagliptin | 25mg | 14’s | 208.25 | 245.00 |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team