| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| STELABID | GlaxoSmithKline | Tablets | Trifluoperazine 1mg + Isopropa-mide iodide 5mg | 1mg/5mg | 100’s | 71.89 | 84.58 |
| STELABID | GlaxoSmithKline | Tablets | Trifluoperazine 2mg + Isopropa-mide iodide 5mg | 2mg/5mg | 250’s | 212.92 | 250.49 |
| STELAZINE | GlaxoSmithkline | Tablets | Piperidine phenothiazine derivative | 1mg | 500’s | 328.39 | 386.34 |
| STELABID | GlaxoSmithkline | Tablets | 100’s | 71.89 | 84.58 | ||
| STELABID No 2 | GlaxoSmithkline | Tablets | null | - | 250’s | - | - |
| TAGAMET | GlaxoSmithkline | Tablets | Cimetidine | 200mg | 20’s | - | - |
| ZANTAC | GlaxoSmithKline | Tablets | Ranitidine | 150mg | 10’s | - | - |
| VALUPRAZOLE | GlaxoSmithKline | Cap | Omeprazole | 20mg | 14’s | 122.40 | 144.00 |
| LAMICTAL | GlaxoSmithKline | Tablets | Lamotrigine | 25mg | 30’s | 568.50 | 668.82 |
| LAMICTAL | GlaxoSmithKline | Tablets | Lamotrigine | 50mg | 30’s | 948.59 | 1115.99 |
| LAMICTAL | GlaxoSmithKline | Tablets | Lamotrigine | 100mg | 30’s | 1611.85 | 1,896.29 |
| KEPPRA | GlaxoSmithKline | Tablets | Levetiracetam | 250mg | 30’s | 892.50 | 1102.00 |
| KEPPRA | GlaxoSmithKline | Tablets | Levetiracetam | 500mg | 30’s | 1,479.00 | 1827.00 |
| LANOXIN | GlaxoSmithkline | Tablets | Digitablis glycoside | 250mcg | 25’s | - | 65.62 |
| LANOXIN | GlaxoSmithkline | Injection | Digitablis glycoside | 0.5mg 2ml | 5’s | - | 64.00 |
| VENTOLIN | GlaxoSmithKline | Tablets | Salbutamol | 2mg | 100’s | - | 132.00 |
| VENTOLIN | GlaxoSmithKline | Tablets | Salbutamol | 4mg | 120’s | - | 191.00 |
| VENTOLIN | GlaxoSmithKline | Tablets | Salbutamol | SR 4mg | 100’s | - | 216.00 |
| VENTOLIN | GlaxoSmithKline | Syrup | Salbutamol | null | 120ml | - | 77.52 |
| VENTOLIN | GlaxoSmithKline | Injection | Salbutamol | 500mcg/ml 1ml | 5’s | - | 98.10 |
| VENTOLIN | GlaxoSmithKline | Inhaler | Salbutamol | 100mcg | 200 doses | - | 100.00 |
| VENTOLIN | GlaxoSmithKline | Respiratory Solution | Salbutamol | null | 20ml | - | 45.00 |
| VENTOLIN | GlaxoSmithKline | Evohaler | Salbutamol | null | 100mcg | - | 245.00 |
| ARIXTRA | Aspin Pharma | Injection | antithrombotic agents. | PF 2.5mg | 0.5 mlx10’s | - | - |
| ARIXTRA | Aspin Pharma | Injection | antithrombotic agents. | PF 7.5mg | 10x0.6ml | - | - |
| WELLBUTRIN XL | GlaxoSmithKline | Tablets | null | 150mg | 30’s | 637.50 | 750.00 |
| WELLBUTRIN XL | GlaxoSmithKline | Tablets | null | 300mg | 30’s | 1173.00 | 1380.00 |
| FLIXOTIDE EVOHALER | GlaxoSmithKline | Inhalar | Fluticasone | 50mcg | 120 Doses | 238.00 | 280.00 |
| FLIXOTIDE EVOHALER | GlaxoSmithKline | Inhalar | Fluticasone | 125mcg | 120 Doses | 340.00 | 400.00 |
| FLIXOTIDE EVOHALER | GlaxoSmithKline | Inhalar | Fluticasone | 250mcg | 120 Doses | - | 709.00 |
| SERETIDE | GlaxoSmithKline | Evohaler | CFC Free inhaler contains 25mcg Salmeterol Xinafoate/50mcg Fluticasone propionate. 25mcg Salmeterol Xinafoate125mcg Fluticasone propionate. 25mcg Salmeterol Xinafoate/250mcg Fluticasone propionate. Each canister provides 120 actuations | 25mc/125mcg | - | - | 973.00 |
| SERETIDE | GlaxoSmithKline | Evohaler | CFC Free inhaler contains 25mcg Salmeterol Xinafoate/50mcg Fluticasone propionate. 25mcg Salmeterol Xinafoate125mcg Fluticasone propionate. 25mcg Salmeterol Xinafoate/250mcg Fluticasone propionate. Each canister provides 120 actuations | 25mcg/250mcg | - | - | 1091.00 |
| SERETIDE | GlaxoSmithKline | Evohaler | CFC Free inhaler contains 25mcg Salmeterol Xinafoate/50mcg Fluticasone propionate. 25mcg Salmeterol Xinafoate125mcg Fluticasone propionate. 25mcg Salmeterol Xinafoate/250mcg Fluticasone propionate. Each canister provides 120 actuations | 5mcg50mcg | - | - | 1040.00 |
| DYAZIDE | GlaxoSmithkline | Tablets | Triameterene 50mg, hydrochlorothiazide 25mg. | null | 20’s | 38.58 | 45.39 |
| CAPOTEN | GlaxoSmithkline | Tablets | Angiotensin-converting enzyme (ACE) inhibitor, nonsulfhydry | 25mg | 20’s | 149.57 | 175.97 |
| CAPOTEN | GlaxoSmithkline | Tablets | Angiotensin-converting enzyme (ACE) inhibitor, nonsulfhydry | 50mg | 20’s | 293.11 | 321.00 |
| CAPOZIDE | GlaxoSmithkline | Tablets | Hydrochlorothiazide 25mg & captopril 50mg. | null | 20’s | 290.81 | 342.12 |
| MONOPRIL | GlaxoSmithkline | Tablets | Angiotensin-converting enzyme (ACE) inhibitor, nonsulfhydryl | 10mg | 20’s | 326.40 | 384.00 |
| AMPHYLL | GlaxoSmithKline | Injection | Aminophylline | 250mgx10ml | 5’s | 72.01 | 84.72 |
| QUIBRON T-SR | GlaxoSmithKline | Tab T-SR | Theophylline | 300mg | 100’s | 496.79 | 585.00 |
| ZYRTEC | GlaxoSmithKline | Tablets | Cetirizine Hhdrochloride | 10mg | 30’s | - | - |
| ZYRTEC | GlaxoSmithKline | Oral Solution | Piperazine derivative | 1mg/ml | 60ml | - | - |
| MAXOLON | GlaxoSmithkline | Tablets | METOCLOPRAMIDE HCL | 10mg | 20x5’s | 85.00 | 100.00 |
| MAXOLON | GlaxoSmithkline | Syrup | METOCLOPRAMIDE HCL | 5mg/gml | 50ml | 24.65 | 29.00 |
| MAXOLON | GlaxoSmithkline | Injection | METOCLOPRAMIDE HCL | 10mg | 2mlx10’s | 170.00 | 200.00 |
| MARZINE | GSK | Syrup | Cyclizine | 5ml HCl/12.5mg | 60ml | 14.57 | 17.14 |
| ATARAX | GlaxoSmithKline | Tablets | Hydroxyzine Hcl | 10mg | 50’s | 27.20 | 32.00 |
| ATARAX | GlaxoSmithKline | Tablets | Hydroxyzine Hcl | 25mg | 50’s | 54.40 | 64.00 |
| ZOFRAN | GlaxoSmithKline | Tablets | Ondansetron Hcl | 8mg | 10’s | 3226.42 | 3795.75 |
| ZOFRAN | GlaxoSmithKline | Injection | Ondansetron Hcl | 8mg /4ml | 5’s | 3846.81 | 4525.66 |
| ANGISED | GlaxoSmithkline | Tablets | Nitroglycerine / Glyceryl Trinitrate | 0.5mg(sunlingual) | 30’s | - | 53.45 |
| IMURAN | GlaxoSmithKline | Tablets | 6-mercaptopurine derivative; purine analog | 50mg | 100’s | 1271.72 | 1496.14 |
| XYZAL | GlaxoSmithKline | Tablets | Levocetirizine Dihydrochloride | 5mg | 10’s | - | - |
| SEROXAT | GlaxoSmithKline | Tablets | Paroxetine | 20mg | 10’s | 367.57 | 432.43 |
| SEROXAT CR | GlaxoSmithKline | Tablets | Paroxetine | 12.5mg | 30’s | - | 1049.00 |
| SEROXAT CR | GlaxoSmithkline | Tablets | Paroxetine | 25mg | 30’s | - | 1418.00 |
| TAXOL | GlaxoSmithKline | Injection | Paclitaxel | 30 mg | 5 ml | - | - |
| HYDREA | GlaxoSmithKline | Capsule | Hydroxyurea/Hydroxycarbamide | 500mg | 100's | - | - |
| DUODART | GlaxoSmithKline | Capsule | Each hard capsule contains 0.5 mg dutasteride and 0.4 mg tamsulosin hydrochloride, (equivalent to 0.367 mg tamsulosin). | null | 30’s | 2524.50 | 2970.00 |
| AVODART | GlaxoSmithKline | Capsule | Dutasteride | 0.5mg | 30’s | 1700.00 | 2100.00 |
| PIRITON | GlaxoSmithKline | Tablets | Chlorpheniramine Maleate | 4mg | 1000’s | = | - |
| KENACORT A | GlaxoSmithKline | Injection | Triamcinolone, | 40mg/ml | 1's | - | - |
| STELABID | GlaxoSmithKline | Tablets | 1mg/5mg | 100’s | 71.89 | 84.58 | |
| STELABID | GlaxoSmithKline | Tablets | 2mg/5mg | 250’s | 212.92 | 250.49 | |
| MOTIVAL | GlaxoSmithKline | Tablets | Fluphenazine HCl 0.5mg+nortryptyline 10mg. | 0.5/10mg | 100’s | 245.33 | 288.00 |
| ACTIDIL | GlaxoSmithKline | Elixir | Triprolidine | 5ml/2mg | 60ml | = | 22.84 |
| ACTIFED DM | GlaxoSmithKline | Syrup | per 5ml: triprolidine HCl 1.25mg, pseudoephedrine HCl 30mg, dextromethorphan hydrobromide 10 mg. | null | 90ml | 78.57 | 92.44 |
| ACTIFED DM | GlaxoSmithKline | Tablets | triprolidine HCl 1.25mg, pseudoephedrine HCl 30mg, dextromethor-phan hydrobromide 10mg | null | 500’s | = | = |
| STELAZINE | GlaxoSmithKline | Tablets | 1mg | 500’s | 328.39 | 386.34 | |
| STELAZINE | GlaxoSmithKline | Tablets | 5mg | 500’s | 414.80 | 488.00 | |
| THYROXIN | GlaxoSmithKline | Tablets | Thyroxine Sodium anhydrous 50 mcg. | 50mcg | 100’s | 85.00 | 100.00 |
| NOOTROPIL | GlaxoSmithKline | Tablets | null | 800mg | 30’s | 324.55 | 381.82 |
| NOOTROPIL | GlaxoSmithKline | Injection | null | 1mg/5ml | 12’s | 275.94 | 324.63 |
| NOOTROPIL | GlaxoSmithKline | Syrup | null | null | 120ml | 315.05 | 370.65 |
| KEMADRIN | GlaxoSmithKline | Tablets | Tertiary amine | 5mg | 100’s | 85 | 100 |
| AMIKIN | GlaxoSmithKline | Injection | Amikacin | 100 mg | 1x2ml | 143.15 | 164.00 |
| AMIKIN | GlaxoSmithKline | Injection | Amikacin | 500 mg | 1x2ml | 394.63 | 464.27 |
| REQUIP | GlaxoSmithKline | Tablets | Dipropylaminoethyl indolone derivative | 0.25mg | 21’s | 246.50 | 290.00 |
| REQUIP | GlaxoSmithKline | Tablets | Dipropylaminoethyl indolone derivative | 1mg | 21’s | 612.00 | 720.00 |
| REQUIP | GlaxoSmithKline | Tablets | Dipropylaminoethyl indolone derivative | 2mg | 21’s | 850.00 | 1000.00 |
| FEFOL | GlaxoSmithKline | Caps Spansule | Spansule, Dried ferrous sulphate 150mg (equiv to 47mg elemental Fe), folic acid 0.5mg, sustainedrelease capsules. | null | 56’s | - | - |
| FEFOLVIT | GlaxoSmithKline | Caps Spansule | Spansule, Dried ferrous sulphate 150mg (equiv to 47mg elemental Fe), folic acid 0.5mg, thiamine monoitrate 2mg, riboflavine 2mg, pyridoxine HCl 1mg, nicotinamide 10mg, ascorbic acid 50mg, sustained-release. Cap: | null | 56’s | - | - |
| FESOVIT Z | GlaxoSmithKline | Caps Spansule | Spansule. Dried ferrous sulph. 150mg (equiv. to 47mg elemental Fe), zinc sulphate monohydrate 61.8mg (equiv. to 22.5mg elemental Zn), ascorbic acid 50mg, thiamine mononitrate 2mg, riboflavine 2mg, pyridoxine HCl 1mg, nicotinamide 10mg, sustained-release capsule. Caps | null | 56’s | - | - |
| THERAGRAN-H | GlaxoSmithKline | H Tabs | Vitamin A acetate 8.333iu, D (ergocalciferol) 133iu, thiamine mononitrate 3.3mg, riboflavin 3.3mg, pyridoxine HCl 3.3mg, niacinamide 33.3mg, calcium pantothenate 11.7mg, E (sl-alpha tocopheryl acetate) 5iu, B12 50mcg, folic acid 0.33mg, C (as sodium ascorbate) 100mg, copper (as sulfate) 0.67mg, magnesium (as carbonate) 41.7mg, iron elemental as fe-rrous fumarate 66.6mg. | - | 30’s | - | - |
| PIRITON EXPECTORANT | GlaxoSmithKline | Linctus | Per 5ml: chlorphenira-mine maleate BP 2.5mg, ammonium chloride 125mg, sodium citrate 55mg, glycerine 750mg | null | 120ml | 22.42 | 26.38 |
| CYTACON | GlaxoSmithkline | Liquid | (Cyanocobalamin Vitamin B12) 35mcg/5ml | 35mcg/5ml | 120ml | 15.11 | 17.78 |
| VENTOLINE EXPECTORANT | GlaxoSmithKline | Syrup | Per 5ml: salbutamol 1mg, as sulphate guaiphenesin 50mg | null | 60ml | 16.80 | 19.76 |
| VENTOLINE EXPECTORANT | GlaxoSmithKline | Syrup | Per 5ml: salbutamol 1mg, as sulphate guaiphenesin 50mg | null | 120ml | 32.30 | 38.00 |
| ZYLORIC | GlaxoSmithKline | Tablets | Allopurinol | 100mg | 50’s | - | 108.00 |
| ZYLORIC | GlaxoSmithKline | Tablets | Allopurinol | 300mg | 30’s | - | 180.00 |
| PANADOL CF | GlaxoSmithKline | Tablets | Paracetamol 500mg, pseudoephedrine Hcl 60mg, chlorpheniramine maleate 4mg. | null | 100’s | - | - |
| ACTIFED-P | GlaxoSmithKline | Cold Tab | Triprolidine Hcl 1.5 mg, pseudoephedrine Hcl 36mg, paracetamol 300mg. | null | 400’s | - | - |
| ACTIFED-P | GlaxoSmithKline | Elixir | Per 5ml: triprolidine Hcl 1.25mg, pseudoephedrine Hcl 30mg, paracetamol 80mg. | null | 60ml | - | - |
| ACTIFED-P | GlaxoSmithKline | Elixir | Per 5ml: triprolidine Hcl 1.25mg, pseudoephedrine Hcl 30mg, paracetamol 80mg. | null | 90ml | - | - |
| EXOSURF | GlaxoSmithKline | Injection | Colfosceril palmitate 108 mg; powder in vial plus diluent and adapters. | 1’s | 22870.85 | 26906.888 | |
| CHEWCAL | GlaxoSmithkline | Tablets | Elemental calcium carbonate 192mg, vitamin D 12.5ug.). | null | 30’s | 75.65 | 89.00 |
| DURICEF | GlaxoSmithKline | Capsule | Cefadroxil | 1 gm | 10's | 416.19 | 489.64 |
| DURICEF | GlaxoSmithKline | Capsule | Cefadroxil | 500 mg | 12's | 350.52 | 413.00 |
| DURICEF | GlaxoSmithKline | Drops | Cefadroxil | 100 mg | 10 ml | 68.67 | 81.00 |
| DURICEF | GlaxoSmithKline | Suspensions | Cefadroxil | 125 mg | 60 ml | 137.39 | 161.64 |
| DURICEF | GlaxoSmithKline | Suspensions | Cefadroxil | 125 mg | 90 ml | 260.45 | 306.42 |
| DURICEF | GlaxoSmithKline | Suspensions | Cefadroxil | 250 mg | 60 ml | 222.53 | 261.80 |
| DURICEF | GlaxoSmithKline | Suspensions | Cefadroxil | 250 mg | 90 ml | 420.91 | 495.20 |
| CEPOREX | GlaxoSmithKline | Capsule | null | 250 mg | 12’s | 86.70 | 102.00 |
| CEPOREX | GlaxoSmithKline | Capsule | null | 500 mg | 12's | 170.00 | 200.00 |
| CEPOREX | GlaxoSmithKline | Injection | null | 500mg IM | 1's | 33.94 | 39.93 |
| CEPOREX | GlaxoSmithKline | Injection | null | 500mg IV | 1's | 27.39 | 32.22 |
| CEPOPREX | GSK | Capsule | Cephalexin | 250 mg | 12's | - | 132.00 |
| CEPOPREX | GSK | Capsule | Cephalexin | 500 mg | 12's | - | 262.00 |
| CEPOPREX | GSK | Drops | Cephalexin | 100mg/1ml | 10 ml | - | 95.00 |
| CEPOPREX | GSK | Suspensions | Cephalexin | 125mg/5ml | 90 ml | - | 109.00 |
| CEPOPREX | GSK | Suspensions | Cephalexin | 250mg/5ml | 90 ml | - | 188.00 |
| BETNESOL | GlaxoSmithKline | Drops E/E | Glucocorticoid, synthetic | null | 7.5ml | 28.81 | 33.89 |
| BETNESOL | GlaxoSmithKline | Oint | Glucocorticoid, synthetic | null | 5g | 17.91 | 21.07 |
| CYTAMEN | GlaxoSmithKline | Injection | Per 3ml amp: Vits B1 100mg, B6 100mg, B12 1000mcg. | 1ml | 10’s | - | - |
| CYTAMEN | GlaxoSmithKline | Comp Inj | Inj: Per 3ml amp Vits B1 100mg, B6 100mg, B12 1000mcg | 3ml | 25’s | - | - |
| CORTISPORIN | GlaxoSmithKline | Oint | Per ml: Polymyxin B sulphate 10,000 units, neomycin sulphate 3400 units, hydrocortisone acetate 10mg.Eye Oint: Per gm: Polymyxin B sulphate 5,000 units, neomycin sulphate 3,400 units, zinc bacitracin 400 units, hydrocortisone acetate 10mg. | null | 3gm | - | - |
| REVITALE-MULTI | GlaxoSmithKline | Tablets | Vit A 800mcg, (2667 iu), D 5mcg (200 iu), E 10mg, C 60mg, B1 1.4mg, B2 1.6mg, B6 2mg, B12 1mcg niacin 18mg, folacin 200mcg, biotin 0.15mg, pantothenic acid 6mg, calcium 80mg, iron 14mg, magnesium 50mg, zinc 7.5mg, iodine 150mcg, chromium 25mcg, selenium 25mcg. | null | 30’s | 82.65 | 97.24 |
| REVITALE-MULTI | GlaxoSmithKline | Tablets | Vit A 800mcg, (2667 iu), D 5mcg (200 iu), E 10mg, C 60mg, B1 1.4mg, B2 1.6mg, B6 2mg, B12 1mcg niacin 18mg, folacin 200mcg, biotin 0.15mg, pantothenic acid 6mg, calcium 80mg, iron 14mg, magnesium 50mg, zinc 7.5mg, iodine 150mcg, chromium 25mcg, selenium 25mcg. | null | 45's | 149.60 | 176.00 |
| THERAGRAN STRESS | GlaxoSmithKline | Tablets | Vit B1 20mg, B6 5mg, B12 12mcg, B2 10mg, C 600mg, E 30iu, folic acid 400mcg, biotin 45mcg, pantothenic acid 25mg, zinc 23.9mg, copper 3mg. | null | 30’s | 129.20 | 152.00 |
| THERAGRAN-ULTRA | GlaxoSmithKline | Tablets | Vitamin A acetate 400iu, D (ergocalciferol) 400iu, Betacarotene 1000 iu Vitamin E 30iu, C 90mg,B1 3mg,B2 3.4mg, B6 3mg, B12 9mcg, pantothenic acid 10mg, folic acid 0.4mg, biotin 30mcg, niacin 20mg, iron 27mg, calcium 40mg, phosphorous 31mg, iodine 150mcg, magnesium 100mg, copper 2mg, , zinc 15mg, selenum 10mcg, molybdenum 15mcg, chromium 15mcg, potassium 7.5mg, chloride 7.5mg. | null | 30’s | 350.95 | - |
| THERAGRAN-M | GlaxoSmithKline | Tablets | Vits A 500iu, D 400iu, B1 3mg, B2 3.4mg, B6 3mg, B12 9mcg, niacinamide 30mg, E 30 iu, C 120mg, calcium pantothe-nate 10mg, folic acid 0.4mg, biotin 15mcg, calcium 40mg, iron 27mg, iodine 150mcg, magnesium 100mg, copper 2mg, zinc 15mg, manganese 5mg, chromium 15mcg, selenium 10mcg, molybdenum 15mcg, pota-ssium 7.5mg, chloride 7.5mg. | null | 30’s | 113.70 | - |
| CYTEXIN | GlaxoSmithKline | Liquid | Per 15ml: Vits B1 3mg, B2 3mg, B6 2mg, nicotinamide 23mg. | null | 120ml | - | - |
| REVITALE-B | GlaxoSmithKline | Tablets | Vit B1 2.8mg, B2 3.2mg, niacin 36mg, B6 4mg, folic acid 400mcg, B12 2mcg, biotin 0.15mg, pantothenic acid 12mg, choline 10mg, inositol 10mg. | null | 30’s | - | - |
| REVITALE-B | GlaxoSmithKline | Tablets | Vit B1 2.8mg, B2 3.2mg, niacin 36mg, B6 4mg, folic acid 400mcg, B12 2mcg, biotin 0.15mg, pantothenic acid 12mg, choline 10mg, inositol 10mg. | null | 45’s | - | - |
| UNIPLEX | GlaxoSmithKline | Syrup | Per 5ml: Thiamine HCI 10mg, riboflavin 5mg, pyridoxine HCI 2mg, nicotinamide 20mg, dpanthenol 5mg, cyano-cobalamine 10mcg | null | 120ml | - | - |
| WELLCOSINE | GlaxoSmithKline | Syrup | Per 5ml: thiamine HCI 5mg, riboflavin 1.66mg, pyridoxine HCI 1mg, nicotinamide 20mg, dpanthenol 2.5mg, cyanocobalamine 10mcg, inositol 5mg, I-lysine mono HCI 35mg, ascorbic acid 75mg. | null | 120ml | - | - |
| STARVIT | GlaxoSmithkline | Tablets | Vit A 400mcg (1333iu), D 5mcg (200iu), C 30mg, B1 0.7mg, B2 0.8mg, B6 1mg, folic acid 100mg, B12 1mcg, iron 7mg. | null | 30’s | - | - |
| BETNESOL-N | GlaxoSmithKline | Drops | null | 0.5% w/v.E/E | 7.5ml | - | - |
| OTOSPORIN | GlaxoSmithKline | Drops | Hydrocortisone + Polymyxin B sulphate 10,000 units + Neomycin sulphate 3,400 units | - | 5ml | - | - |
| LIDOSPORIN | GlaxoSmithKline | Ear Drops | Polymyxin B sulphate 10,000 units, lignocaine HCI 50mg, propylene glycol 0.92ml (approx) | null | 5ml | - | - |
| BETNESOL | GlaxoSmithKline | Drops | Betamethasone Sodium | 0.1% w/v. | 7.5ml | - | 43.88 |
| AVAMYS | GlaxoSmithKline | Nasal Spray | Fluticasone Furoate | 0.05%w/w | null | - | - |
| FLIXONASE | GlaxoSmithKline | Aqueous Nasal Spray | Nasal Spray (0.05%w/w) is an aqueous suspension of microfine fluticasone propionate for topical administration to the nasal mucosa by means of a metering atomising spray pump. Each 100mg of spray delivered by the nasal adaptor contains 50µg of fluticasone propionate. | null | 120 doses | - | - |
| HIBERIX | GlaxoSmithKline | Injection | each single dose of vaccine is formulated to contain 10 mcg of purified capsular polysaccharide covalently bound to approximately 30 mcg tetanus toxoid. | null | 1 Vial | -- | - |
| FLUARIX | GlaxoSmithKline | Injection | Each 0.5 ml vaccine dose contains 15mg haemagglutinin of each of the recommended strains. | per syringe | null | - | - |
| HAVRIX | GlaxoSmithKline | Injection | null | 1440 | 1 Vial | - | - |
| HAVRIX | GlaxoSmithKline | Injection | Per 1ml: Hepatitis A virus HM 175 strain 720 ELISA units adsorbed on aluminium hydroxide; pre-filled syringe | 720 elu | 1 Vial | - | - |
| ENGERIX-B | GlaxoSmithKline | Injection | Hepatitis B virus (HBV) vaccine hepatitis B virus surface antigen recombinant DNA product expressed in yeast. | 10mcg | vial x5ml | - | - |
| ENGERIX-B | GlaxoSmithKline | Injection | Hepatitis B virus (HBV) vaccine hepatitis B virus surface antigen recombinant DNA product expressed in yeast. | 20mcg | vial x1ml | - | - |
| ENGERIX-B | GlaxoSmithKline | Injection | Hepatitis B virus (HBV) vaccine hepatitis B virus surface antigen recombinant DNA product expressed in yeast. | PFS 10mcg | vial | - | - |
| ENGERIX-B | GlaxoSmithKline | Injection | Hepatitis B virus (HBV) vaccine hepatitis B virus surface antigen recombinant DNA product expressed in yeast. | PFS 20mcg | vial | - | - |
| CERVARIX | GlaxoSmithkline | Inj IM | Human Papillomavirus type 16 L1 protein1 20 micrograms Human Papillomavirus type 18 L1 protein 20 micrograms 3-O-desacyl-4’- monophosphoryl lipid A (MPL) 2 50 micrograms Aluminium hydroxide, hydrated 2 0.5 milligrams Al3+ | 0.5ml | 1’s | - | - |
| MENCEVAX ACWY | GlaxoSmithKline | Injection | Meningococcal Vaccines | 0.5ml | monovial | - | - |
| PRIORIX TETRA | GlaxoSmithKline | Injection | Monodose vial: Lyophilized preparation of the highly attenuated Urabe Am 9 strain of mumps virus, obtained by propagation of the virus in chick embryo tissue cultures. | null | 5ml | - | - |
| ROTARIX | GlaxoSmithKline | Injection | Vaccine: Rotavirus vaccine. | null | 1vial’s | - | - |
| TYPHERIX | GlaxoSmithKline | Injection | Vi Polysaccharide Typhoid Vaccine | 5ml | 1’s | - | - |
| VARILRIX | GlaxoSmithKline | Injection | Varicella- Zoster Vaccine | null | 1’s | - | - |
| PRIORIX | GlxoSmithKline | Injection | Vaccine: Measles Mumps Rubella Vaccine | null | null | - | - |
| TRITANRIX HB | GlaxoSmithKline | Injection | Diphtheria (D), tetanus (t) toxoids, in activated pertussis bacteria (Pw) and the purified major surface antigen of the hepatitis B virus (HBV), A single 0.5 ml dose of vaccine contains not less than 30 IU of adsorbed D toxoid, not less than 60 IU of adsorbed T toxoid, not less than 4 IU of Pw, and 10 µg of recombinant HBsAg protein. | per vial | 1 Vial | - | - |
| SYNFLORIX | GlaxoSmithKline | Injection | Pneumococcal Vaccine | null | 1’s | - | - |
| TRACRIUM | GlaxoSmithKline | Injection | Atracurium Besylate | 10mg/ml | 2.5ml 5’s | 470.61 | 553.66 |
| TRACRIUM | GlaxoSmithKline | Injection | Atracurium Besylate | 10mg/ml | 5.0ml 5’s | 905.01 | 1064.72 |
| DICLOFEN | GSK Pharma | SR Tabs | Diclofenac Sodium | 100mg | 3x10s | - | - |
| POLYFAX | GlaxoSmithKline | Oint | Per gm: Polymyxin B Sulphate 10,000 units, zinc bacitracin 500 units | null | 6gm | - | - |
| BETNESOL-N | GlaxoSmithKline | Drops | Betamethasone+ Neomycin Sulphate | null | 7.5ml | - | - |
| BETNESOL-N | GlaxoSmithKline | Oint | Betamethasone+ Neomycin Sulphate | - | 5gm | - | - |
| CALPOL PAEDS | GlaxoSmithKline | Paed. Susp | null | 120mg/5ml | 60ml | 21.25 | 25.00 |
| CALPOL PAEDS | GlaxoSmithKline | Paed. Susp | Paracetamol | 120mg/5ml | 90ml | 35.70 | 46.76 |
| CALPOL PAEDS | GlaxoSmithKline | Paed. Susp | Paracetamol | 120mg/5ml | 100ml | 39.10 | 63.21 |
| CALPOL | GlaxoSmithKline | Tablets | Paracetamol | null | 200's | 153.00 | 291.00 |
| CALPOL | GlaxoSmithKline | Tablets | Paracetamol | null | 500's | 382.50 | 696.00 |
| CALPOL PLUS | GlaxoSmithKline | Tablets | Paracetamol | 200’s | 60ml | 29.75 | 35.00 |
| CALPOL PLUS | GlaxoSmithKline | Tablets | Paracetamol | 200’s | 90ml | 45.05 | 53.00 |
| CALPOL 6 PLUS | GlaxoSmithKline | 6 Plus Susp | Paracetamol | 250/5ml | 60ml | 29.75 | 35.00 |
| CALPOL 6 PLUS | GlaxoSmithKline | 6 Plus Susp | Paracetamol | 250/5ml | 90ml | 45.05 | 72.01 |
| ZOVIRAX | GlaxoSmithKline | Oint | Acyclovir | 3%. | 4.5gm | - | - |
| VELOSEF | GlaxoSmithKline | Capsule | Cefradine | 250 mg | 12's | 137.06 | - |
| VELOSEF | GlaxoSmithKline | Capsule | Cefradine | 500 mg | 12's | 269.24 | - |
| VELOSEF | GlaxoSmithKline | Injection | Cefradine | 1 gm | vial | 172.44 | - |
| VELOSEF | GlaxoSmithKline | Injection | Cefradine | 250 mg | Vial | 74.80 | - |
| VELOSEF | GlaxoSmithKline | Injection | Cefradine | 500 mg | Vial | 99.45 | - |
| VELOSEF | GlaxoSmithKline | Suspensions | Cefradine | 125 mg | 60 ml | 64.20 | 75.53 |
| VELOSEF | GlaxoSmithKline | Suspensions | Cefradine | 125 mg | 90 ml | 136.79 | - |
| VELOSEF | GlaxoSmithKline | Suspensions | Cefradine | 250 mg | 60 ml | 109.59 | 128.93 |
| VELOSEF | GlaxoSmithKline | Suspensions | Cefradine | 250 mg | 90 ml | 232.86 | - |
| PANADOL | GlaxoSmithKline | Tablets | Paracetamol | 500mg | 200’s | - | 311.00 |
| PANADOL | GlaxoSmithKline | Liquid | Paracetamol | 160mg/5ml | 100ml | - | 56.00 |
| PANADOL | GlaxoSmithKline | Liquid | Paracetamol | 160mg/5ml | 120ml | - | 72.00 |
| PANADOL | GlaxoSmithKline | Liquid | Paracetamol | 160mg/5ml | 90ml | - | 72.00 |
| PANADOL | GlaxoSmithKline | Drops | Paracetamol | 60mg/5ml | 20ml | - | 42.40 |
| CALPOL Plus | GlaxoSmithKline | Tab Plus | Paracetamol 300mg, caffeine, 65mg | null | 200’s | - | - |
| PANADOL EXTRA | GlaxoSmithkline | Extra Tabs | Paracetamol 300mg, caffeine, 65mg | null | 100’s | - | - |
| IMIGRAN | GlaxoSmithKline | Tablets | Sumatriptan | 50mg | 2’s | 280.50 | 330.00 |
| IMIGRAN | GlaxoSmithKline | Tablets | Sumatriptan | 100mg | 2’s | 435.20 | 512.00 |
| Migril | GlaxoSmithKline | Tablets | Ergotamine tartrate 2mg & cyclizine HCl 50mg & caffine 100mg. | null | 10’s | - | - |
| Migril | GlaxoSmithKline | Tablets | Ergotamine tartrate 2mg & cyclizine HCl 50mg & caffine 100mg. | null | 100’s | - | - |
