Manufacturer Directory Form

Drugs by Manufacturer: Gillman Pharma

Brand Company Type Active Ingredient Quantity Packing Actual Price Retail Price
STOMEP Gillman Pharma Cap Omeprazole 20mg 14’s 156.40 184.00
STOMEP Gillman Pharma Cap Omeprazolel 40mg 14’s 272.00 320.00
GILZOL Gillman Tablets Pantoprazole Sodium 40mg 1x14’s 289.00 340.00
GABON Gillman Capsule Gabapentin 100mg 1x10’s 59.50 70.00
GABON Gillman Capsule Gabapentin 300mg 1x10’s 180.20 212.00
GABON Gillman Capsule Gabapentin 300mg 30's 498.10 586.00
GABON Gillman Capsule Gabapentin 400mg 10's 240.55 283.00
EPRISON Gillman Tablets Escitalopram 50mg 20’s 240.55 283.00
EPRISON Gillman Tablets Escitalopram 50mg 30’s 300.90 354.00
ESKIRON Gillman Tablets Escitalopram 10mg 10’s 300.90 354.00
ESKIRON Gillman Tablets Escitalopram 10mg 14’s 420.75 495.00
ESKIRON Gillman Tablets Escitalopram 10mg 3x10’s 830.45 977.00
GILTON Gillman Tablets Itopride Hydrochloride 50 mg 10’s - -
DESID Gillman Tablets Ebastine 10mg 1x10’s - -
ALENDIX Gillman Tablets Alendronate + Cholecalciferolanalog - 7's - -
GILCURE Gillman Capsule Cap. Polysaccharide iron complex 100mg null 10’s 65.45 77.00
GILCURE Gillman Capsule Cap. Polysaccharide iron complex 100mg null 30’s 181.05 213.00
MYLEX Gillman Tablets Tizanidine 2mg 1x10’s 99.45 117.00
MYLEX Gillman Tablets Tizanidine 2mg 20’s 189.55 223.00
MYLEX Gillman Tablets Tizanidine 4mg 10’s 168.30 198.00
FERIGIL-F Gillman Tablets Iron (III)-hydroxide polymaltose complex equivalent to Elemental Iron....100mg & Folic Acid ... 0.75mg. null 10’s - -
FERIGIL-F Gillman Tablets Iron (III)-hydroxide polymaltose complex equivalent to Elemental Iron....100mg & Folic Acid ... 0.75mg. null 30's - -
OSTEO-D Gillman Tablets Alfacalcidol 0.5µg 20’s 361.25 425.00
OSTEO-D Gillman Tablets Alfacalcidol 0.5µg 30’s 481.10 566.00
OSTEO-D Gillman Tablets Alfacalcidol 0.5µg 60’s 722.50 850.00
GILBEX Gillman Capsule Celecoxib 100mg 20’s 113.90 134.00
GILBEX Gillman Capsule Celecoxib 200mg 10’s 123.25 145.00
ARTHOPOT Gillman Tablets Diclofenac Potassium 75mg 20’s 107.95 127.00
NAPROBID Gillman Tablets Naproxen Sodium 500mg 20’s 157.25 185.00
BCD 20 Gillman Tablets Piroxicam 20mg 2x10’s 209.95 247.00
GILTUM Gillman Injection null 2 gm 1's 297.50 350.00
GILTUM Gillman Injection null 1 gm 1's 212.50 250.00
GILTUM Gillman Injection Inj 1gm contains Cefoperazone sodium 500mg +Sulbactam 500mg 1 gm 1’s 420.75 495.00
GILTUM Gillman Injection Inj 2gm contains Cefoperazone sodium 1g +Sulbactam 1g 2 gm 1’s 300.90 354.00
AFRAN Gillman Injection Cefotaxime IM/IV 250 mg - 70.55 83.00
AFRAN Gillman Injection Cefotaxime IM/IV 500 mg - 130.05 153.00
AFRAN Gillman Injection Cefotaxime IM/IV 1 gm - 189.55 223.00
REOZID Gillman Injection Ceftazidime 250 mg 1's 85.00 100.00
REOZID Gillman Injection Ceftazidime 500 mg 1's 156.40 184.00
REOZID Gillman Injection Ceftazidime 1 gm 1's 299.20 352.00
CLYVIS Gillman Inj IM/IV Ceftriaxone 250 mg 1 vial 109.65 129.00
CLYVIS Gillman Inj IM/IV Ceftriaxone 500 mg 1 vial 184.45 217.00
CLYVIS Gillman Inj IM/IV Ceftriaxone 1 gm 1 vial 349.35 411.00
GILPIME Gillman Injection Cefepime 500 mg vial 361.25 425.00
GILPIME Gillman Injection Cefepime 1 gm vial 722.50 850.00
ACNOREN Gillmann Pharma Capsule Isotretinoin 10mg 10’s - -
ACNOREN Gillmann Pharma Capsule Isotretinoin 20mg 10’s - -
ACNOREN Gillmann Pharma Capsule Isotretinoin 20mg 30’s - -
AZZA Gillman Capsule Azithromycin 250 mg 10's 281.35 331.00
GILMOX Gillman Tablets Moxifloxacin 400mg 1x5’s 403.75 475.00
OVELCIN Gillman Tablets Levofloxacin 250mg 10’S 272.00 320.00
OVELCIN Gillman Tablets Levofloxacin 500mg 10’S 452.20 532.00
LUTEN Gillman Tablets null 40/240mg 8’s 287.30 338.00
TOXCIP Gillman Tablets Ciprofloxacin 250mg 10’s 141.10 166.00
TOXCIP Gillman Tablets Ciprofloxacin 500mg 10’s 233.75 275.00
PROCAP Gillman Capsule Esomeprazole 20mg 7x2’s - -
PROCAP Gillman Capsule Esomeprazole 40mg 7x2’s - -