Clinical Pharmacology Form


Brand Company Type Active Ingredient Quantity Packing Actual Price Retail Price
APAURIN Isis Tablets Diazepam 2mg 100,s 13.00 15.29
DABENZOPINE Danas Tablets Diazepam 2mg 3x10’s - 10.00
DABENZOPINE Danas Tablets Diazepam 5mg 1000’s - 552.00
DABENZOPINE Danas Tablets Diazepam 5mg 3x10’s 15.30 18.00
DIAZEPAM Heal Tablets Diazepam 2mg 30,s 11.68 13.74
DIAZEPAM Heal Tablets Diazepam 5mg 1000,s 967.29 1137.98
DIAZEPAM Syntex Tablets Diazepam 5mg 3x10’s 23.80 28.00
DIAZEPAM Syntex Tablets Diazepam 5mg 1000,s 255.00 265.00
DIAZEPAM Syntex Tablets Diazepam 5mg 1000,s 187.00 220.00
DIAZEPAM Unexo Tablets Diazepam 2mg 1000,s - 474.00
DIAZEPAM Unexo Tablets Diazepam 5mg Jar 1000 - 895.00
DIAZEPAM Unipharma Tablets Diazepam 5mg 100’s b 19.00 22.00
DIAZEPAM Unipharma Tablets Diazepam 5mg Jar 1000 186.00 220.00
DIAZEPAM Rasco Tablets Diazepam 2mg 3x10’s 8.50 10.00
DIAZEPAM Rasco Tablets Diazepam 5mg 3x10’s 14.45 17.00
DIAZEPAM Rasco Tablets Diazepam 5mg 1000,s 442.85 521.00
DIAZOMIL Mediate Tablets Diazepam 5mg 1000’s 204.00 240.00
DIAZOMIL Mediate Tablets Diazepam 10mg 1000,s - 981.00
DIAZOMIL Mediate Tablets Diazepam 10mg 30,s - 32.00
DIAZOMIL Mediate Injection Diazepam 10mg /2ml 5,s 127.50 150.00
DISPIM Leads Pharma Injection Diazepam 10mg /2ml 100Amp 850.00 1000.00
DISPIM Leads Pharma Injection Diazepam 10mg /2ml 5Amp 42.50 50.00
DIPAM Leads Pharma Tablets Diazepam 5mg 30,s - 18.00
DIPAM Leads Pharma Tablets Diazepam 10MG 30,S - 32.00
DIPAM Leads Pharma Tablets Diazepam 10MG 1000,S - 980.00
EUROPAM Euro Pharma Tablets Diazepam 2mg 1000,s 93.50 110.00
EUROPAM Euro Pharma Tablets Diazepam 5mg 1000,s 178.50 210.00
EUROPAM Euro Pharma Tablets Diazepam 5mg 3x10’s 33.66 39.60
EUROPAM Euro Pharma Tablets Diazepam 5mg 3x10’s 14.03 16.50
DISPIM Fynk Pharma Injection Diazepam 10mg 5,s 42.50 50.00
FRENDPAM Friens Pharma Tablets Diazepam 2mg 3x10’s 8.50 10.00
FRENDPAM Friens Pharma Tablets Diazepam 2mg 1000’s 131.75 155.00
FRENDPAM Friens Pharma Tablets Diazepam 5mg 13x10’s 15.30 18.00
FRENDPAM Friens Pharma Tablets Diazepam 5mg 1000’s 233.75 275.00
KOZYPAM Lisko Tablets Diazepam 5mg 30’s 25.50 30.00
KOZYPAM Lisko Tablets Diazepam 5mg 1000’s 166.86 196.30
RELAXIPAM Epla Tablets Diazepam 2mg 8x25’s 105.06 123.60
Saifvent Fozan Tablets Diazepam 5mg 30’s 29.92 35.20
Saifvent Fozan Tablets Diazepam 10mg 30’s 49.90 58.70
SOMAID Gray’s Tablets Diazepam 2mg 3x10’s 8.50 10.00
SOMAID Gray’s Tablets Diazepam 5mg 3x10’s 15.30 18.00
SOMAID Gray’s Tablets Diazepam 5mg 1000’s 469.20 552.00
SOMAID Gray’s Tablets Diazepam 10mg 30’s 27.20 32.00
SOMAID Gray’s Tablets Diazepam 10mg 1000’s 833.85 981.00
SOMNITE PDH Pharma Injection Diazepam 10mg /2ml 25’s 227.67 267.85
SOMNITE PDH Pharma Injection Diazepam 10mg /2ml 100’s 910.68 1071.39
SOMAID Gray’s Tablets Diazepam 2mg 3x10’s 8.50 10.00
SOMAID Gray’s Tablets Diazepam 5mg 3x10’s 15.30 18.00
SOMAID Gray’s Tablets Diazepam 10mg 3x10’s 27.20 32.00
SOMAID Gray’s Tablets Diazepam 10mg 3x10’s 833.85 981.00
SNOOZE NovaMed Tablets Diazepam 2mg 30’s - 12.80
SNOOZE NovaMed Tablets Diazepam 5mg 30’s - 23.08
SNOOZE NovaMed Tablets Diazepam 10mg 30’s - 40.97
VAZEPAM Valor Tablets Diazepam 2mg 1x10’s 14.64 17.22
VAZEPAM Valor Tablets Diazepam 5mg 3x10’s 26.36 31.01
Velipam KPL Tablets Diazepam 2mg 1000’s 108.78 127.98
Velipam KPL Tablets Diazepam 2mg 50x20’s 103.70 122.00
Velipam KPL Tablets Diazepam 5mg 1000’s 217.57 255.97
Velipam KPL Tablets Diazepam 5mg 50x20’s 120.70 142.00
VALIUM Martin Dow Tablets BDiazepam 5mg 30’s - 38.41
VALIUM Martin Dow Tablets Diazepam 10mg 30’s - 90.00
VALIUM Martin Dow Injection Diazepam 10mg 5’s 0 195.00
VIOPAM - 5 Venus Pharma Tablets Diazepam 5mg 3x10’s -- 23.68
VIOPAM - 5 Venus Pharma Tablets Diazepam 5mg 1000’s -- 341.55
XEPAM Xenon Syrup Diazepam 15mg5ml 30ml 17.00 20.00
XEPAM Xenon Syrup Diazepam 15mg5ml 60ml 32.28 38.00
XEPAM Xenon Syrup Diazepam 15mg5ml 120ml 62.90 74.00
XEPAM Xenon Tablets Diazepam 2mg 30’s 12.75 15.00
XEPAM Xenon Tablets Diazepam 5mg 30’s 22.00 26.00
XEPAM Xenon Tablets Diazepam 5mg 1000’s 469.20 552.00
DABENZOPINE Danas Tablets Diazepam 10mg 3x10’s 27.20 32.00
DAZ Safe Tablets Diazepam 5mg 3x10’s 17.60 20.70
DAZ Safe Tablets Diazepam 10mg 3x10’s 31.28 36.80
DAZ Safe Injection Diazepam 10mg /2ml 5’s 102.00 120.00
DAZ Safe Injection Diazepam 10mg /2ml 25’s 469.00 552.00
DAZ Safe Injection Diazepam 10mg /2ml 100’s 1876.80 2208.00
DIAZIP Aries Tablets Diazepam 5mg 3x10’s - 28.00
DIAZIP Aries Injection Diazepam 10mg /2ml 5’s 0 195.00
DIAZEPAM Amros Tablets Diazepam 5mg 30’s 51.00 60.00
DIAZEPAM Popular Chemical Tablets Diazepam 5mg 1000’s Jar 1080.4 212.16
DIAZEPAM Ardin Tablets Diazepam 2mg 1000’s 127.50 150.00
DIAZEPAM Ardin Tablets Diazepam 5mg 1000’s 170.00 200.00
DIAZEPAM Ardin Tablets Diazepam 10mg 1000’s 229.50 270.00
DIAZEPAM Efroze Tablets Diazepam 2mg 1000’s 38.25 45.00
DIAZEPAM Efroze Tablets Diazepam 5mg 100’s 51.00 60.00
DIAZEPAM Efroze Tablets Diazepam 5mg 1000’s 72.25 85.00
DIAZEPAM Shifa Labs Tablets Diazepam 2mg 30’s 0 45.00
DIAZEPAM Shifa Labs Tablets Diazepam 5mg 30’s 51.00 60.00
DIAZEPAM Ethical Tablets Diazepam 2mg 30’s 5.53 6.50
DIAZEPAM Ethical Tablets Diazepam 2mg 1000’s 34.00 40.00
DIAZEPAM Ethical Tablets Diazepam 5mg 25’s 7.65 9.00
DIAZEPAM Ethical Tablets Diazepam 5mg 1000’s 42.50 50.00
DIAZEPAM Harmann Tablets Diazepam 2mg 1000’s 97.75 115.00
DIAZEPAM Harmann Tablets Diazepam 5mg 1000’s 127.50 150.00
DIAZEPAM Heal Tablets Diazepam 2mg 30’s 8.50 10.00
DIAZEPAM Heal Tablets Diazepam 5mg 1000’s 703.80 828.00
DIAZEPAM Ideal Tablets Diazepam 5mg 30’s 8.00 15.00
DIAZEPAM Ideal Tablets Diazepam 5mg 1000’s 85.00 100.00
DIAZEPAM Irza Tablets Diazepam 2mg 1000’s 127.50 150.00
DIAZEPAM Irza Tablets Diazepam 5mg 1000’s 212.50 250.00
DIAZEPAM Irza Tablets Diazepam 5mg 25’s 42.50 50.00
XEEPAM Xenon Syrup Diazepam 15mg5ml 30ml 17.00 20.00
XEEPAM Xenon Syrup Diazepam 15mg5ml 60ml 32.28 38.00
XEEPAM Xenon Syrup Diazepam 15mg5ml 120ml 62.90 74.00
XEEPAM Xenon Tablets Diazepam 2mg 30’s 12.75 15.00
XEEPAM Xenon Tablets Diazepam 5mg 30’s 22.00 26.00
HISHPAM Lowitt Pharma Tablets Diazepam 10mg 30’s - 50.00
HISHPAM Lowitt Pharma Tablets Diazepam 5mg 30’s - 30.00
HISHPAM Lowitt Pharma Tablets Diazepam 5mg 100’s - 60.00
HISHPAM Lowitt Pharma Tablets Diazepam 5mg 1000’s - 200.00
MV Saydon Injection Diazepam 10mg 2mlx5’s - 195.00
DAZ Safe Tablets Diazepam 5mg 1000’s 469.20 552.00
DAZ Safe Tablets Diazepam 10mg 1000’s 833.58 981.00
ARZEPAM Arsons Pharmas Tablets Diazepam 5mg 3x10’s 29.75 35.00
ARZEPAM Arsons Pharmas Tablets Diazepam 5mg 1x1000’s 923.1 1086.00
DIAZY Synchro Pharma Injection Diazepam 5mg /ml 2mlx5’s 133.10 156.59
DIAZY Synchro Pharma Injection Diazepam 5mg /ml 2mlx25’s 612.48 720.57
DIAZE Medifine Tablets Diazepam 2mg 30’s 16.97 19.96
DIAZE Medifine Tablets Diazepam 5mg 30’s 33.93 39.92
DIAZIP Aries Injection Diazepam 10mg /2ml 2mlx25’s - - 1200.00
RORPAM Roryan Pharma Tablets Diazepam 5mg 3x10’s 29.33 34.50
RORPAM Roryan Pharma Tablets Diazepam 10mg 3x10’s 48.88 57.50
DIAZIP Aries Pharma Tablets Diazepam 10mg 30’s - 68.00
LOMOTRO Aries Pharma Tablets Diazepam - 50x10’s - 294.00
CALM Wilshire Capsule Diazepam 30mg 3x10’s 96.90 14.00
RAPTROL null Tablets Diazepam 5mg 1000’s 216.75 255.00
RAPTROL null Injection Diazepam 10mg/2ml 1x5’s 187.00 220.00