| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| AMINOLEBAN | Otsuka | Inj (Without set) | Amino Acid Solutions | null | 500ml | 736.88 | - |
| AMINOPLASMAL- 5 % | B. Braun | Injection | Per litre Iisoleucine 2.55gm, I-leucine 4.45gm, I-lysine HCI 3.50gm, I-threonine 2.05gm, I=tryptophane 0.90gm, I-valine 2.4gm, i-arginine 4.60gm, I-histide 2.60gm, I=alanine 6.85gm, glycine 3.95gm, I asparagine H2O 1.86gm, I-aspartic acid 0.65gm, I-cystein e HCI H2O 0.36gm, I=-glutamic acid 2.40gm, l-ormithine HCI 1.60gm, I-proline 4.45gm I-serine 1.20 gm, I-tyrosine 0.30 gm, N-acetyl Ltyrosine 0.43gm, sorbitol 100gm, sodium acetate 3H2O 3.95 gm, potassium, acetate 2.45gm, magnesium acetate 4H2O 0.56gm, sodium tydroxide 0.20gm, sodium dihydrogen phosphate 2H2O 1.40gm, L-malic acid 1 gm, water for injection 1.s.Electroytes Na+45mmol/I K= 25mmol/I,. Mg++ 2.5 mmol/I, acetate 59mmol/il, CI- 3 mmol/i, H2PO4+ 9mmol/l, L-maleate – 7.5 mmol/l. Total amino acids 50gm/l, total nitrogen 8gm/l, alphaamino nitrogen 5.8gm/l, Caloric value 2550 KJA (600 kcal/), Osmolarity 1140 mOsm/l. | 5% | 500ml | 409.99 | 482.34 |
| AMINOPLASMAL- 5 % | B. Braun | Injection | Per litre Iisoleucine 2.55gm, I-leucine 4.45gm, I-lysine HCI 3.50gm, I-threonine 2.05gm, I=tryptophane 0.90gm, I-valine 2.4gm, i-arginine 4.60gm, I-histide 2.60gm, I=alanine 6.85gm, glycine 3.95gm, I asparagine H2O 1.86gm, I-aspartic acid 0.65gm, I-cystein e HCI H2O 0.36gm, I=-glutamic acid 2.40gm, l-ormithine HCI 1.60gm, I-proline 4.45gm I-serine 1.20 gm, I-tyrosine 0.30 gm, N-acetyl Ltyrosine 0.43gm, sorbitol 100gm, sodium acetate 3H2O 3.95 gm, potassium, acetate 2.45gm, magnesium acetate 4H2O 0.56gm, sodium tydroxide 0.20gm, sodium dihydrogen phosphate 2H2O 1.40gm, L-malic acid 1 gm, water for injection 1.s.Electroytes Na+45mmol/I K= 25mmol/I,. Mg++ 2.5 mmol/I, acetate 59mmol/il, CI- 3 mmol/i, H2PO4+ 9mmol/l, L-maleate – 7.5 mmol/l. Total amino acids 50gm/l, total nitrogen 8gm/l, alphaamino nitrogen 5.8gm/l, Caloric value 2550 KJA (600 kcal/), Osmolarity 1140 mOsm/l. | 10% | 500ml | 639.58 | 752.45 |
| AMINOPLASMAL 10% | B. Braun | Injection | Per litre: I-isoleucine 5.10gm, ILeucine 8.90gm, I-lysine HCI 7g, I-methionine 3.80gm, phenylanine 5.10gm, I=threonine 4.10gm, i trypotophane 1.80gm, i-valine 4.80 gm, l-arginine 9.20 gm, I-histidine 5.20gm, l-alkanine 14.70gm, glycine 7.90gm, I=asparagine H2O 3.72 gm, I=aspartic acid 1.30gm, I=cysteine HCI H2) 0.73gm, I=glutamic acid I-4.60gm, I-onithine HCI 3.20gm, I=proline 8.90gm, I serine 2.40 gm, I=tyrosine 09.30 gm, Nacetyl L-tyrosine 1.23 gm, I=tyrosine 0.30 gm, N-acetyl L=tyrosine 1.23 gm, sorbitol 100 gm, sodium acetate 3H2) 3.95 gm, potassium acetate 2.45gm, magnesium acetate 4H2O 0.56agm, sodium hydroxide 0.20gm, sodium dihydrogen phosphate 2H2) 1.40gm, L-malic acid 1gm, water for injection q.a. | null | 500ml | 694.25 | 816.76 |
| AMINOPLASMAL-E 5% | B. Braun | Inj E5 | Aminoplasmal L 5% infusion: soln: Per litre Iisoleucine 2.55gm, I-leucine 4.45gm, I-lysine HCI 3.50gm, I-threonine 2.05gm, I=tryptophane 0.90gm, I-valine 2.4gm, i-arginine 4.60gm, I-histide 2.60gm, I=alanine 6.85gm, glycine 3.95gm, I asparagine H2O 1.86gm, I-aspartic acid 0.65gm, I-cystein e HCI H2O 0.36gm, I=-glutamic acid 2.40gm, l-ormithine HCI 1.60gm, I-proline 4.45gm I-serine 1.20 gm, I-tyrosine 0.30 gm, N-acetyl L-tyrosine 0.43gm, sorbitol 100gm, sodium acetate 3H2O 3.95 gm, potassium, acetate 2.45gm, magnesium acetate 4H2O 0.56gm, sodium tydroxide 0.20gm, sodium dihydrogen phosphate 2H2O 1.40gm, L-malic acid 1 gm, water for injection 1.s.Electroytes Na+45mmol/I K= 25mmol/I,. Mg++ 2.5 mmol/I, acetate 59mmol/il, CI- 3 mmol/i, H2PO4+ 9mmol/l, L-maleate – 7.5 mmol/l. Total amino acids 50gm/l, total nitrogen 8gm/l, alpha-amino nitrogen 5.8gm/l, Caloric value 2550 KJA (600 kcal/), Osmolarity 1140 mOsm/l. | null | 500ml | 409.99 | 482.34 |
| AMINOPLASMAL E 10% | B. Braun | Injection | I-isoleucine 5.10gm, ILeucine 8.90gm, I-lysine HCI 7g, I-methionine 3.80gm, phenylanine 5.10gm, I=threonine 4.10gm, i trypotophane 1.80gm, i-valine 4.80 gm, l-arginine 9.20 gm, I-histidine 5.20gm, l-alkanine 14.70gm, glycine 7.90gm, I=asparagine H2O 3.72 gm, I=aspartic acid 1.30gm, I=cysteine HCI H2) 0.73gm, I=glutamic acid I-4.60gm, I-onithine HCI 3.20gm, I=proline 8.90gm, I serine 2.40 gm, I=tyrosine 09.30 gm, Nacetyl L-tyrosine 1.23 gm, I=tyrosine 0.30 gm, N-acetyl L=tyrosine 1.23 gm, sorbitol 100 gm, sodium acetate 3H2) 3.95 gm, potassium acetate 2.45gm, magnesium acetate 4H2O 0.56agm, sodium hydroxide 0.20gm, sodium dihydrogen phosphate 2H2) 1.40gm, L-malic acid 1gm, water for injection q.a. Electrolytes Na+ 45 mmol/L, K+25mmol/, Mg++ 2.5 mmol/l, acetate 59 mmol/l, CI 62 mmol/l, H2PO4+ 9mmol/l, total nitrogen 16gm/l, alpha, amino nitrogen 11.5gm/l. Caloric value 3440 KC/ l (800 kcal/I) Osmolarity 1590 mOsm/L. | null | 500ml | 639.58 | 752.45 |
| Aminoplasmal Hepa 10% | B. Braun | Injection | Per 100ml contains : I-isoleucine 8.80gm, Leucine 13.60gm,lysine HCI 10.60g, Imethionine 1.20gm, phenylanine 1.60gm, I=threonine 4.60gm, i trypotophane 1.50gm, i-valine 10.60gm, larginine 8.80 gm, I-histidine 4.70gm, glycine 6.30gm, Alanine 8.30gm, I-proline 7.10gm, Aspartic acid 2.50gm, Asparagine monohydrate 0.55gm , Acetyltyrosine 0.80gm, Glutamic acid 5.70gm, Ornithine hydrochloride 1.66gm,Serine 3.70gm , Acetyltyrosine 0.86gm, Disodium edenate dehydrate 0.050gm, Sodium hydroxide solution or hydrochloric acid, concentrated 0.20mmol | null | 500ml | 694.25 | 816.76 |
| AMINOVEL-600 | Otsuka | Inj 600 (Without set) | Amino acids 50gm, sorbitol 100 gm, total calories, 600 per liter | null | 500ml | 724.27 | - |
| NUTRISOL-S | S. Ejazuddin | Injection | 5% infusion. per 100ml soln. L-isoleucine 352mg, Lleucine 490mg, L-Lysine hydrochloride 430mg, lmethionine 225mg, lphenylanine 533mg, l-threonine 250mg, l-trypotphane 90mg, l-valine 360 mg, larginine hydrochloride 500 mg, l-histidine hydrochloride 250mg, aminoacetic acid 760,mg, lalanine 200 mg, l-glutamic acid 75mg, l-aspartic acid 250 mg, l-proline 100 m,g l-serine 100 mg, l-tyrosine 25mg, l-cystine 10 mg, D-sorbitol 5.000mg, 500 ml, solution | 5% | 1’s | 255.00 | 260.00 |
| NUTRIAMIN | Geofman Pharma | Inj 10% I.V. Sol | IV Soln. Total Amino acids 10.641% w/v: I=isoleucine 0.560% w/v l-leucine 1.250% w/c, l-lysine HCI 1.1% w/v, l-methionine 0.35% w/v, phenylalanine 0.935% w/v, l-threonine 0.65% w/v, l-=trypotphan 0.13% w/ v,. l-valine 0.45% w/v, l-alanine 0.62% w/v, l-arginine HCI, 0.955% w/v, l-aspartic acid 0.38% w/v, l=cysteine HCI (H2O) 0.145% w/v., l-glutamic acid 0.65% w/v, l-histidine HCI (H2O) 0.811% w/v, lproline 0.330% w/v, l-serine 0.22% w/v, l-tyrosine 0.035% w/v, amino acetic acid 1.07% w/v. Total nitrogen 15.2mg/ml. Conc | 10% I.V. Sol | 500ml w/set | 309.87 | 364.55 |
| NUTRIAMIN | Geofman Pharma | Inj 5% I.V | IV Soln. Total Amino acids 10.641% w/v: I=isoleucine 0.560% w/v l-leucine 1.250% w/c, l-lysine HCI 1.1% w/v, l-methionine 0.35% w/v, phenylalanine 0.935% w/v, l-threonine 0.65% w/v, l-=trypotphan 0.13% w/ v,. l-valine 0.45% w/v, l-alanine 0.62% w/v, l-arginine HCI, 0.955% w/v, l-aspartic acid 0.38% w/v, l=cysteine HCI (H2O) 0.145% w/v., l-glutamic acid 0.65% w/v, l-histidine HCI (H2O) 0.811% w/v, lproline 0.330% w/v, l-serine 0.22% w/v, l-tyrosine 0.035% w/v, amino acetic acid 1.07% w/v. Total nitrogen 15.2mg/ml. Conc | 5% I.V. Sol | 500ml w/set | 197.20 | 232.00 |
| NUTRIAMIN | Geofman Pharma | Inj S2 I.V | IV Soln. Total Amino acids 10.641% w/v: I=isoleucine 0.560% w/v l-leucine 1.250% w/c, l-lysine HCI 1.1% w/v, l-methionine 0.35% w/v, phenylalanine 0.935% w/v, l-threonine 0.65% w/v, l-=trypotphan 0.13% w/ v,. l-valine 0.45% w/v, l-alanine 0.62% w/v, l-arginine HCI, 0.955% w/v, l-aspartic acid 0.38% w/v, l=cysteine HCI (H2O) 0.145% w/v., l-glutamic acid 0.65% w/v, l-histidine HCI (H2O) 0.811% w/v, lproline 0.330% w/v, l-serine 0.22% w/v, l-tyrosine 0.035% w/v, amino acetic acid 1.07% w/v. Total nitrogen 15.2mg/ml. Conc | S2 I.V. Sol | 500ml w/set | 269.45 | 317.00 |
| PAN-AMIN G | Otsuka | Inj (Without set) | Amino acid 2.7% sorbitol 5% / 500ml for iv infusion | null | 500ml | 364.06 | 382.77 |
| STEREOFUNDIN ISO | B. Braun | Injection | Each 100ml contains ; Sodium Chloride 6.799g, Potassium Chloride 0.2984g, Calcium Chloride 2H2O 0.3675.00g, Magnesium Chloride Hexahydrate 0.2033g, Sodium Acetate Trihydrate 0.266g, L-Malic Acid 0.671g. | null | 500ml | 225.48 | 265.27 |
| STEREOFUNDIN ISO | B. Braun | Injection | Each 100ml contains ; Sodium Chloride 6.799g, Potassium Chloride 0.2984g, Calcium Chloride 2H2O 0.3675.00g, Magnesium Chloride Hexahydrate 0.2033g, Sodium Acetate Trihydrate 0.266g, L-Malic Acid 0.671g. | null | 1000ml | 321.62 | 378.38 |
| MEGACAL Powder | NeoMed | Drops | Food Energy 404 Kcal Protein 22g, Fat (Vegetable Fat) 08g, Carbohydrates 61g, Vitamins and Minerals 04g, Moisture 05g. Vitamins: Vitamin A 1150 IU, Vitamin C 9 mg, Vitamin D 200 IU, Vitamin E 0.33 mcg, Vitamin K 44.2 mcg, Folic Acid 45.1 mcg, Thiamin (B1) 360.6 mcg, Riboflavin (B2) 2.87 mcg, Pantotheni acid 2.87 mg, Niacin (B3) 770.5 mcg, Pyrodoxine (B6) 524.6 mcg, Cobalamin (B12) 3.28 mcg Minerals: Calcium 1480 mg, Phosphorus 980 mg, Iodine 38.52 mcg, Iron 0.112 mg, Magnesium 60.40 mg, Zinc 2.7 mg, Copper 245.9 mcg, Manganese 24.6 mcg. Electrolytes: Sodium 440 mg, Potassium 780mg, Chloride 40m | null | null | 0 | 0 |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team