| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| B.BRAUN NS | B.Braun | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 500ml | 30.60 | 36.00 |
| B.BRAUN NS | B.Braun | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 1000ml | 46.75 | 55.00 |
| EZINOZE | Best ACE | Drops | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 30ml | 34.00 | 40.00 |
| GEE-SOL NS | Gallop Water Sciences | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 1000ml | 81.53 | 95.92 |
| GEE-SOL NS | Gallop Water Sciences | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 500ml | 64.86 | 76.30 |
| GEE-SOL NS | Gallop Water Sciences | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 100ml | 46.33 | 54.50 |
| GEE-SOL NS | Gallop Water Sciences | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 25ml | 10.75 | 12.65 |
| IMMUNASOL NS | A-Z Pharma | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 1000ml | 16.50 | 19.41 |
| IMMUNASOL NS | A-Z Pharma | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 500ml | 15.00 | 17.64 |
| ISOTONIC | Lahore Chemical | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 1000ml | 36.47 | 42.90 |
| ISOTONIC | Lahore Chemical | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 2000ml | 57.66 | 67.84 |
| LIFESOL | Geofman Pharma | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% NaCl IV | 500ml W/o Set | 37.58 | 44.21 |
| LIFESOL | Geofman Pharma | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% NaCl IV | 1000ml W/o Set | 57.42 | 67.55 |
| LIFESOL | Geofman Pharma | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 20ml | 8.35 | 9.82 |
| MACSOL NS | Searle I.V.Infusion | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 500ml | 30.60 | 36.00 |
| MACSOL NS | Searle I.V.Infusion | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 1000ml | 46.75 | 55.00 |
| MACSOL NS | Searle I.V.Infusion | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 50ml | 21.25 | 25.00 |
| MACSOL NS | Searle I.V.Infusion | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 100ml | 32.30 | 38.00 |
| MEDISOL N.S | Medipak | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 100ml | 39.06 | 45.95 |
| MEDISOL N.S | Medipak | Sol | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 500ml | 30.60 | 36.00 |
| MEDISOL N.S | Medipak | Sol | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 1000ml | 46.75 | 55.00 |
| MEDISOL N.S | Medipak | Sol | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 1000ml | 46.75 | 55.00 |
| NORSALINE P | Atco | Sol | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 30ml | 23.80 | 28.00 |
| PAKSOL NS | M.S. Enterprises | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | - | 500ml | - | 76.30 |
| PAKSOL NS | M.S. Enterprises | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | - | 1000ml | - | 98.92 |
| SODIUM CHLORIDE | Lahore Chemical | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 500ml | 20.14 | 23.69 |
| SODIUM CHLORIDE | Lahore Chemical | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 1000ml | 24.02 | 28.25 |
| SODIUM CHLORIDE | Zafa | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 500ml | 40.64 | 44.55 |
| SODIUM CHLORIDE | Zafa | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 1000ml | 62.09 | 68.06 |
| SODIUM CHLORIDE | Zafa | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 20ml | 8.92 | 9.78 |
| SODIUM CHLORIDE | Atlantic | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 1000ml | 19.00 | 27.30 |
| NORMAL SALINE | Marion Lab | Inj lV | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 500ml | - | 28.00 |
| NORMAL SALINE | Marion Lab | Inj lV | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 1000ml | - | 37.00 |
| NORMAL SALINE | Marion Lab | Inj lV | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 20ml | - | 7.50 |
| NORMAL SALINE | Marion Lab | Inj lV | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 100ml | - | 20.00 |
| PLASALINE | Otsuka | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 100ml | - | 68.76 |
| PLASALINE | Otsuka | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 500ml | 64.86 | 76.30 |
| STERIFLUID NS | FDL | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 100ml | 46.33 | 54.50 |
| STERIFLUID NS | FDL | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 500ml | 64.86 | 76.30 |
| STERIFLUID NS | FDL | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 1000ml | 81.53 | 95.92 |
| ZEESOL-NS | Shazeb | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 500ml | - | 23.86 |
| ZEESOL-NS | Shazeb | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 1000ml | - | 28.21 |
| 0.9% SODIUM CHLORIDE | Zafa | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 20ml | 8.92 | 9.78 |
| NORMAL SALLINE | Geofman Pharma | Nasal Solution | null | null | 30ml | 16.32 | 19.20 |
| BINFUSOL | Bio Medics | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% | 100mlX1’S | 22.15 | 26.06 |
| NOSALINE | Geofman | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 0.9% 9mg/ml | 30ml | 16.32 | 19.20 |
| FLOW NS | Mediflow | Simple Inj | undefined | 100ml | null | 46.32 | 54.50 |
| FLOW NS | Mediflow | Simple Inj | undefined | 500ml | null | 64.85 | 76.30 |
| FLOW NS | Mediflow | Simple Inj | undefined | 1000ml | null | 81.53 | 95.92 |
| FLOW NS | Mediflow | Euro Cap Inj | undefined | 100ml 55.59 65.40 | null | 0 | 0 |
| FLOW NS | Mediflow | Euro Cap Inj | undefined | j500ml | null | 75.04 | 88.29 |
| FLOW NS | Mediflow | Euro Cap Inj | undefined | 1000ml | null | 91.72 | 107.91 |
| NOSALINE NASAL | Geofman Pharmaceuticals | Drops | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | 9mg/ml | 30ml | 16.32 | 19.20 |
| Sodium Chloride | Otsuka | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 25ml | - | 19.48 |
| Plasaline | Otsuka | Injection | IV Soln 0.9%: Per 1000 mL soln(0.9): Sodium chloride 9 gm, water for injection q.s. Electrolyte composition (mEq/litre): Na+ = 154, Cl = 154. Osmolarity: 308 mOsm/litre | null | 1000ml | 100.85 | 113.45 |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team