Clinical Pharmacology Form


Brand Company Type Active Ingredient Quantity Packing Actual Price Retail Price
JANUMET OBS Group Tablets Sitagliptin 50/500mg 14's 629.75 740.88
JANUMET OBS Group Tablets Sitagliptin 50/1000mg 14's 629.75 740.88
JUVIA-M PLUS Helix Tablets Sitagliptin 50/1000mg 10's 187.00 220.00
JUVIA-M PLUS Helix Tablets Sitagliptin 50/500mg 10's 178.50 210.00
QOSMET Wilshire Tablets Sitagliptin 50/1000mg 10's 162.35 191.00
QOSMET Wilshire Tablets Sitagliptin 50/500mg 10's 162.35 191.00
S-GLIPTIN PLUS Barrett Hodgson Drops Sitagliptin 50/1000mg 2x7’s 264.64 311.34
S-GLIPTIN PLUS Barrett Hodgson Tablets Sitagliptin 50/850mg 2x7’s 267.75 315.00
S-GLIPTIN PLUS Barrett Hodgson Tablets Sitagliptin 50/500mg 2x7’s 316.45 268.98
SIGLITA Aries Tablets Sitagliptin 50/1000mg 2x7’s 264.64 595.00
SIGLITA Aries Drops Sitagliptin 50/500mg 2x7’s 161.50 567.00
SILO-M Macter International Suspensions Sitagliptin 50/1000mg 14's 289.00 340.00
SILO-M Macter International Tablets Sitagliptin 50/500mg 14's 273.70 322.00
SITAGLU MET Hilton Pharma Tablets Sitagliptin 50/500mg 14's 280.50 330.00
SITAGLU MET Hilton Pharma Tablets Sitagliptin 50/1000mg 14's 437.75 515.00
SITAFORM Kanel Pharma Tablets Sitagliptin 50/500mg 10's 212.50 250.00
SITA-MET CCL Pharma Tablets Sitagliptin 50/500mg 14's 283.90 334.00
SITA-MET CCL Pharma Tablets Sitagliptin 50/1000mg 14's 291.55 343.00
SITACOR PLUS Wimits Pharma Tablets Sitagliptin 50/1000mg 14's - 595.00
SITACOR PLUS Wimits Pharma Tablets Sitagliptin 50/500mg 14's - 567.00
SITAZAN Medizan Tablets Sitagliptin 50/500mg 14's - 1434.00
SITAZAN Medizan Tablets Sitagliptin 50/500mg 10's - 1035.00
SITAZAN Medizan Tablets Sitagliptin 50/1000mg 14's - 1448.00
SITAZAN Medizan Drops Sitagliptin 50/1000mg 10's - 1035.00
SITA-NEC Nectar Pharma Tablets Sitagliptin 50/500mg 10's 195.50 230.00
SITA-NEC Nectar Pharma Tablets Sitagliptin 50/1000mg 10's 221.00 260.00
TAGIPMET Highnoon Tablets Sitagliptin 50/500mg 14's 283.90 334.00
TAGIPMET Highnoon Tablets Sitagliptin 50/1000mg 14's 291.55 343.00
TAGIPMET XR Highnoon Tablets Sitagliptin 50/500mg 14's 333.20 392.00
TAGIPMET XR Highnoon Tablets Sitagliptin 50/1000mg 14's 333.20 392.00
TAGIPMET XR Highnoon Tablets Sitagliptin 100/1000mg 14's 428.40 504.00
ALOSITA-MET Saffron Tablets Sitagliptin 50/1000mg 2x7’s 261.80 308.00
ALOSITA-MET Saffron Tablets Sitagliptin 50/500mg 2x7’s 267.75 315.00
TRAPEZE PLUS Scotmann Pharma Tablets Sitagliptin 50/500mg 2x7’s 228.65 269.00
TRAPEZE PLUS Scotmann Pharma Tablets Sitagliptin 50/1000mg 2x7’s 237.15 279.00
TREVIAMET Getz Pharma Tablets Sitagliptin 50/1000mg 14's 291.55 343.00
TREVIAMET Getz Pharma Tablets Sitagliptin 50/500mg 14's 283.90 334.00
SITAGEN Ferozsons Tablets Sitagliptin 50mg 3x10’s 552.01 649.42
SITAGEN Ferozsons Tablets Sitagliptin 100mg 3x10’s 1028.09 1209.52
SITAPIN Indus Pharma Tablets Sitagliptin 50mg 14’s 249.90 294.00
SITAPIN Indus Pharma Tablets Sitagliptin 100mg 14’s 428.40 504.00
TREVIA Getz Pharma Tablets Sitagliptin 100mg 14’s 523.94 536.00
TREVIA Getz Pharma Tablets Sitagliptin 50mg 14’s 318.75 -
GLUSIT Scilife Tablets Sitagliptin 50mg 14’s 318.75 375.00
GLUSIT Scilife Tablets Sitagliptin 100mg 14’s 527.00 620.00