Clinical Pharmacology Form


Brand Company Type Active Ingredient Quantity Packing Actual Price Retail Price
AMARIT Reko Tablets Glimepiride 1 mg 20's 47.60 56.00
AMARIT Reko Tablets Glimepiride 2 mg 20's 76.50 90.00
AMARIT Reko Tablets Glimepiride 3 mg 20's 102.00 120.00
AMARIT Reko Tablets Glimepiride 4 mg 20's 136.00 160.00
AMARYL Sanofi Aventis Tablets Glimepiride 1 mg 2x15’s 199.75 235.00
AMARYL Sanofi Aventis Tablets Glimepiride 2 mg 2x15’s 396.10 466.00
AMARYL Sanofi Aventis Tablets Glimepiride 3 mg 2x15’s 595.00 700.00
AMARYL Sanofi Aventis Tablets Glimepiride 4 mg 2x15’s 792.20 932.00
AMARYL M.S.R Sanofi Aventis Tablets Glimepiride 1 mg 30's 405.73 477.33
AMARYL M.S.R Sanofi Aventis Tablets Glimepiride 2 mg 30's 730.29 859.16
BAMARYL Orta Lab Tablets Glimepiride 2 mg 2x10’s 170.00 200.00
BAMARYL Orta Lab Tablets Glimepiride 4 mg 2x10’s 340.00 400.00
CAYPRIDE Caylex Tablets Glimepiride 1 mg 2x10’s 85.00 100.00
CAYPRIDE Caylex Tablets Glimepiride 1 mg 500's 1955.00 2300.00
CAYPRIDE Caylex Tablets Glimepiride 2 mg 2x10’s 170.00 20.00
CAYPRIDE Caylex Tablets Glimepiride 2 mg 500's 3910.00 4600.00
CAYPRIDE Caylex Tablets Glimepiride 3 mg 2x10’s 255.00 300.00
CAYPRIDE Caylex Tablets Glimepiride 3 mg 500's 5865.00 6900.00
CAYPRIDE Caylex Tablets Glimepiride 4 mg 2x10’s 340.00 400.00
CAYPRIDE Caylex Tablets Glimepiride 4 mg 500's 7820.00 9200.00
DAZEMEP Lowitt Pharma Tablets Glimepiride 2 mg 20's 170.00 200.00
DAZEMEP Lowitt Pharma Tablets Glimepiride 4 mg 20's 340.00 400.00
DIABOLD Barret Hodgson Tablets Glimepiride 1mg 2x10’s 62.95 74.06
DIABOLD Barret Hodgson Tablets Glimepiride 2mg 2x10’s 120.67 141.96
DIABOLD Barret Hodgson Tablets Glimepiride 3mg 2x10’s 183.62 216.02
DIABOLD Barret Hodgson Tablets Glimepiride 4mg 2x10’s 248.35 292.21
DIABRYL Novamed Tablets Glimepiride 1 mg 2x10’s 85.00 109.08
DIABRYL Novamed Tablets Glimepiride 2 mg 2x10’s 170.00 218.17
DIABRYL Novamed Tablets Glimepiride 3 mg 2x10’s 255.00 327.25
DIABRYL Novamed Tablets Glimepiride 4 mg 2x10’s 340.00 436.34
DIAGLIDE Polyfine Tablets Glimepiride 1 mg 2x10’s 85.00 100.00
DIAGLIDE Polyfine Tablets Glimepiride 2 mg 10's 93.50 110.00
DIAGLIDE Zain Tablets Glimepiride 2 mg 10's 93.50 110.00
DIAGLIM Askari Pharma Tablets Glimepiride 1 mg 20's 85.00 100.00
DIAGLIM Askari Pharma Tablets Glimepiride 2 mg 20's 170.00 200.00
DIAGLIM Askari Pharma Tablets Glimepiride 3 mg 20's 255.00 300.00
DIAGLIM Askari Pharma Tablets Glimepiride 4 mg 20's 340.00 400.00
DIALEX Pulse Pharma Tablets Glimepiride 1 mg 20's 85.00 100.00
DIALEX Pulse Pharma Tablets Glimepiride 2 mg 20's 170.00 200.00
DIATROL Martin Dow Pharma Tablets Glimepiride 1 mg 20's 85.00 100.00
DIATROL Martin Dow Pharma Tablets Glimepiride 2 mg 20's 141.10 166.00
DIATROL Martin Dow Pharma Tablets Glimepiride 3 mg 20's 173.40 204.00
DIATROL Martin Dow Pharma Tablets Glimepiride 4 mg 20's 233.75 275.00
DIBNIL Jinnah Pharma Tablets Glimepiride 1 mg 2x10’s 68.00 80.00
DIBNIL Jinnah Pharma Tablets Glimepiride 2 mg 2x10’s 102.00 120.00
DIBNIL Jinnah Pharma Tablets Glimepiride 3 mg 2x10’s 136.00 160.00
DIBNIL Jinnah Pharma Tablets Glimepiride 4 mg 2x10’s 170.00 200.00
DIFREE Friends Pharma Tablets Glimepiride 2 mg 2x10’s 170.00 200.00
DIFREE Friends Pharma Tablets Glimepiride 3 mg 20's 255.00 300.00
DIFREE Friends Pharma Tablets Glimepiride 4 mg 20's 340.00 400.00
DILGEM Shaigan Tablets Glimepiride 1 mg 20's 75.65 89.00
DILGEM Shaigan Tablets Glimepiride 2 mg 20's 135.15 159.00
DILGEM Shaigan Tablets Glimepiride 3 mg 20's 180.20 212.00
DILGEM Shaigan Tablets Glimepiride 4 mg 20's 220.15 259.00
DIMYRIL Pharmapak/Rasco Tablets Glimepiride 2 mg 2x10’s 170.00 200.00
DIRYL Kurative Tablets Glimepiride 1 mg 20's 85.00 100.00
DIRYL Kurative Tablets Glimepiride 2 mg 20's 170.00 200.00
DIRYL Kurative Tablets Glimepiride 4 mg 20's 340.00 400.00
ECONID Abbot Laboratories Tablets Glimepiride 1 mg 2x10’s 100.97 118.79
ECONID Abbot Laboratories Tablets Glimepiride 2 mg 2x10’s 201.94 237.58
ECONID Abbot Laboratories Tablets Glimepiride 3 mg 2x10’s 302.91 356.37
ECONID Abbot Laboratories Tablets Glimepiride 4 mg 2x10’s 403.88 475.15
EPERIDE Flow Pharma Tablets Glimepiride 2 mg 2x10’s 85.00 100.00
EVOPRIDE PharmEvo Tablets Glimepiride 1 mg 30's 157.77 185.61
EVOPRIDE PharmEvo Tablets Glimepiride 2 mg 30's 261.89 308.11
EVOPRIDE PharmEvo Tablets Glimepiride 3 mg 30's 302.33 355.68
EVOPRIDE PharmEvo Tablets Glimepiride 4 mg 30's 450.84 530.40
GLIRYL Mediceena Tablets Glimepiride 2 mg 10x2’s 170.00 200.00
G.P.D Xenon/Pharmapak Tablets Glimepiride 1 mg 20's 85.00 100.00
G.P.D Xenon/Pharmapak Tablets Glimepiride 2 mg 20's 170.00 200.00
G.P.D Xenon/Pharmapak Tablets Glimepiride 3 mg 20's 255.00 300.00
G.P.D Xenon/Pharmapak Tablets Glimepiride 4 mg 20's 340.00 400.00
GEOPRIDE Geofman Tablets Glimepiride 1 mg 2x10’s 104.38 122.80
GEOPRIDE Geofman Tablets Glimepiride 2 mg 2x10’s 186.29 219.17
GEOPRIDE Geofman Tablets Glimepiride 3 mg 2x10’s 313.14 368.40
GETRYL Getz Pharma Tablets Glimepiride 1mg 2x10’s 110.50 130.00
GETRYL Getz Pharma Tablets Glimepiride 2mg 2x10’s 170.00 200.00
GETRYL Getz Pharma Tablets Glimepiride 3mg 2x10’s 257.98 303.50
GETRYL Getz Pharma Tablets Glimepiride 4mg 2x10’s 391.00 460.00
GLACTIL Aries Tablets Glimepiride 1 mg 2x10’s 85.00 100.00
GLACTIL Aries Tablets Glimepiride 2 mg 2x10’s - 280.00
GLACTIL Aries Tablets Glimepiride 3 mg 2x10’s - 520.00
GLACTIL Aries Tablets Glimepiride 4 mg 2x10’s - 410.00
GLEMEX Schazoo Zaka Tablets Glimepiride 1 mg 2x10’s 77.55 91.23
GLEMEX Schazoo Zaka Tablets Glimepiride 2 mg 2x10’s 108.21 127.30
GLEMEX Schazoo Zaka Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 207.39 243.99
GLEMSER Panacea Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 85.00 100.00
GLEMSER Panacea Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s - 160.00
GLEMSER Panacea Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 340.00 400.00
GLIGO Saffron Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 59.50 70.00
GLIGO Saffron Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 102.00 120.00
GLIGO Saffron Tablets Sulfonylurea (2nd generation) 3 mg 2x10’s 136.00 160.00
GLIGO Saffron Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 153.00 180.00
GLIGUARD Epla laboratories Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 51.00 60.00
GLIGUARD Epla laboratories Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 85.00 100.00
GLIMECIDE Werrick Pharrma Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 46.75 55.00
GLIMECIDE Werrick Pharrma Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 80.75 95.00
GLIMECIDE Werrick Pharrma Tablets Sulfonylurea (2nd generation) 3 mg 2x10’s 136.00 160.00
GLIMECIDE Werrick Pharrma Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 170.00 200.00
GLIMEX Medizan Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 63.75 76.00
GLIMEX Medizan Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 170.00 203.00
GLIMEX Medizan Tablets Sulfonylurea (2nd generation) 3 mg 2x10’s 255.00 304.00
GLIMEX Medizan Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 340.00 406.00
GLIMOAK Oakdale Pharma Tablets Sulfonylurea (2nd generation) 3 mg 2x10’s 255.00 300.00
GLIMRYL Alliance Tablets Sulfonylurea (2nd generation) 1 mg 20's 63.75 75.00
GLIMRYL Alliance Tablets Sulfonylurea (2nd generation) 2 mg 20's 102.00 120.00
GLIMRYL Alliance Tablets Sulfonylurea (2nd generation) 3 mg 20's 170.00 200.00
GLIMRYL Alliance Tablets Sulfonylurea (2nd generation) 4 mg 20's 212.00 250.00
GLIO Macter International Tablets Glimepiride 1 mg 20's 127.50 150.00
GLIO Macter International Tablets Glimepiride 2 mg 20's 229.50 270.00
GLIO Macter International Tablets Glimepiride 3 mg 20's 289.00 340.00
GLIO Macter International Tablets Glimepiride 4 mg 20's 459.00 540.00
GLIOPTIM Merck ( Pvt) Limited Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 74.80 88.00
GLIOPTIM Merck ( Pvt) Limited Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 127.50 150.00
GLIOPTIM Merck ( Pvt) Limited Tablets Sulfonylurea (2nd generation) 3 mg 2x10’s 170.00 200.00
GLIOPTIM Merck ( Pvt) Limited Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 212.50 250.00
GLIP Mass Pharma Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 76.50 90.00
GLIP Mass Pharma Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 153.00 180.00
GLIP Mass Pharma Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 199.75 235.00
GILIRIDE Pfizer Pakistan Tablets Sulfonylurea (2nd generation) 1mg 20's 112.90 132.82
GILIRIDE Pfizer Pakistan Tablets Sulfonylurea (2nd generation) 2mg 20's 225.80 265.65
GILIRIDE Pfizer Pakistan Tablets Sulfonylurea (2nd generation) 3mg 20's 338.70 398.47
GILIRIDE Pfizer Pakistan Tablets Sulfonylurea (2nd generation) 4mg 20's 451.59 531.28
G-HELIX Helix Pharma Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 54.40 64.00
G-HELIX Helix Pharma Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 102.00 120.00
G-HELIX Helix Pharma Tablets Sulfonylurea (2nd generation) 3 mg 2x10’s 153.00 180.00
G-HELIX Helix Pharma Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 187.00 220.00
G-TAZ Ambrosia Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 170.00 200.00
GLORY Sandoz Tablets Sulfonylurea (2nd generation) 1 mg 20's 68.43 80.50
GLORY Sandoz Tablets Sulfonylurea (2nd generation) 2 mg 20's 127.08 149.50
GLORY Sandoz Tablets Sulfonylurea (2nd generation) 3 mg 20's 175.95 207.00
GLORY Sandoz Tablets Sulfonylurea (2nd generation) 4 mg 20's 224.83 264.50
GLUNEX Epharm Tablets Sulfonylurea (2nd generation) 1 mg 20's 85.00 100.00
GLUNEX Epharm Tablets Sulfonylurea (2nd generation) 2 mg 20's 170.00 200.00
GLUNEX Epharm Tablets Sulfonylurea (2nd generation) 3 mg 20's 255.00 300.00
GLUNEX Epharm Tablets Sulfonylurea (2nd generation) 4 mg 20's 340.00 400.00
GLUCOGLIN Festel Lab Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 170.00 200.00
GLUCONORM AGP Tablets Sulfonylurea (2nd generation) 1mg 2x10’s 148.75 175.00
GLUCONORM AGP Tablets Sulfonylurea (2nd generation) 2mg 2x10’s 225.25 265.00
GLUCONORM AGP Tablets Sulfonylurea (2nd generation) 3mg 2x10’s 293.25 345.00
GLUCONORM AGP Tablets Sulfonylurea (2nd generation) 4mg 2x10’s 391.00 460.00
GLYSET Wilshire Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 59.50 70.00
GLYSET Wilshire Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 119.00 140.00
GLYSET Wilshire Tablets Sulfonylurea (2nd generation) 3 mg 2x10’s 173.40 204.00
GLYSET Wilshire Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 231.20 272.00
GPRIDE Sami Pharma Tablets Glimepiride 1 mg 20's 170.00 200.00
GPRIDE Sami Pharma Tablets Glimepiride 2 mg 20's 258.72 304.38
GPRIDE Sami Pharma Tablets Glimepiride 4 mg 20's 369.75 435.00
GPRIDE -M SR Sami Pharma Tablets Glimepiride 1 mg 30's 259.32 305.08
GPRIDE -M SR Sami Pharma Tablets Glimepiride 2 mg 30’s 475.41 559.30
HANPRIDE Hansel Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 85.00 100.00
HANPRIDE Hansel Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 170.00 200.00
HANPRIDE Hansel Tablets Sulfonylurea (2nd generation) 4 mg 20's 340.00 400.00
HIRYL Pakheim Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 86.22 101.43
HIRYL Pakheim Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 172.43 202.86
HYPOGLYC Neutro Pharma Tablets Sulfonylurea (2nd generation) 1 mg 20's 85.00 100.00
HYPOGLYC Neutro Pharma Tablets Sulfonylurea (2nd generation) 2 mg 20's 170.00 200.00
HYPOGLYC Neutro Pharma Tablets Sulfonylurea (2nd generation) 3 mg 20's 255.00 300.00
HYPOGLYC Neutro Pharma Tablets Sulfonylurea (2nd generation) 4 mg 20's 340.00 400.00
IMEPRYL Irza Pharma Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s - 35.00
IMEPRYL Irza Pharma Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s - 50.00
INITIAL Gray’s Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 85.00 100.00
INITIAL Gray’s Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 144.50 170.00
INITIAL Gray’s Tablets Sulfonylurea (2nd generation) 3 mg 2x10’s 255.00 300.00
INITIAL Gray’s Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 289.00 340.00
LEADRYL Panacea Tablets Sulfonylurea (2nd generation) 1 mg 20's 85.00 100.00
LEADRYL Panacea Tablets Sulfonylurea (2nd generation) 2 mg 20's null 166.00
LEADRYL Panacea Tablets Sulfonylurea (2nd generation) 3 mg 20's - 275.00
LEADRYL Panacea Tablets Sulfonylurea (2nd generation) 4 mg 20's - 400.00
Limperide Alfalah Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 85.00 100.00
Limperide Alfalah Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 170.00 200.00
MEDIPRIDE Medipak Tablets Sulfonylurea (2nd generation) 1mg 20's 59.50 70.00
MEDIPRIDE Medipak Tablets Sulfonylurea (2nd generation) 2mg 20's 106.25 125.00
MEDIPRIDE Medipak Tablets Sulfonylurea (2nd generation) 3mg 20's 153.00 180.00
MEDIPRIDE Medipak Tablets Sulfonylurea (2nd generation) 4mg 20's 195.50 230.00
MEDIRYL Mediate Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 85.00 100.00
MEDIRYL Mediate Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 170.00 200.00
MEDIRYL Mediate Tablets Sulfonylurea (2nd generation) 3 mg 2x10’s 255.00 300.00
MEDIRYL Mediate Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 340.00 400.00
MEGAPRIDE Mega Pharma Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 68.00 80.00
MEGAPRIDE Mega Pharma Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 85.00 100.00
MEGAPRIDE Mega Pharma Tablets Sulfonylurea (2nd generation) 3 mg 2x10’s 127.50 150.00
MEGAPRIDE Mega Pharma Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 153.00 180.00
MELNORM Danas Pharma Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 85.00 100.00
MELNORM Danas Pharma Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 170.00 200.00
MELNORM Danas Pharma Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 340.00 400.00
NEOGLIM Everest Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 85.00 100.00
NEOGLIM Everest Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 170.00 200.00
NEOGLIM Everest Tablets Sulfonylurea (2nd generation) 3 mg 2x10’s 255.00 300.00
NEOGLIM Everest Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 340.00 400.00
OMARID Shawan Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s - 100.00
OMARID Shawan Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s - 284.00
OMARID Shawan Tablets Sulfonylurea (2nd generation) 3 mg 2x10’s - 300.00
OMARID Shawan Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s - 650.00
ORINASE CCL Pharma Tablets Sulfonylurea (2nd generation) 1 mg 20's 86.70 102.00
ORINASE CCL Pharma Tablets Sulfonylurea (2nd generation) 2 mg 20's 148.75 175.00
ORINASE CCL Pharma Tablets Sulfonylurea (2nd generation) 3 mg 20's 193.80 228.00
ORINASE CCL Pharma Tablets Sulfonylurea (2nd generation) 4 mg 20's 289.00 340.00
PAMARY Himont Tablets Sulfonylurea (2nd generation) 1 mg 20's 105.18 123.74
PAMARY Himont Tablets Sulfonylurea (2nd generation) 2 mg 20's 210.36 247.48
PAMARY Himont Tablets Sulfonylurea (2nd generation) 3 mg 20's 315.53 371.21
PAMARY Himont Tablets Sulfonylurea (2nd generation) 4 mg 20's 420.71 494.95
PHARPRIDE Pharmacare Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 85.00 100.00
PHARPRIDE Pharmacare Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 170.00 200.00
PRABA Tagma Pharma Tablets Sulfonylurea (2nd generation) 1 mg 20's 85.00 100.00
PRABA Tagma Pharma Tablets Sulfonylurea (2nd generation) 2 mg 20's 170.00 200.00
PRABA Tagma Pharma Tablets Sulfonylurea (2nd generation) 3 mg 20's 250.00 300.00
RAPRIDE Ray Pharma Tablets Sulfonylurea (2nd generation) 1 mg 20's 68.00 80.00
RAPRIDE Ray Pharma Tablets Sulfonylurea (2nd generation) 2 mg 20's 93.50 110.00
RAPRIDE Ray Pharma Tablets Sulfonylurea (2nd generation) 3 mg 20's 148.75 175.00
RAPRIDE Ray Pharma Tablets Sulfonylurea (2nd generation) 4 mg 20's 198.90 234.00
RETRYL Rock Pharma Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 91.46 107.60
RETRYL Rock Pharma Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 126.20 148.48
RETRYL Rock Pharma Tablets Sulfonylurea (2nd generation) 3 mg 2x10’s 167.37 196.91
RETRYL Rock Pharma Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 228.65 269.00
SAFGO Saffron Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 73.63 86.62
SAFGO Saffron Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 126.22 148.49
SAFGO Saffron Tablets Sulfonylurea (2nd generation) 3 mg 2x10’s 161.29 189.75
SAFGO Saffron Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 189.32 222.73
STEADY Bryon Pharma Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 59.50 70.00
STEADY Bryon Pharma Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 102.00 120.00
STEADY Bryon Pharma Tablets Sulfonylurea (2nd generation) 3 mg 2x10’s 153.00 180.00
STEADY Bryon Pharma Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 204.00 240.00
SUNPRIDE Batala Pharma Tablets Sulfonylurea (2nd generation) 2mg 20’s 76.50 90.00
SUNPRIDE Batala Pharma Tablets Sulfonylurea (2nd generation) 3mg 20’s 127.50 150.00
SUGRAL Rakaposhi Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 85.00 100.00
SUGRAL Rakaposhi Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 161.50 190.00
SUGRAL Rakaposhi Tablets Sulfonylurea (2nd generation) 3 mg 2x10’s 191.25 225.00
SUGRAL Rakaposhi Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 246.50 290.00
SUGLOW 3H Hamaz Pharma Tablets Sulfonylurea (2nd generation) 1 mg 2x10’s 85.00 100.00
SUGLOW 3H Hamaz Pharma Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 170.00 200.00
SUGLOW 3H Hamaz Pharma Tablets Sulfonylurea (2nd generation) 3 mg 2x10’s 255.00 300.00
SUGLOW 3H Hamaz Pharma Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 340.00 400.00
V-PRIDE V Care International Tablets Sulfonylurea (2nd generation) 1 mg 20's 59.50 70.00
V-PRIDE V Care International Tablets Sulfonylurea (2nd generation) 2 mg 20's 102.00 120.00
V-PRIDE V Care International Tablets Sulfonylurea (2nd generation) 3 mg 2x10’s 127.50 150.00
V-PRIDE V Care International Tablets Sulfonylurea (2nd generation) 4 mg 20's 182.75 215.00
V-PRIDE Scilife Tablets Sulfonylurea (2nd generation) 1 mg 1x20’s 85.00 100.00
V-PRIDE Scilife Tablets Sulfonylurea (2nd generation) 2 mg 1x20’s 140.25 165.00
V-PRIDE Scilife Tablets Sulfonylurea (2nd generation) 3 mg 1x20’s 199.75 235.00
V-PRIDE Scilife Tablets Sulfonylurea (2nd generation) 4 mg 1x20’s 297.50 350.00
WIPRIDE Wise Pharma Tablets Sulfonylurea (2nd generation) 2 mg 2x10’s 170.00 200.00
WIPRIDE Wise Pharma Tablets Sulfonylurea (2nd generation) 4 mg 2x10’s 340.00 400.00
ZEENARYL High-Q Tablets Sulfonylurea (2nd generation) 1 mg 20's - 107.00
ZEENARYL High-Q Tablets Sulfonylurea (2nd generation) 2 mg 20's - 160.00
ZEENARYL High-Q Tablets Sulfonylurea (2nd generation) 3 mg 20's - 220.00
ZEENARYL High-Q Tablets Sulfonylurea (2nd generation) 4 mg 20's - 292.00
GLYPER Maple Pharma Tablets null 1mg 20’s 93.50 110.00
GLYPER Maple Pharma Tablets null 2mg 20’s 152.15 179.00
GLYPER Maple Pharma Tablets null 3mg 20’s 241.40 284.00
GLYPER Maple Pharma Tablets Glimepiride 4mg 20’s 365.50 430.00
PAMARYL Himont Tablets Glimepiride 1mg 20’s 112.90 132.82
PAMARYL Himont Tablets Glimepiride 2mg 20’s 199.97 235.26
PAMARYL Himont Tablets Glimepiride 3mg 20’s 338.69 371.21
PAMARYL Himont Tablets Glimepiride 4mg 20’s 451.59 494.95
VPRIDE Scilife Pharma Tablets Glimepiride 1mg 1x20’s 85.00 100.00
VPRIDE Scilife Pharma Tablets Glimepiride 1mg 1x20’s 85.00 100.00
VPRIDE Scilife Pharma Tablets Glimepiride 2mg 1x20’s 140.25 165.00
VPRIDE Scilife Pharma Tablets Glimepiride 3mg 1x20’s 199.75 235.00
VPRIDE Scilife Pharma Tablets Glimepiride 4mg 1x20’s 297.50 350.00
GLANYL Axis Pharma Tablets Glimepiride 2mg 2x10’s null 160.00
GLANYL Axis Pharma Tablets Glimepiride 4mg 2x10’s null 260.00