Clinical Pharmacology Form


Brand Company Type Active Ingredient Quantity Packing Actual Price Retail Price
A-FANTRINE Atco Syrup artemethe 15mg lumefantrine 90mg 15/90mg 30ml 75.65 89.00
A-FANTRINE Atco Syrup artemethe 15mg lumefantrine 90mg 15/90mg 60ml 153.00 180.00
A-FANTRINE Atco Tablets artemethe 20mg lumefantrine 120mg 20/120mg 1x16’s 231.70 272.00
A-FANTRINE Atco DS Tab artemether 40mg lumefantrine 240mg 40/240mg 8’s 224.40 264.00
A-FANTRINE Atco Once Tab null 80/480mg 1x6’s 281.35 331.00
A-MAL Standpharm Tablets null 20/120mg 1x16’s 140.00 311.77
A-MAL Standpharm DS Tab artemether 40mg lumefantrine 240mg 40/240mg 8’s 115.00 264.00
A-MAL Standpharm Once Tab null 80/480mg 1x6’s 140.00 327.00
AKILUM Glitz Tab Plus artemether 40mg lumefantrine 240mg 40/240mg 1x16’s 224.40 264.00
ALAR NovaMed Tablets null 20/120mg 1x16’s 0 391.39
ALAR NovaMed DS Tab artemether 40mg lumefantrine 240mg 40/240mg 1x8’s 0 322.90
ALAR NovaMed Tab Plus artemether 40mg lumefantrine 240mg 40/240mg 8’s 0 322.90
ALAR NovaMed Once Tab null 80/480mg 1x4’s 0 269.08
ALAR NovaMed Once Tab null 80/480mg 1x6’s 0 403.62
ALAR NovaMed Syrup artemethe 15mg lumefantrine 90mg 15/90mg 60ml 0 220.16
A-FANTRINE Atco Tablets null 20/120mg 2x8’s 209.95 247.00
A-FANTRINE Atco DS Tab artemether 40mg lumefantrine 240mg 40/240mg 8’s 209.95 247.00
A-FANTRINE Atco DS Tab null 80/480mg 6’s 249.90 294.00
A-FANTRINE Atco Syrup artemethe 15mg lumefantrine 90mg 15/90mg 60ml 124.95 147.00
A-FANTRINE Atco Syrup artemethe 15mg lumefantrine 90mg 15/90mg 30ml 72.25 85.00
ALTAMAL Hisun Tablets null 20/120mg 1x16’s 272.00 320.00
ALTAMAL Hisun Capsule null 20/120mg 1x16’s 272.00 320.00
ALTELUM Genera Tablets artemether 40mg lumefantrine 240mg 40/240mg 8’s 224.40 264.00
ALTELUM Genera Tablets null 20/120mg 16’s 272.00 320.00
ALTIS DS Ray Pharma DS Tab artemether 40mg lumefantrine 240mg 40/240mg 8’s 224.40 264.00
ALTIS DS Ray Pharma Tab Plus null 80/480mg 4’s 187.00 220.00
ALTUM Aulton DS Tab artemether 40mg lumefantrine 240mg 40/240mg 8’s - 303.00
ALUMAX Axis Tablets null 20/10mg 16’s 272.00 320.00
ALUMAX Axis DS Tab artemether 40mg lumefantrine 240mg 40/240mg 8’s 224.40 264.00
ALUMAX Axis Fort Tab null 80/480mg 1x6’s null 330.00
AMFEN Jawa Pharma Tablets null 20/120mg 1x16’s 272.00 320.00
AMFEN Jawa Pharma DS Tab artemether 40mg lumefantrine 240mg 40/240mg 1x8’s 224.40 264.00
AMFEN Jawa Pharma DDS Tab null 80/480mg 1x6’s 280.50 330.00
AMFEN Jawa Pharma Syrup null 15mg/5ml 60ml 153.00 180.00
AMFEN Jawa Pharma Syrup null 15mg/5ml 30ml 76.50 90.00
A-MAL Standpharm Tablets null 20/120mg 2x8’s 265.00 311.77
A-MAL Standpharm DS Tab artemether 40mg lumefantrine 240mg 40/240mg 8’s 115.00 264.00
A-MAL Standpharm DS Tab null 80/480mg 6’s 140.00 327.00
AMALAR Bloom Pharma Tablets null 20/120mg 16’s 346.06 407.13
AMALAR Bloom Pharma DS Tab artemether 40mg lumefantrine 240mg 40/240mg 8’s 224.40 264.00
AMALAR Bloom Pharma Fort Tab null 80/480mg 1x4’s 237.91 279.90
AMALAR Bloom Pharma Fort Tab null 80/480mg 1x4’s 280.50 330.00
AMFAN Jawa Tablets null 20/120mg 1x16’s 320.00 272.00
AMFAN Jawa Tablets artemether 40mg lumefantrine 240mg 40/240mg 8’s 224.40 564.00
AMFAN Jawa Tablets null 80/480mg 6’s 280.50 330.00
A-METHER Rasco Tablets null 20/120mg 1x10’s 272.00 320.00
A-METHER Rasco Syrup artemethe 15mg lumefantrine 90mg 15/90mg 60ml 153.00 180.00
ANAFLEX Gulf Syrup artemethe 15mg lumefantrine 90mg 15/90mg 60ml 153.00 180.00
ANTAMOL Pfizer Tablets null 20/120mg 16’s 279.46 328.78
ANTAMOL Pfizer Syrup artemethe 15mg lumefantrine 90mg 15/90mg 60ml 157.20 184.94
ANTILAR Legacy Syrup artemethe 15mg lumefantrine 90mg 15/90mg 60ml 153.00 180.00
ANTILAR Legacy Syrup null 30/180mg 60ml 255.00 300.00
ANTI-M PLUS munawar Tablets null 80/480mg 4’s 136.00 160.00
ANTI-M PLUS munawar Syrup artemethe 15mg lumefantrine 90mg 15/90mg 60ml 114.75 135.00
ANTIMAL PLUS Macquin’s Tablets null 20/120mg 2x8’s 272.00 320.00
ANTIMAL PLUS Macquin’s DS Tab artemether 40mg lumefantrine 240mg 40/240mg 8’s 229.50 270.00
APENT B.D.D. International Tablets null 20/120mg 16’s 237.15 279.00
APENT B.D.D. International Tablets artemether 40mg lumefantrine 240mg 40/240mg 8’s 190.40 224.00
APENT B.D.D. International Tablets null 80/480mg 6’s 280.50 330.00
APENT B.D.D. International Syrup artemethe 15mg lumefantrine 90mg 15/90mg 60ml 153.00 180.00
APENT B.D.D. International Syrup artemethe 15mg lumefantrine 90mg 15/90mg 30ml 76.50 90.00
ARCEVA Sami Pharma Syrup artemethe 15mg lumefantrine 90mg 15/90mg 30ml 93.59 110.11
ARCEVA Sami Pharma Syrup artemethe / lumefantrine 90mg 60ml 158.41 186.37
ARCEVA Sami Pharma DS Syp artemethe / lumefantrine 30/180mg 30ml 135.63 159.57
ARCEVA Sami Pharma Tablets artemethe / lumefantrine 20/120mg 16’s 485.08 570.68
ARCEVA Sami Pharma Tablets artemether 40mg lumefantrine 240mg 40/240mg 8's 400.20 470.82
ARCEVA Sami Pharma Tablets artemethe / lumefantrine 80/480mg 6’s 500.23 588.50
ARLUFA Zafa Tablets - 20/120mg 2x8’s - 391.48
ARFANT Zain Capsule artemether 40mg lumefantrine 240mg 40/240mg 8s 224.40 264.00
ARFANT Zain Syrup artemethe 15mg lumefantrine 90mg 15/90mg 30ml 76.50 90.00
ARFANT Zain Syrup artemethe 15mg lumefantrine 90mg 15/90mg 60ml 153.00 180.00
ARLUM Alfalah Tablets null 20/120mg 10’s 170.00 200.00
ARLUM Alfalah Tablets artemether 40mg lumefantrine 240mg 40/240mg 8’s 224.40 264.00
ARMER Goodman Laboratories Tablets null 20/120mg 16’s 272.00 320.00
ARMER Goodman Laboratories DS Tab artemether 40mg lumefantrine 240mg 40/240mg 8’s 224.00 264.00
ARMER Goodman Laboratories Disp Tab artemether 40mg lumefantrine 240mg 40/240mg 16’s 425.00 500.00
ARMER Goodman Laboratories Disp Tab artemether 40mg lumefantrine 240mg 40/240mg 8s 224.40 264.00
ARMER Goodman Laboratories Syrup artemethe 15mg lumefantrine 90mg 15/90mg 60ml 153.00 180.00
ARMER Goodman Laboratories Syrup null 30/180mg 60ml 255.00 300.00
ARMETH Medera Capsule null 20/120mg 2x8’s 349.85 411.59
ARMETH Medera Capsule artemether 40mg lumefantrine 240mg 40/240mg 8s 288.63 339.56
ARMIZOL Wise Pharma Tablets null 20/120mg 2x8’s 312.80 368.00
ARMIZOL Wise Pharma DS Tab artemether 40mg lumefantrine 240mg 40/240mg 8s 224.40 264.00
ARTE Aventek Pharma Tablets null 80/480mg 2x8’s 224.40 264.00
ARTEBLAX L MedicaidsPharma Tablets null 20/120mg 2x8’s 285.60 336.00
ARTEBLAX L MedicaidsPharma DS Tab artemether 40mg lumefantrine 240mg 40/240mg 8s 244.80 288.00
ARTECAP Ottoman Tablets null 20/120mg 2x8’s 272.00 320.00
ARTECXIN Highnoon Disp Tab Artemether/Lumefantrine 20/120mg 2x8’s 318.75 375.00
ARTECXIN Highnoon Fort Tab artemether 40mg lumefantrine 240mg 40/240mg 8s 255.00 300.00
ARTECXIN Highnoon Tab Plus Artemether/Lumefantrine 80/480 16’s 578.00 680.00
ARTEFROST Hamaz Syrup null 15/90mg 30ml 72.25 85.00
ARTEFROST Hamaz Syrup null 15/90mg 60ml 144.50 170.00
ARTEFROST Hamaz Tablets null 20/120mg 2x8’s 272.00 320.00
ARTEFROST Hamaz Fort Tab artemether 40mg lumefantrine 240mg 40/240mg 8s 224.40 264.00
ARTEFROST Hamaz Tab Plus null 80/480 4’s 0 220.00
ARTEFROST Hamaz Tab Plus null 80/480 6’s 280.50 330.00
ARTECID Biogen Tablets artemether 40mg lumefantrine 240mg 40/240mg 8x2s 272.00 320.00
ARTEDAN Danas Pharma Tablets null 20/120mg 4x4’s 272.00 320.00
ARTEDAN Danas Pharma Capsule artemether 40mg lumefantrine 240mg 40/240mg 8s 224.40 264.00
ARTEGEN Avital Pharma Tablets null 80/480mg 6’s 280.50 330.00
ARTELEY Medley Tablets artemether 20mg lumefantrine 120mg 20/120mg 2x8’s 498.67 586.67
ARTELEY Medley Tablets artemether 40mg lumefantrine 240mg 40/240mg 8’s 411.40 484.00
ARTELUM WoodWards Tablets null 20/120mg 2x8’s 238.00 280.00
ARTELUM WoodWards Tablets artemether 40mg lumefantrine 240mg 40/240mg 8s 224.40 264.00
ARTELUM WoodWards Tab EZ null 80/480mg 4s 187.00 220.00
ARTELUM WoodWards Syrup null 15/90mg 60ml 76.50 90.00
ARTELUM WoodWards Syrup null 15/90mg 60ml 153.00 180.00
ARTEM PLUS Hilton Syrup null 15/90mg 30ml - 127.77
ARTEM PLUS Hilton Syrup null 15/90mg 60ml - 255.52
ARTEM PLUS Hilton Syrup null 30/180mg 30ml - 212.94
ARTEM PLUS Hilton Tablets null 20/120mg 2x8’s - 444.91
ARTEM PLUS Hilton DS Tab artemether 40mg lumefantrine 240mg 40/240mg 8’s - 374.77
ARTEM PLUS Hilton DS Tab null 80/480mg 4’s - 468.46
ARTEM PLUS Hilton DS Tab null 80/480mg 6’s 370.97 436.43
ARTE-M Medley Capsule artemether 20mg lumefantrine 120mg 20/120mg 2x8’s 498.67 586.67
ARTE-M Medley Capsule artemether 40mg lumefantrine 240mg 40/240mg 8’s 411.40 484.00
ARTE-MED Medley Disp Tab artemether 20mg lumefantrine 120mg 20/120mg 2x8’s 498.67 586.67
ARTE-MED Medley Disp Tab artemether 40mg lumefantrine 240mg 40/240mg 8’s 411.40 484.00
ARTE-MED Medley Syrup null 15/90mg 60ml 192.95 227.00
ARTEMET-L Pulse Pharma Tablets null 20/120mg 16’s 272.00 320.00
ARTEMET-L Pulse Pharma Tablets artemether 40mg lumefantrine 240mg 40/240mg 8’s 224.40 264.00
ARTEMEX L The Schazoo Pharma DS Tab artemether 40mg lumefantrine 240mg 40/240mg 1x8’s 238.68 280.80
ARTEMEX L The Schazoo Pharma Fort Tab null 80/480mg 1x6’s 298.38 351.04
ARTEMOSE Friends Extra Tabs null 80/480mg 4’s 187.00 220.00
ARTEMOSE Friends Fort Tab artemether 40mg lumefantrine 240mg 40/240mg 8’s 224.00 264.00
ARTEMOSE Friends Plus Tabs null 20/120mg 16’s 272.00 320.00
ARTEPEARL Pearl Tablets null 20/120mg 16’s 250.75 295.00
ARTEPEARL Pearl DS Tab artemether 40mg lumefantrine 240mg 40/240mg 8s 221.00 260.00
ARTEPEARL Pearl Syrup null 15/90mg 60ml 153.00 180.00
ARTHEGET Getz Tablets null 20/120mg 16’s 214.20 252.00
ARTHEGET Getz DS Tab artemether 40mg lumefantrine 240mg 40/240mg 8s 280.50 330.00
ARTHEGET Getz Tab EZ null 80/480 6s 331.50 390.00
ARTHEGET Getz Syp J null 15/90mg 30ml 97.75 115.00
ARTHER Focus & Rulz Fort Tab null 80/480mg 1x6’s 333.99 392.93
ARTHER Focus & Rulz Syrup null 15/90mg 30ml 91.09 107.16
ARTHER Focus & Rulz Syrup null 15/90mg 60ml 182.17 214.32
ARTHER Focus & Rulz DS Syp null 30/180mg 30ml 141.69 166.69
ARTHER Focus & Rulz DS Syp null 30/180mg 60ml 303.63 357.21 310.62
ARTHER Focus & Rulz Tablets null 20/120mg 16’s 323.88 381.03
ARTHER Focus & Rulz DS Tab artemether 40mg lumefantrine 240mg 40/240mg 8’s 267.20 314.35
ARTEMET Wimits DS Tab artemether 40mg lumefantrine 240mg 40/240mg 10s 0 310.00
ARTEMAX Star Laboratories Tablets null 20/120mg 16’s 199.75 235.00
ARTEMAX Star Laboratories DS Tab artemether 40mg lumefantrine 240mg 40/240mg 8s null 276.00
ARTEMAX Star Laboratories DS Tab null 80/480mg 6s null 345.00
ARTEMAX Star Laboratories Plus Susp null 15/90mg 60ml null 201.00
ARTEMA Star Laboratories Plus Susp null 15/90mg 30ml null 101.00
ARTEMAX Star Laboratories Plus Susp null 15/90mg 30ml null 101.00
ARTEMAX Star Laboratories Plus Susp null 30/180mg 60ml 148.75 175.00
ARTEMEF Panacea Tablets null 20/120mg 2x8’s 272.00 320.00
ARTEMEF Panacea DS Tab artemether 40mg lumefantrine 240mg 40/240mg 8’s 224.40 264.00
ARTEMEF Panacea DS Tab null 80/480 6’s 280.50 330.00
ARTEMEF Panacea DS Tab null 80/480 4’s 187.00 220.00
ARTEMEF Panacea Syrup null 15/90mg 60ml 153.00 180.00
ARTEMET L Pulse Pharma Tablets null 20/120mg 16’s 272.00 320.00
ARTEMET L Pulse Pharma Tablets artemether 40mg lumefantrine 240mg 40/240mg 2x8s 224.40 264.00
ARTEFROST Hamaz Pharma Syrup null 15/90mg 60ml 114.50 170.00
ARTEFROST Hamaz Pharma Syrup null 15/90mg 30ml 72.25 85.00
ARTEFROST Hamaz Pharma Tablets null 140mg 2x8’s 272.00 320.00
ARTEFROST Hamaz Pharma Tablets null 280mg 8’s 224.40 264.00
ARTEFROST Hamaz Pharma Tablets null 560mg 6’s 280.50 330.00
ARTEFROST Hamaz Pharma Tablets null 80/480 4’s 187.00 220.00
ARTIBRO Albro Capsule null 20/120mg 2x8’s 272.00 320.00
ARTIBRO Albro Capsule artemether 40mg lumefantrine 240mg 40/240mg 1x8’s 224.40 264.00
ARTI Nexus Pharma Tablets artemether 20mg lumefantrine 120mg 20/120mg 2x8’s 374.34 440.40
ARTI Nexus Pharma DS Tab artemether 40mg lumefantrine 240mg 40/240mg 1x8’s 308.84 363.34
ARTI Nexus Pharma Fort Tab artemether 80mg lumefantrine 480mg 80/480 6s 367.32 432.14
ARTI Nexus Pharma Syrup artemethe 15mg lumefantrine 90mg 15/90mg 30ml 105.29 123.87
ARTI Nexus Pharma Syrup artemethe 15mg lumefantrine 90mg 15/90mg 60ml 210.56 247.72
ARTI Nexus Pharma DS Syp artemethe 30mg lumefantrine 180mg 30/180mg 30ml 173.01 203.54
ARTICHEW Caraway Pharma Tablets null 20/120mg 2x8’s 272.00 320.00
ARTICHEW Caraway Pharma Tab Plus artemether 40mg lumefantrine 240mg 40/240mg 8’s 264.00 0
ARTIMAL Aptcure Tablets artemether 40mg lumefantrine 240mg 40/240mg 1x8’s 224.40 264.00
ARTIMAL Aptcure Tablets null 20/120mg 2x8’s 272.00 320.00
ARTI-M Eros Tablets artemether 40mg lumefantrine 240mg 40/240mg 8’s 224.40 264.00
ARTI-M Eros Tablets null 20/120mg 2x8’s 272.00 320.00
ARTIMEF Panacea Pharma Syrup null 15/90mg 60ml 153.00 180.00
ARTIMEF Panacea Pharma Fort Syp null 30/180mg 30ml 0 300.00
ARTIMET Master Pharma Tablets null 20/120mg 2x8’s 272.00 320.00
ARTIMET Master Pharma Fort Tab artemether 40mg lumefantrine 240mg 40/240 1x8s 244.40 264.00
ARTIMET Master Pharma Syrup null 15/90mg 60ml 153.00 180.00
ARTIMET Hansel Tablets null 20/120mg 2x8’s 272.00 320.00
ARTIMET Hansel Fort Tab artemether 40mg lumefantrine 240mg 40/240 1x8s 244.40 264.00
ARTIMET Hansel Forte Susp null 15/90mg 60ml 153.00 180.00
ARTIMINUM Genome Fort Tab artemether 40mg lumefantrine 240mg 40/240mg 8’s 224.40 264.00
ARTIMINUM Genome DS Tab null 80/480mg 1x4’s 187.00 220.00
ARTIMINUM Genome Tablets null 20/120mg 2x8’s 272.00 320.00
ARTIMINUM Genome Susp Dry null 15/90mg 30ml 153.00 180.00
ARTIMINUM Genome Susp Dry null 30/180mg 60ml 250.00 300.00
ARTINAG Medisearch Pharma Fort Tab artemether 40mg lumefantrine 240mg 40/240mg 8’s 263.50 310.00
ARTITAR Alliance DS Tab artemether 40mg lumefantrine 240mg 40/240mg 8’s 224.40 264.00
ARTITAR Alliance Tablets null 20/120mg 16’s 272.00 320.00
ARTEMOSE Friends Pharma Fort Tab artemether 40mg lumefantrine 240mg 40/240mg 8’s 224.40 264.00
ARTEMOSE Friends Pharma Tablets null 80/480mg 4’s 187.00 220.00
ARTEMOSE Friends Pharma Tab Plus null 20/20mg 1x16’s 272.00 320.00
AARTICHEW Caraway Pharma Tab Plus null 40/240mg 8’s 224.40 264.00
ARTIGEN Avital Tablets null 80/480mg 6’s 280.50 330.00
ARTIRELL Medisearch Tablets null 40/240mg 8’s 263.50 310.00
MALERNIL Reliance Tablets null 80/480mg 1x4’s 187.00 220.00
MALERNIL Reliance Tablets null 80/480mg 1x6’s 280.50 330.00
ATM Foray Tablets null 40/240mg 8’s 224.40 264.00
AWAMETHER Usawa Plus Caps null 20/120mg 2x8’s 191.25 225.00
ARTIWIN WnsField Tablets null 40/240mg 8’s 224.40 264.00
ARTIWIN WnsField Tablets null 80/480mg 4’s 170.00 200.00
ARTIWIN WnsField Tablets null 80/480mg 6’s 280.50 330.00
ARTIWIN WnsField Tablets null 20120mg 2x8’s 272.00 320.00
ARTIWIN WnsField Syrup null 15/90mg 60ml 153.00 180.00
ARTIWIN WnsField Susp Dry null 30/180mg 60ml 255.00 300.00
ATM-DISPERSABLE Genome/Foray Tab Disp null 40/240mg 8’s 204.00 240.00
ARTOBIN ACE Care Syrup null 15/90mg 30ml 76.50 90.00
ARTOBIN ACE Care Syrup null 15/90mg 60ml 153.00 180.00
ARTOBIN ACE Care Tablets null 80/480mg 1x6’s 255.00 300.00
ATM Foray Tablets null 40/240mg 1x8’s 204.00 240.00
BENMETHER Benson Tablets null 20120mg 2x8’s 272.00 320.00
BENMETHER Benson Tablets null 40/240mg 1x8’s 224.00 264.00
BENMETHER Benson Tablets null 80/480mg 1x8’s 187.00 220.00
BENMETHER Benson Tablets null 80/480mg 1x6’s 280.50 330.00
BIOFANTRINE Biorex Tablets null 20120mg 16’s 272.00 320.00
BIOFANTRINE Biorex Tablets null 40/240mg 1x8’s 224.40 264.00
BIANTIAML Valor Tablets Artemether/Lumefantrine 20/120mg 2x8’s 468.48 551.15
BIANTIAML Valor Tablets Artemether/Lumefantrine 40/240mg 1x8’s 527.97 621.14
BIANTIAML Valor Syrup Artemether/Lumefantrine 15/90mg 60ml 153.00 180.00
BIOART Shrooq Pharma Tablets null 40/240mg 1x8’s 255.00 300.00
BIOART Shrooq Pharma Tablets null 80/480mg 1x8’s 297.50 330.00
BIOART Shrooq Pharma Tablets null 20/120mg 16’s 297.50 350.00
BIO-LUMEFAR Bio-Lab Tablets null 40/240mg 1x8’s 271.15 319.00
BIO-LUMEFAR Bio-Lab Syrup null 15/90mg 30ml 91.80 108.00
BIO-LUMEFAR Bio-Lab Syrup null 15/90mg 60ml 184.45 217.00
BIOMETHER Biorex Capsule null 40/240mg 16’s 224.40 264.00
CHEW-ARTES Gray’s Tablets null 20 2x8’s 312.80 368.00
CARAFANTTRINE Caraway Plus Caps null 20/120mg 2x8’s 272.00 320.00
CARAMETHER PLUS Caraway Pharma Tablets null 20120mg 16’s 272.00 320.00
CARAMETHER PLUS Caraway Pharma DS Tab null 40/240mg 1x8’s 224.40 264.00
CARAMETHER PLUS Caraway Pharma DS Tab null 80/480mg 1x8’s 224.40 264.00
CHEW-ARTES Gray’s Tablets null 20/120mg 16’s 272.00 320.00
COARBID GlaxoSmithKline Tablets null 20/120mg 16’s 272.00 320.00
CO-ART Envoy Pharma Tablets null 20/120mg 2x8’s 272.00 320.00
CO-ARTESINATE Gray’s Tablets null 20/120mg 2x8’s 312.80 368.00
CO-ARTESINATE Gray’s DS Tab null 40/240mg 1x8’s 258.06 303.60
CO-ARTESINATE Gray’s Super Tab null 80/480 6s 187.00 220.00
CO-MALEDOX AGP DS Tab null 40/240mg 8’s 224.40 264.00
CO-MALEDOX AGP Tab Q.S null 40/240mg 6’s 280.50 330.00
CO-MALEDOX AGP Tablets null 20/120mg 16’s 231.20 272.00
CO-METHER Helix Pharma Capsule null null 2x8’s 272.00 320.00
CO-METHER Helix Pharma Fort Tab null 80/480 6s 322.57 379.50
CO-METHER Helix Pharma Syrup null 15/90mg 30ml 87.98 103.50
CO-METHER Helix Pharma Syrup null 15/90mg 60ml 175.95 207.00
CO-METHER Helix Pharma DS Tab null 40/240mg 1x8’s 258.06 303.60
CO-MISOMAL Tabros Pharma DS Tab ARTEMETHER/LUMEFANTRINE 40/240 1x8 - 412.96
CO-MISOMAL Tabros Pharma Tab Q.S ARTEMETHER/LUMEFANTRINE 80/480 1x6’s - 500.00
CO-MISOMAL Tabros Pharma Suspensions ARTEMETHER/LUMEFANTRINE 15/90mg 30ml - 140.78
CO-MISOMAL Tabros Pharma DS Susp ARTEMETHER/LUMEFANTRINE 30/180mg 15ml - 117.31
CO-MISOMAL Tabros Pharma DS Syp ARTEMETHER/LUMEFANTRINE 30/180mg 30ml - 234.63
CO-MISOMAL Tabros Pharma Tablets ARTEMETHER/LUMEFANTRINE 20/120mg 16’s - 260.00
CO-MISOMAL Tabros Pharma DS Tab ARTEMETHER/LUMEFANTRINE 40/240 1x12’s - 270.00
DI-METHER Fedro DS Tab null 40/240 1x8 224.40 264.00
DI-METHER Fedro Tablets null 20/120mg 16’s 160.65 189.00
DEFAL Abbott Laboratories Tablets null 80/480 1x6’s 343.16 403.72
DEFAL Abbott Laboratories Syrup null 15/90mg 30ml 93.59 110.10
DEFAL Abbott Laboratories Syrup null 15/90mg 60ml 187.18 220.21
DEPARAS Okadale Tablets null 80/480 1x6’s 280.50 330.00
DEPARAS Okadale Syrup null 15/90mg 60ml 153.00 180.00
DIAARTEM Obsons Tablets null 20/120mg 2x8’s 272.00 320.00
DIAARTEM Obsons DS Tab null 40/240mg 1x8’s 224.40 264.00
DISP-ARTES Gray’s Tablets null 20/120mg 2x8’s 312.80 368.00
DISP-ARTES Gray’s Tab Plus null 40/240mg 1x8’s 258.06 303.60
DISP-ARTES Gray’s Super Tab null 80/480 1x6s 306.00 360.00
DV-THER Sapient Tablets null 20/120mg 1x16’s 272.00 320.00
DV-THER Sapient DS Tab null 40/240mg 1x8’s 224.40 264.00
DV-THER Sapient Fort Tab null 80/480 4s 187.00 220.00
DUMAL Pharmix Tablets null 40/240mg 8s 203.15 239.00
DUMAL Pharmix Tab S null 80/480 1x4s 187.00 220.00
DUMAL Pharmix Syrup null 15/90mg 60ml 153.00 180.00
DUMETH Qintar Tablets null 20/120mg 2x8’s 255.00 300.00
DUMETH Qintar DS Tab null 40/240mg 8s 224.40 264.00
DUMETH Qintar Tab Plus null 80/480 1x4s 187.00 220.00
ENTUM English Pharma Capsule null 20/120mg 16’s 312.80 368.00
ENTUM English Pharma DS Tab null 80/480 6’s 322.58 379.50
ENTUM English Pharma DS Tab null 80/480 4’s 215.05 253.00
ENTUM English Pharma Syrup null 15/90mg 60ml 175.95 207.00
EPTRIM Epharm M Tab null 20/120mg 16’s 258.40 304.00
EPTRIM Epharm DS Tab null 40/240 8’s 224.40 264.00
EPTRIM Epharm X Tab null 80/480 4’s 187.00 220.00
EPTRIM Epharm X Tab null 80/480 6’s 280.50 330.00
ETHER Fozan Pharma DS Syp null 15/90mg 60ml 181.90 214.00
ETHER Fozan Pharma Tablets null 20/120mg 16’s 323.85 381.00
ETHER Fozan Pharma DS Tab null 40/240mg 1x8’s 266.90 314.00
EXAFAL Novartis Tablets null 20/120mg 3x8s 611.25 719.12
EXAMAL Aries Tablets null 20/120mg 2x8’s - 320.00
EXAMAL Aries DS Tab null 40/240mg 1x8’s 224.40 264.00
EXAMAL Aries Suspensions null 15/90mg/5ml 60ml - 230.00
EXAPRIME Prime Laboratories Tablets null 20/120mg 16’s 272.00 320.00
FALCIM Medisave Tablets null 20/120mg 2x8’s 272.00 320.00
FALCIM Medisave Tablets null 40/240mg 8s 224.40 264.00
FALCINIL Wilshire Tablets null 20/120mg 2x15’s 510.00 600.00
FALCINIL Wilshire DS Tab null 40/240mg 12’s 336.60 396.00
FALCINIL Wilshire Tab Q.S null 80/480mg 2x3’s 314.50 370.00
FALCINIL Wilshire Syrup null 15/90mg/5ml 30ml 93.50 110.00
FALCITHER Semos Tablets null 20/120mg 16’s - 420.20
FALCITHER Semos Tab Plus null 40/240mg 8’s - 339.56
FALCITHER Semos Fort Tab null 80/480mg 6’s - 424.45
FALCITHER Semos Capsule null 20/120mg 2x8’s 272.00 320.00
FALCITHER Semos Plus Caps null 40/240mg 10’s 263.50 310.00
FALCITHER Semos Fort Cap null 80/480mg 6’s 280.50 330.00
FALCITHER Semos Fort Cap null 80/480mg 4’s 0 220.00
FALCITHER Semos Syrup null 15/90mg 60ml - 231.52
FALCITHER Semos Syrup null 15/90mg 30ml - 115.76
FALCITHER Semos DS Syp null 30/180mg 60ml - 385.86
FALCITHER Semos DS Syp null 30/180mg 30ml - 192.93
FALCITRIN PLUS Global Pharma Syrup null 15/90mg 60ml 153.00 180.00
FALCITRIN PLUS Global Pharma Syrup null 15/90mg 30ml 76.50 90.00
FALCITRIN PLUS Global Pharma Tab Plus null 40/240mg 8’s 224.40 264.00
FALCITRIN PLUS Global Pharma Fort Tab null 80/480mg 6’s 280.50 330.00
FANTAR Medera Tablets null 80/280mg 6’s 280.50 330.00
FANTAR Medera Tablets null 40/240mg 8’s 224.40 264.00
FANTAR Nectar Tablets null 80/280mg 6’s 280.50 330.00
FANTAR Nectar Tablets null 40/240mg 8’s 224.40 264.00
FANMETHER Aims Pharma Tablets null 20/120mg 16’s 272.00 320.00
FANSIMZ Simz Pharma Syrup null 30/180mg 60ml 255.00 300.00
FANSIMZ Simz Pharma Syrup null 15/90mg 30ml 76.50 90.00
FANSIMZ Simz Pharma Syrup null 15/90mg 60ml 153.00 180.00
FANTAR DS Pacific Tablets null 40/240mg 8’s 258.06 303.60
FANTAR FORT Pacific Tablets null 80/280mg 6’s 215.05 253.00
FEROTHER Ferroza International Syrup null 15/90mg 60ml 153.00 180.00
FEROTHER Ferroza International Tablets null 20/120mg 1x16’s 272.00 320.00
FEROTHER Ferroza International Tablets null 40/240mg 8’s 224.40 264.00
FEVEREST Shaheen Tablets null 20/120mg 16’s 312.80 368.00
FEVEREST Shaheen Fort Tab null 40/240mg 8’s 258.06 303.60
FEVEREST Shaheen Tablets null 80/480mg 6’s 322.58 379.50
FEVEREST Shaheen Syrup null 15/90mg 30ml 90.53 106.51
FEVEREST Shaheen Syrup null 15/90mg 60ml 181.05 213.00
FINPHER Polyfine Tablets null 20/120mg 16’s 0 272.00
FINPHER Polyfine Fort Tab null 40/240mg 6’s 0 330.00
FINPHER Polyfine Tablets null 80/480mg 6’s 280.50 330.00
FYNKOMETHER Fynk Pharma Tablets null 20/120mg 2x8’s 272.00 320.00
