Clinical Pharmacology Form


Brand Company Type Active Ingredient Quantity Packing Actual Price Retail Price
CLEOCIN Mediceena Injection Clindamycin 300mg /ml 5x2ml 340.00 400.00
CLEOCIN Mediceena Injection Clindamycin 300mg /ml 5x4ml 595.00 700.00
CLEOCIN Mediceena Injection Clindamycin 300mg /ml 5x6ml 850.00 1000.00
CLINDA Valor Pharma Capsule Clindamycin 150 mg 16's 219.61 258.36
CLINDA Valor Pharma Capsule Clindamycin 300 mg 16's 409.92 482.29
CLINDA Valor Pharma Capsule Lincomycin derivative 150mg 16's 127.50 150.00
CLINDA Valor Pharma Capsule Lincomycin derivative 300 mg 16's 238.00 280.00
CLINDACURE Hiranis Pharma Capsule Clindamycin 150 mg 10's 181.76 213.83
CLINDAMYCIN ICON Pharma Capsule Clindamycin 150 mg 2x10’s 170.85 201.00
CLINDAMYCIN ICON Pharma Capsule Clindamycin 300 mg 2x10’s 314.50 370.00
CLINDAPRIME Prime Laboratories Capsule Clindamycin 150 mg 16's 127.50 150.00
CLINDAPRIME Prime Laboratories Capsule Clindamycin 300 mg 16's 195.50 230.00
CLING Gray’s Capsule Clindamycin 150 mg 4x4’s 149.52 175.90
CLING Gray’s Capsule Clindamycin 300 mg 4x4’s 273.70 322.00
DALACIN-C Pfizer Pakistan Capsule Clindamycin 150mg 16's 314.45 369.94
DALACIN-C Pfizer Pakistan Capsule Clindamycin 300mg 16's 579.22 681.44
DALACIN-C Pfizer Pakistan Injection Clindamycin 300mg 2ml 190.82 224.49
DALACIN-C Pfizer Pakistan Injection Clindamycin 600mg 4ml 312.58 367.74
KLINDA Medera Capsule Clindamycin 150 mg 16's 163.99 192.93
KLINDA Medera Capsule Clindamycin 300 mg 16's 306.12 360.14
LINKOWIN Medicraft Injection Lincomycin derivative 300 mg 2 ml 25.5 30.00
SIMKLIN Simz Pharma Capsule Clindamycin 150 mg 2x10’s 110.16 129.60
UNICLIND Unison Chemical Capsule Clindamycin 300 mg 16's 506.76 596.19
UNICLIN Kaizen Capsule Lincomycin derivative 300 mg 10's 342.92 403.43
ABWO WnsFeild Capsule Clindamycin 150mg 2x10’s - 146.63
ABWO WnsFeild Capsule Clindamycin 300mg 5x10’s - 348.56
TRECLIN Seraph Pharma Lotion - 1% 30ml 159.60 187.77