Clinical Pharmacology Form


Brand Company Type Active Ingredient Quantity Packing Actual Price Retail Price
AVEMROL Aventek Suspensions Cefprozil 125 mg 50 ml 114.75 135.00
AVEMROL Aventek Suspensions Cefprozil 250 mg 50ml 214.20 252.00
CEFZIL GlaxoSmithKline Suspensions Cefprozil 250 mg 50 ml 255.00 300.00
CEPROZ Zanctok Suspensions Cefprozil 125 mg 50 ml 127.50 150.00
CEPROZ Zanctok Suspensions Cefprozil 250 mg 50 ml 255.00 300.00
NEOZOLE NovaMed Suspensions Cefprozil 125 mg 50 ml 136.00 160.00
NEOZOLE NovaMed DS Susp Cefprozil 250mg 50 ml 255.00 300.00
NEUPROZIL Neutro Pharma Suspensions Cephalosporin (2nd generation) 125 mg 50 ml 122.40 144.00
NEUPROZIL Neutro Pharma Capsule Cephalosporin (2nd generation) 250 mg 10's 286.45 337.00
SAFEROZIL Safe Suspensions Cephalosporin (2nd generation) 125 mg 50 ml 197.44 232.28
SAFEROZIL Safe Suspensions Cephalosporin (2nd generation) 250 mg 50 ml 394.88 464.56
ZILPRO Horizon Suspensions Cephalosporin (2nd generation) 125 mg 50 ml 115.60 136.00
ZILPRO Horizon Suspensions Cephalosporin (2nd generation) 250 mg 50m 216.75 255.00
PROCEPH Pharmasol Dry Susp Cephalosporin (2nd generation) 125mg/5ml 50ml - 197.51
PROCEPH Pharmasol Dry Susp Cephalosporin (2nd generation) 250mg/5ml 50ml - 370.32
VEGAPRO VEGA Dry Susp Cephalosporin (2nd generation) 250mg 1 293.25 345.00
VEGAPRO VEGA Dry Susp Cephalosporin (2nd generation) 125mg 1 146.63 172.50