| Brand | Company | Type | Active Ingredient | Quantity | Packing | Actual Price | Retail Price |
|---|---|---|---|---|---|---|---|
| ECOTEC | Searle | Capsule | probiotic | 180mg | 10’s | 340.00 | 400.00 |
| ECOTEC | Searle | Sachet | probiotic | 180mg | 10’s | 420.75 | 495.00 |
| IMUTEC | Searle | Sachet | probiotic | 180mg | 10’s | 510.00 | 600.00 |
| UFLORA | Searle | Capsule | probiotic | 180mg | 10’s | 425.00 | 500.00 |
| PRO-Z PROBIOTIC | Macter International | Capsule | probiotic | null | 14’s | 595.00 | 700.00 |
| WELL-PRO | Win Track | Sachet | probiotic | 180mg | 10’s | 331.50 | 390.00 |
| AMYBCT | Lucky Core Industries | Sachet | probiotic | 180mg | 10’s | 668.91 | 928.60 |
© Pakistan Drug Directory. All Rights Reserved.
Designed By: Pakistan Drug Directory Team